FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 34 | Jimmy Spencer | Buick | 185 | 175 | 200 | 109 | 0 | running |
2 | 16 | 11 | Jack Ingram | Chevrolet | 170 | 170 | 200 | 0 | 0 | running |
3 | 25 | 8 | Bobby Hamilton | Buick | 165 | 165 | 200 | 0 | 0 | running |
4 | 5 | 12 | Jeff Burton | Pontiac | 160 | 160 | 200 | 0 | 0 | running |
5 | 18 | 42 | Elton Sawyer | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
6 | 21 | 02 | Kenny Burks | Buick | 150 | 150 | 200 | 0 | 0 | running |
7 | 2 | 25 | Rob Moroso | Oldsmobile | 151 | 146 | 200 | 91 | 0 | running |
8 | 13 | 32 | Robert Powell | Pontiac | 142 | 142 | 200 | 0 | 0 | running |
9 | 14 | 99 | Tommy Ellis | Buick | 138 | 138 | 200 | 0 | 0 | running |
10 | 8 | 96 | Tom Peck | Oldsmobile | 134 | 134 | 199 | 0 | 0 | running |
11 | 9 | 56 | Ronald Cooper | Buick | 130 | 130 | 199 | 0 | 0 | running |
12 | 31 | 79 | Dave Rezendes | Oldsmobile | 127 | 127 | 199 | 0 | 0 | running |
13 | 22 | 41 | Max Prestwood | Oldsmobile | 124 | 124 | 199 | 0 | 0 | running |
14 | 28 | 70 | Jimmy Hensley | Buick | 121 | 121 | 198 | 0 | 0 | running |
15 | 19 | 9 | Steve Grissom | Pontiac | 118 | 118 | 198 | 0 | 0 | running |
16 | 29 | 31 | Lee Faulk | Pontiac | 115 | 115 | 198 | 0 | 0 | running |
17 | 1 | 22 | Rick Mast | Buick | 112 | 112 | 197 | 0 | 0 | running |
18 | 24 | 62 | John Linville | Oldsmobile | 109 | 109 | 197 | 0 | 0 | running |
19 | 26 | 35 | Mike Porter | Oldsmobile | 106 | 106 | 194 | 0 | 0 | running |
20 | 7 | 36 | Kenny Wallace | Pontiac | 103 | 103 | 193 | 0 | 0 | running |
21 | 27 | 59 | Robert Pressley | Oldsmobile | 100 | 100 | 162 | 0 | 0 | crash |
22 | 11 | 2 | LD Ottinger | Pontiac | 97 | 97 | 143 | 0 | 0 | running |
23 | 15 | 6 | Tommy Houston | Buick | 94 | 94 | 134 | 0 | 0 | engine |
24 | 10 | 30 | Ronnie Silver | Pontiac | 91 | 91 | 119 | 0 | 0 | engine |
25 | 30 | 24 | Joe Thurman | Ford | 88 | 88 | 111 | 0 | 0 | engine |
26 | 3 | 1 | Mark Martin | Ford | 85 | 85 | 96 | 0 | 0 | crash |
27 | 6 | 28 | Davey Allison | Buick | 82 | 82 | 74 | 0 | 0 | crash |
28 | 12 | 63 | Chuck Bown | Pontiac | 79 | 79 | 53 | 0 | 0 | rear end |
29 | 23 | 47 | Billy Standridge | Pontiac | 76 | 76 | 30 | 0 | 0 | engine |
30 | 4 | 26 | Brandon Baker | Buick | 73 | 73 | 3 | 0 | 0 | handling |
31 | 17 | 44 | Bobby Labonte | Buick | 70 | 70 | 3 | 0 | 0 | crash |
Penalties imposed prior to or during the race.