Race Results : Bristol Motor Speedway

  • 10
  • 7
  • 2
  • 2
  • 9

  • Drivers Entered: 30
  • Laps Scheduled: 200
  • Margin of Victory: 0.380 Seconds
  • Time of Race: 1 Hours 14 Minutes 34 Seconds
  • Average Speed: 85.776
  • Cautions: 8 for 30 laps
  • Lead Changes: 7
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Budweiser 200 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 75 Rick Wilson Oldsmobile 185 175 200 161 0 running
2 2 1 Mark Martin Ford 170 170 200 0 0 running
3 6 22 Rick Mast Buick 170 165 200 2 0 running
4 24 9 Steve Grissom Pontiac 160 160 200 0 0 running
5 14 36 Kenny Wallace Pontiac 155 155 200 0 0 running
6 5 25 Rob Moroso Oldsmobile 150 150 199 0 0 running
7 8 2 LD Ottinger Pontiac 146 146 199 0 0 running
8 3 30 Michael Waltrip Pontiac 147 142 198 30 0 running
9 15 34 Jimmy Spencer Buick 138 138 198 0 0 running
10 12 6 Tommy Houston Buick 139 134 198 7 0 running
11 13 56 Ronald Cooper Buick 130 130 198 0 0 running
12 10 55 Phil Parsons Oldsmobile 127 127 198 0 0 running
13 9 63 Chuck Bown Pontiac 124 124 198 0 0 running
14 26 41 Max Prestwood Oldsmobile 121 121 197 0 0 running
15 11 47 Billy Standridge Pontiac 118 118 194 0 0 running
16 19 96 Tom Peck Oldsmobile 115 115 191 0 0 running
17 22 91 Tom Harrington Oldsmobile 112 112 191 0 0 running
18 18 24 Joe Thurman Ford 109 109 189 0 0 running
19 27 59 Robert Pressley Oldsmobile 106 106 189 0 0 running
20 30 79 Dave Rezendes Oldsmobile 103 103 185 0 0 running
21 21 38 Dave Simpson Buick 100 100 179 0 0 running
22 23 11 Jack Ingram Chevrolet 97 97 171 0 0 ignition
23 20 83 Bill Gratton Oldsmobile 94 94 156 0 0 running
24 25 8 Bobby Hamilton Buick 91 91 127 0 0 engine
25 16 45 Patty Moise Buick 88 88 69 0 0 suspension
26 17 12 Jeff Burton Pontiac 85 85 68 0 0 oil pump
27 7 3 Dale Earnhardt Chevrolet 82 82 39 0 0 steering
28 28 70 Ed Berrier Buick 79 79 33 0 0 engine
29 29 99 Tommy Ellis Buick 76 76 21 0 0 crash
30 4 7 Harry Gant Buick 73 73 13 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.