The 1988 Winn-Dixie 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Saturday, May 28th, 1988
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 32 | Dale Jarrett | Oldsmobile | 180 | 175 | 200 | 5 | 0 | running |
2 | 2 | 81 | Bobby Hillin Jr | Buick | 170 | 170 | 200 | 0 | 0 | running |
3 | 29 | 12 | Bobby Allison | Buick | 170 | 165 | 200 | 10 | 0 | running |
4 | 22 | 25 | Rob Moroso | Oldsmobile | 160 | 160 | 200 | 0 | 0 | running |
5 | 21 | 8 | Dale Earnhardt | Chevrolet | 160 | 155 | 200 | 65 | 0 | running |
6 | 5 | 7 | Harry Gant | Buick | 155 | 150 | 200 | 22 | 0 | running |
7 | 20 | 9 | Bill Elliott | Ford | 146 | 146 | 200 | 0 | 0 | running |
8 | 12 | 97 | Morgan Shepherd | Buick | 147 | 142 | 199 | 15 | 0 | running |
9 | 3 | 84 | Mike Alexander | Buick | 143 | 138 | 199 | 10 | 0 | running |
10 | 23 | 90 | Ed Berrier | Buick | 134 | 134 | 199 | 0 | 0 | running |
11 | 34 | 44 | Sterling Marlin | Oldsmobile | 130 | 130 | 198 | 0 | 0 | running |
12 | 8 | 99 | Tommy Ellis | Buick | 127 | 127 | 198 | 0 | 0 | running |
13 | 26 | 23 | Donnie Allison | Buick | 124 | 124 | 197 | 0 | 0 | running |
14 | 24 | 30 | Kyle Petty | Ford | 121 | 121 | 197 | 0 | 0 | running |
15 | 28 | 2 | LD Ottinger | Buick | 118 | 118 | 197 | 0 | 0 | running |
16 | 10 | 34 | Jimmy Spencer | Buick | 115 | 115 | 197 | 0 | 0 | running |
17 | 15 | 52 | Ken Schrader | Chevrolet | 112 | 112 | 197 | 0 | 0 | running |
18 | 17 | 5 | Jimmy Hensley | Buick | 109 | 109 | 197 | 0 | 0 | running |
19 | 35 | 11 | Jack Ingram | Chevrolet | 106 | 106 | 194 | 0 | 0 | running |
20 | 36 | 96 | Tom Peck | Chevrolet | 103 | 103 | 194 | 0 | 0 | running |
21 | 11 | 22 | Rick Mast | Buick | 100 | 100 | 194 | 0 | 0 | running |
22 | 42 | 56 | Ronald Cooper | Buick | 97 | 97 | 193 | 0 | 0 | running |
23 | 30 | 58 | Joe Cudmore | Oldsmobile | 94 | 94 | 191 | 0 | 0 | running |
24 | 38 | 95 | Larry Pollard | Buick | 91 | 91 | 189 | 0 | 0 | running |
25 | 37 | 6 | Tommy Houston | Buick | 88 | 88 | 188 | 0 | 0 | running |
26 | 16 | 63 | Mike Swaim | Chevrolet | 85 | 85 | 188 | 0 | 0 | running |
27 | 19 | 88 | Bobby Labonte | Buick | 82 | 82 | 187 | 0 | 0 | crash |
28 | 32 | 14 | Ronnie Silver | Oldsmobile | 79 | 79 | 185 | 0 | 0 | running |
29 | 1 | 15 | Geoffrey Bodine | Chevrolet | 86 | 76 | 183 | 73 | 0 | crash |
30 | 7 | 66 | Rusty Wallace | Pontiac | 73 | 73 | 170 | 0 | 0 | engine |
31 | 25 | 37 | Patty Moise | Buick | 70 | 70 | 166 | 0 | 0 | crash |
32 | 31 | 47 | Billy Standridge | Chevrolet | 67 | 67 | 136 | 0 | 0 | engine |
33 | 4 | 06 | Mark Martin | Ford | 64 | 64 | 111 | 0 | 0 | engine |
34 | 9 | 75 | Brad Teague | Oldsmobile | 61 | 61 | 46 | 0 | 0 | engine |
35 | 40 | 29 | Tommy Riggins | Buick | 58 | 58 | 42 | 0 | 0 | engine |
36 | 27 | 42 | Elton Sawyer | Chevrolet | 55 | 55 | 39 | 0 | 0 | engine |
37 | 18 | 17 | Darrell Waltrip | Chevrolet | 52 | 52 | 33 | 0 | 0 | engine |
38 | 41 | 43 | Darrell Holman | Pontiac | 49 | 49 | 31 | 0 | 0 | engine |
39 | 14 | 21 | Larry Pearson | Chevrolet | 46 | 46 | 30 | 0 | 0 | crash |
40 | 39 | 28 | Davey Allison | Ford | 43 | 43 | 29 | 0 | 0 | crash |
41 | 13 | 20 | Brett Hearn | Buick | 40 | 40 | 20 | 0 | 0 | ignition |
42 | 33 | 39 | Steve Grissom | Ford | 37 | 37 | 2 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.