Results

The 1987 Goodys 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.

Goodys 300

Saturday, February 14th, 1987

Daytona International Speedway, Daytona Beach, FL

  • 4 Ford
  • 16 Buick
  • 9 Pontiac
  • 3 Oldsmobile
  • 9 Chevrolet

  • Drivers Entered: 41 (3 drivers will not make the race)
  • Laps Scheduled: 120
  • Margin of Victory: 0.750 Seconds
  • Time of Race: 1 Hours 56 Minutes 3 Seconds
  • Average Speed: 155.106
  • Cautions: 5 for 21 laps
  • Lead Changes: 23
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Goodys 300 at Daytona International Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 5 15 Geoffrey Bodine Chevrolet 180 175 120 30 0 running
2 11 17 Darrell Waltrip Chevrolet 170 170 120 0 0 running
3 12 21 Larry Pearson Chevrolet 165 165 120 0 0 running
4 27 00 Brett Bodine Oldsmobile 160 160 120 0 0 running
5 9 77 Morgan Shepherd Buick 160 155 120 2 0 running
6 18 31 Mark Martin Ford 150 150 120 0 0 running
7 38 75 Brad Teague Pontiac 146 146 120 0 0 running
8 31 11 Jack Ingram Chevrolet 147 142 120 3 0 running
9 33 22 Rick Mast Pontiac 138 138 120 0 0 running
10 30 67 Rodney Combs Pontiac 134 134 119 0 0 running
11 19 02 Kenny Burks Pontiac 130 130 119 0 0 running
12 24 12 Ed Berrier Pontiac 127 127 119 0 0 running
13 25 90 Haskell Willingham Buick 124 124 119 0 0 running
14 16 42 Elton Sawyer Chevrolet 121 121 119 0 0 running
15 35 25 Rob Moroso Oldsmobile 118 118 119 0 0 running
16 32 14 Ronnie Silver Chevrolet 115 115 119 0 0 running
17 34 68 Mike Porter Pontiac 112 112 119 0 0 running
18 7 7 Harry Gant Buick 114 109 118 4 0 running
19 17 63 Larry Pollard Chevrolet 111 106 118 1 0 running
20 21 5 Jimmy Hensley Buick 103 103 118 0 0 running
21 8 23 Donnie Allison Buick 105 100 117 7 0 running
22 40 27 Bosco Lowe Buick 97 97 117 0 0 running
23 41 4 Joe Thurman Oldsmobile 94 94 116 0 0 running
24 26 89 Bill Elliott Ford 91 91 113 0 0 crash
25 29 10 Ken Bouchard Chevrolet 88 88 107 0 0 running
26 37 47 Billy Standridge Pontiac 85 85 106 0 0 crash
27 4 8 Dale Earnhardt Chevrolet 92 82 105 63 0 engine
28 22 85 Jimmy Horton Buick 79 79 90 0 0 running
29 36 93 Mike Goldberg Pontiac 76 76 88 0 0 running
30 15 29 Tommy Riggins Buick 73 73 86 0 0 cylinder
31 6 33 Bobby Allison Buick 75 70 79 2 0 engine
32 3 32 Dale Jarrett Buick 67 67 65 0 0 oil tank
33 20 24 Glenn Jarrett Ford 64 64 61 0 0 engine
34 2 2 LD Ottinger Buick 61 61 58 0 0 cylinder
35 28 51 Neil Bonnett Pontiac 63 58 49 1 0 valve
36 1 6 Tommy Houston Buick 60 55 32 7 0 oil cooler
37 13 58 Merv Treichler Buick 52 52 32 0 0 crash
38 14 1 Robert Ingram Buick 49 49 26 0 0 ignition
39 10 84 Mike Alexander Buick 46 46 21 0 0 valve
40 39 97 Ron Bouchard Buick 43 43 14 0 0 bearing
41 23 20 Brett Hearn Ford 40 40 12 0 0 ignition

Race Infractions

Penalties imposed prior to or during the race.