Race Results : Jefco Speedway

Budweiser 200

Saturday, May 10th, 1986

Jefco Speedway , Jefferson, GA

Jefco Speedway logo
  • 18
  • 4
  • 4
  • 2

  • Drivers Entered: 28
  • Laps Scheduled: 200
  • Margin of Victory: 07.800 Seconds
  • Time of Race: 1 Hours 9 Minutes 57 Seconds
  • Average Speed: 85.776
  • Cautions: 5 for 15 laps
  • Lead Changes: 4
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Budweiser 200 at Jefco Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 17 Darrell Waltrip Chevrolet 185 175 200 179 0 running
2 5 32 Dale Jarrett Pontiac 175 170 200 18 0 running
3 7 11 Jack Ingram Pontiac 170 165 199 3 0 running
4 12 14 Ronnie Silver Pontiac 160 160 199 0 0 running
5 9 2 LD Ottinger Pontiac 155 155 199 0 0 running
6 2 00 Brett Bodine Oldsmobile 150 150 198 0 0 running
7 11 98 Larry Pollard Pontiac 146 146 198 0 0 running
8 6 22 Rick Mast Pontiac 142 142 198 0 0 running
9 16 1 Robert Ingram Pontiac 138 138 197 0 0 running
10 21 43 Dickie Linville Pontiac 134 134 197 0 0 running
11 14 75 Brad Teague Pontiac 130 130 197 0 0 running
12 4 21 Larry Pearson Pontiac 127 127 197 0 0 running
13 18 27 Bosco Lowe Pontiac 124 124 197 0 0 running
14 22 42 Elton Sawyer Pontiac 121 121 197 0 0 running
15 15 63 Jimmy Hensley Chevrolet 118 118 197 0 0 running
16 20 60 Ed Berrier Oldsmobile 115 115 196 0 0 running
17 28 10 Ken Bouchard Buick 112 112 196 0 0 running
18 25 18 Michael Williams Chevrolet 109 109 195 0 0 running
19 8 02 Kenny Burks Pontiac 106 106 195 0 0 running
20 24 62 John Linville Pontiac 103 103 195 0 0 running
21 19 4 Joe Thurman Pontiac 100 100 194 0 0 running
22 23 20 Max Prestwood Chevrolet 97 97 193 0 0 running
23 13 57 Joe Harrison Pontiac 94 94 191 0 0 running
24 10 45 Charlie Luck Oldsmobile 91 91 170 0 0 running
25 3 6 Tommy Houston Buick 88 88 138 0 0 engine
26 26 05 Ronnie Davidson Oldsmobile 85 85 111 0 0 engine
27 27 44 Steve Richardson Pontiac 82 82 43 0 0 engine
28 17 16 Jimmy Lawson Pontiac 79 79 3 0 0 rear end

Race Infractions

Penalties imposed prior to or during the race.