Race Results : Charlotte Motor Speedway

  • 13
  • 17
  • 9
  • 1
  • 2

  • Drivers Entered: 42 (4 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: 10.900 Seconds
  • Time of Race: 2 Hours 9 Minutes 7 Seconds
  • Average Speed: 138.746
  • Cautions: 2 for 15 laps
  • Lead Changes: 7
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
All Pro 300 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 8 Dale Earnhardt Pontiac 185 175 200 194 0 running
2 6 17 Darrell Waltrip Pontiac 175 170 200 2 0 running
3 4 21 Larry Pearson Chevrolet 170 165 199 1 0 running
4 5 2 LD Ottinger Buick 160 160 199 0 0 running
5 2 15 Geoffrey Bodine Pontiac 155 155 199 0 0 running
6 21 85 Bobby Allison Buick 150 150 199 0 0 running
7 3 00 Brett Bodine Oldsmobile 151 146 199 2 0 running
8 14 84 Mike Alexander Pontiac 142 142 199 0 0 running
9 8 28 Davey Allison Buick 143 138 199 1 0 running
10 7 6 Tommy Houston Buick 134 134 198 0 0 running
11 37 23 Donnie Allison Buick 130 130 197 0 0 running
12 11 32 Dale Jarrett Pontiac 127 127 196 0 0 running
13 10 22 Rick Mast Pontiac 124 124 196 0 0 running
14 19 37 Billy Standridge Pontiac 121 121 195 0 0 running
15 9 11 Jack Ingram Oldsmobile 118 118 195 0 0 running
16 23 69 Dave Mader III Oldsmobile 115 115 194 0 0 running
17 20 02 Kenny Burks Oldsmobile 112 112 194 0 0 running
18 33 10 Ken Bouchard Buick 109 109 194 0 0 running
19 30 63 Jimmy Hensley Oldsmobile 106 106 193 0 0 running
20 34 27 Bosco Lowe Pontiac 103 103 193 0 0 running
21 42 98 Larry Pollard Oldsmobile 100 100 193 0 0 running
22 31 07 Tony Warren Pontiac 97 97 191 0 0 running
23 39 96 Joe Cudmore Buick 94 94 190 0 0 running
24 35 61 Barry Bostick Pontiac 91 91 186 0 0 running
25 15 20 Brett Hearn Pontiac 88 88 180 0 0 running
26 16 47 Kyle Petty Buick 85 85 172 0 0 ignition
27 29 09 Ernie Irvan Pontiac 82 82 160 0 0 engine
28 24 92 Bobby Hillin Jr Buick 79 79 159 0 0 handling
29 26 52 Mike Goldberg Pontiac 76 76 152 0 0 engine
30 18 90 Haskell Willingham Buick 73 73 141 0 0 crash
31 12 77 Morgan Shepherd Buick 70 70 140 0 0 engine
32 17 24 Rodney Howard Ford 67 67 139 0 0 crash
33 38 3 Mike Porter Pontiac 64 64 138 0 0 crash
34 36 16 Jimmy Lawson Pontiac 61 61 135 0 0 clutch
35 13 75 Brad Teague Pontiac 58 58 106 0 0 engine
36 27 19 Mike Bonicelli Pontiac 55 55 104 0 0 engine
37 28 50 Allan Powell Ford 52 52 100 0 0 rear end
38 41 45 Charlie Luck Oldsmobile 49 49 67 0 0 engine
39 25 14 Ronnie Silver Oldsmobile 46 46 66 0 0 engine
40 22 88 Bill Elliott Buick 43 43 32 0 0 ignition
41 32 58 Merv Treichler Oldsmobile 40 40 31 0 0 transmission
42 40 1 Robert Ingram Buick 37 37 22 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.