South Boston Speedway , South Boston, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00 | Sam Ard | Oldsmobile | 185 | 175 | 300 | 276 | 0 | running |
| 2 | 5 | 11 | Jack Ingram | Pontiac | 175 | 170 | 300 | 16 | 0 | running |
| 3 | 3 | 6 | Tommy Houston | Chevrolet | 170 | 165 | 299 | 6 | 0 | running |
| 4 | 10 | 7 | Jimmy Hensley | Oldsmobile | 165 | 160 | 298 | 2 | 0 | running |
| 5 | 2 | 15 | Geoffrey Bodine | Pontiac | 155 | 155 | 298 | 0 | 0 | running |
| 6 | 8 | 38 | Brad Teague | Pontiac | 150 | 150 | 298 | 0 | 0 | running |
| 7 | 16 | 99 | Rick Mast | Pontiac | 146 | 146 | 297 | 0 | 0 | running |
| 8 | 15 | 07 | Dickie Boswell | Pontiac | 142 | 142 | 296 | 0 | 0 | running |
| 9 | 4 | 32 | Dale Jarrett | Pontiac | 138 | 138 | 295 | 0 | 0 | running |
| 10 | 17 | 30 | Bubba Adams | Pontiac | 134 | 134 | 294 | 0 | 0 | running |
| 11 | 20 | 81 | Robert Ingram | Pontiac | 130 | 130 | 294 | 0 | 0 | running |
| 12 | 13 | 9 | Bob Shreeves | Pontiac | 127 | 127 | 290 | 0 | 0 | running |
| 13 | 22 | 24 | Glenn Jarrett | Ford | 124 | 124 | 290 | 0 | 0 | running |
| 14 | 23 | 02 | Kirk Bryant | Pontiac | 121 | 121 | 290 | 0 | 0 | running |
| 15 | 14 | 27 | Bosco Lowe | Pontiac | 118 | 118 | 281 | 0 | 0 | running |
| 16 | 24 | 60 | Ed Berrier | Oldsmobile | 115 | 115 | 201 | 0 | 0 | steering |
| 17 | 19 | 4 | Joe Thurman | Pontiac | 112 | 112 | 187 | 0 | 0 | water pump |
| 18 | 18 | 50 | Al Hylton | Ford | 109 | 109 | 178 | 0 | 0 | oil leak |
| 19 | 9 | 04 | Eddie Falk | Pontiac | 106 | 106 | 150 | 0 | 0 | ignition |
| 20 | 26 | 43 | Dickie Linville | Pontiac | 103 | 103 | 142 | 0 | 0 | steering |
| 21 | 21 | 45 | Charlie Luck | Pontiac | 100 | 100 | 126 | 0 | 0 | steering |
| 22 | 6 | 1 | Morgan Shepherd | Pontiac | 97 | 97 | 89 | 0 | 0 | clutch |
| 23 | 25 | 16 | Jimmy Lawson | Pontiac | 94 | 94 | 77 | 0 | 0 | steering |
| 24 | 12 | 63 | Jeff Hensley | Pontiac | 91 | 91 | 66 | 0 | 0 | ignition |
| 25 | 7 | 12 | Tommy Ellis | Pontiac | 88 | 88 | 49 | 0 | 0 | brakes |
| 26 | 11 | 14 | Ronnie Silver | Pontiac | 85 | 85 | 13 | 0 | 0 | engine |
Penalties imposed prior to or during the race.