Bristol Motor Speedway , Bristol, TN
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Morgan Shepherd | Pontiac | 185 | 175 | 200 | 86 | 0 | running |
| 2 | 12 | 00 | Sam Ard | Oldsmobile | 175 | 170 | 200 | 59 | 0 | running |
| 3 | 8 | 28 | Phil Parsons | Pontiac | 170 | 165 | 200 | 30 | 0 | running |
| 4 | 14 | 99 | Rick Mast | Pontiac | 160 | 160 | 198 | 0 | 0 | running |
| 5 | 2 | 7 | Alan Kulwicki | Oldsmobile | 155 | 155 | 197 | 0 | 0 | running |
| 6 | 16 | 27 | Bosco Lowe | Pontiac | 150 | 150 | 196 | 0 | 0 | running |
| 7 | 20 | 43 | Dickie Linville | Pontiac | 146 | 146 | 196 | 0 | 0 | running |
| 8 | 18 | 60 | Ed Berrier | Oldsmobile | 142 | 142 | 196 | 0 | 0 | running |
| 9 | 21 | 18 | Jeff Berry | Pontiac | 138 | 138 | 195 | 0 | 0 | running |
| 10 | 11 | 21 | Larry Pearson | Pontiac | 139 | 134 | 192 | 13 | 0 | running |
| 11 | 19 | 9 | Bob Shreeves | Pontiac | 130 | 130 | 191 | 0 | 0 | running |
| 12 | 15 | 24 | Glenn Jarrett | Ford | 127 | 127 | 188 | 0 | 0 | running |
| 13 | 23 | 17 | Ronnie Silver | Oldsmobile | 124 | 124 | 172 | 0 | 0 | running |
| 14 | 25 | 73 | Billy Hogan | Chevrolet | 121 | 121 | 169 | 0 | 0 | running |
| 15 | 24 | 67 | Glen Armstrong | Chevrolet | 118 | 118 | 168 | 0 | 0 | running |
| 16 | 17 | 2 | Jeff Hensley | Pontiac | 115 | 115 | 163 | 0 | 0 | running |
| 17 | 5 | 32 | Dale Jarrett | Pontiac | 112 | 112 | 159 | 0 | 0 | crash |
| 18 | 9 | 36 | Tommy Ellis | Pontiac | 109 | 109 | 132 | 0 | 0 | transmission |
| 19 | 4 | 6 | Tommy Houston | Chevrolet | 111 | 106 | 102 | 12 | 0 | steering |
| 20 | 7 | 38 | Brad Teague | Pontiac | 103 | 103 | 84 | 0 | 0 | steering |
| 21 | 22 | 62 | John Linville | Pontiac | 100 | 100 | 79 | 0 | 0 | overheating |
| 22 | 27 | 4 | Joe Thurman | Pontiac | 97 | 97 | 78 | 0 | 0 | engine |
| 23 | 26 | 0 | Allen Applegate | Chevrolet | 94 | 94 | 48 | 0 | 0 | oil leak |
| 24 | 28 | 05 | Billy Myers | Pontiac | 91 | 91 | 43 | 0 | 0 | rear end |
| 25 | 3 | 3 | Mike Porter | Pontiac | 88 | 88 | 33 | 0 | 0 | crash |
| 26 | 10 | 10 | LD Ottinger | Pontiac | 85 | 85 | 28 | 0 | 0 | valve |
| 27 | 13 | 14 | Jack Ingram | Pontiac | 82 | 82 | 27 | 0 | 0 | crash |
| 28 | 6 | 15 | Geoffrey Bodine | Pontiac | 79 | 79 | 26 | 0 | 0 | crash |
| 29 | 29 | 71 | Benny Kerley | Pontiac | 76 | 76 | 1 | 0 | 0 | push rod |
Penalties imposed prior to or during the race.