The 1983 Miller Time 150 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, September 10th, 1983
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 7 | Morgan Shepherd | Oldsmobile | 180 | 175 | 150 | 33 | 0 | running |
2 | 1 | 12 | Tommy Ellis | Pontiac | 180 | 170 | 150 | 116 | 0 | running |
3 | 4 | 32 | Dale Jarrett | Pontiac | 165 | 165 | 150 | 0 | 0 | running |
4 | 6 | 6 | Tommy Houston | Chevrolet | 160 | 160 | 150 | 0 | 0 | running |
5 | 2 | 00 | Sam Ard | Oldsmobile | 155 | 155 | 150 | 0 | 0 | running |
6 | 8 | 63 | Jimmy Hensley | Pontiac | 150 | 150 | 150 | 0 | 0 | running |
7 | 7 | 11 | Jack Ingram | Pontiac | 146 | 146 | 150 | 0 | 0 | running |
8 | 18 | 07 | Bosco Lowe | Pontiac | 147 | 142 | 149 | 1 | 0 | running |
9 | 13 | 20 | Dickie Boswell | Pontiac | 138 | 138 | 149 | 0 | 0 | running |
10 | 21 | 41 | Jack Bland | Pontiac | 134 | 134 | 149 | 0 | 0 | running |
11 | 15 | 2 | Jeff Hensley | Pontiac | 130 | 130 | 145 | 0 | 0 | running |
12 | 24 | 34 | Eddie Johnson | Chevrolet | 127 | 127 | 144 | 0 | 0 | running |
13 | 16 | 28 | Phil Parsons | Pontiac | 124 | 124 | 142 | 0 | 0 | dnf |
14 | 14 | 45 | Charlie Luck | Pontiac | 121 | 121 | 118 | 0 | 0 | dnf |
15 | 19 | 1 | Pete Silva | Pontiac | 118 | 118 | 107 | 0 | 0 | dnf |
16 | 9 | 9 | Bob Shreeves | Pontiac | 115 | 115 | 75 | 0 | 0 | dnf |
17 | 12 | 22 | Rick Mast | Pontiac | 112 | 112 | 62 | 0 | 0 | dnf |
18 | 17 | 14 | Ronnie Silver | Pontiac | 109 | 109 | 55 | 0 | 0 | dnf |
19 | 25 | 77 | Bud Elliott | Pontiac | 106 | 106 | 45 | 0 | 0 | dnf |
20 | 22 | 4 | Joe Thurman | Pontiac | 103 | 103 | 45 | 0 | 0 | dnf |
21 | 20 | 94 | Curtis Markham | Pontiac | 100 | 100 | 36 | 0 | 0 | dnf |
22 | 11 | 04 | Eddie Falk | Pontiac | 97 | 97 | 30 | 0 | 0 | dnf |
23 | 26 | 69 | Junior Miller | Buick | 94 | 94 | 29 | 0 | 0 | dnf |
24 | 5 | 51 | Robert Ingram | Pontiac | 91 | 91 | 23 | 0 | 0 | dnf |
25 | 23 | 62 | John Linville | Pontiac | 88 | 88 | 21 | 0 | 0 | dnf |
26 | 27 | 88 | Jay Hedgecock | Pontiac | 85 | 85 | 20 | 0 | 0 | dnf |
27 | 10 | 16 | Jimmy Lawson | Pontiac | 82 | 82 | 8 | 0 | 0 | dnf |
Penalties imposed prior to or during the race.