Langley Field Speedway , Hampton, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | Jack Ingram | Pontiac | 180 | 175 | 200 | 71 | 0 | running |
| 2 | 1 | 32 | Dale Jarrett | Pontiac | 180 | 170 | 200 | 129 | 0 | running |
| 3 | 0 | 12 | Tommy Ellis | Pontiac | 165 | 165 | 200 | 0 | 0 | running |
| 4 | 0 | 36 | Butch Lindley | Pontiac | 160 | 160 | 200 | 0 | 0 | running |
| 5 | 0 | 16 | Jimmy Lawson | Pontiac | 155 | 155 | 199 | 0 | 0 | running |
| 6 | 0 | 04 | Eddie Falk | Pontiac | 150 | 150 | 198 | 0 | 0 | running |
| 7 | 0 | 00 | Sam Ard | Oldsmobile | 146 | 146 | 198 | 0 | 0 | running |
| 8 | 0 | 55 | Jimmy Hensley | Pontiac | 142 | 142 | 198 | 0 | 0 | running |
| 9 | 0 | 9 | Bob Shreeves | Pontiac | 138 | 138 | 197 | 0 | 0 | running |
| 10 | 0 | 45 | Charlie Luck | Pontiac | 134 | 134 | 197 | 0 | 0 | running |
| 11 | 0 | 41 | Jack Bland | Pontiac | 130 | 130 | 197 | 0 | 0 | running |
| 12 | 0 | 14 | Ronnie Silver | Pontiac | 127 | 127 | 197 | 0 | 0 | running |
| 13 | 0 | 51 | Robert Ingram | Pontiac | 124 | 124 | 196 | 0 | 0 | running |
| 14 | 0 | 4 | Joe Thurman | Pontiac | 121 | 121 | 196 | 0 | 0 | running |
| 15 | 0 | 19 | Diane Teel | Pontiac | 118 | 118 | 194 | 0 | 0 | running |
| 16 | 0 | 2 | Jeff Hensley | Pontiac | 115 | 115 | 188 | 0 | 0 | running |
| 17 | 0 | 6 | Tommy Houston | Chevrolet | 112 | 112 | 155 | 0 | 0 | dnf |
| 18 | 0 | 1 | Pete Silva | Pontiac | 109 | 109 | 129 | 0 | 0 | dnf |
| 19 | 0 | 37 | Chip Lain | Pontiac | 106 | 106 | 72 | 0 | 0 | dnf |
| 20 | 0 | 62 | John Linville | Pontiac | 103 | 103 | 1 | 0 | 0 | dnf |
Penalties imposed prior to or during the race.