Race Results : Charlotte Motor Speedway

  • 32
  • 3
  • 2
  • 3
  • 1
  • 1

  • Drivers Entered: 42 (4 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: 0.500 Seconds
  • Time of Race: 2 Hours 32 Minutes 54 Seconds
  • Average Speed: 117.724
  • Cautions: 6 for 41 laps
  • Lead Changes: 19
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Mello Yello 300 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 3 15 Dale Earnhardt Pontiac 185 175 200 83 0 running
2 2 75 Neil Bonnett Pontiac 175 170 200 61 0 running
3 5 17 Bill Elliott Pontiac 170 165 200 26 0 running
4 4 28 Harry Gant Pontiac 165 160 200 27 0 running
5 7 22 Bobby Allison Oldsmobile 155 155 199 0 0 running
6 21 11 Jack Ingram Pontiac 150 150 199 0 0 running
7 22 98 Joe Ruttman Pontiac 146 146 199 0 0 running
8 41 6 Tommy Houston Chevrolet 142 142 199 0 0 running
9 14 23 Davey Allison Pontiac 143 138 198 2 0 running
10 9 34 Joe Kelly Pontiac 134 134 198 0 0 running
11 29 14 Ronnie Silver Pontiac 130 130 196 0 0 running
12 13 70 Bosco Lowe Pontiac 127 127 196 0 0 running
13 30 4 Joe Thurman Pontiac 124 124 195 0 0 running
14 32 03 JD McDuffie Chevrolet 121 121 195 0 0 running
15 27 29 Satch Worley Dodge 118 118 194 0 0 running
16 16 47 Randy Tissot Pontiac 115 115 193 0 0 running
17 28 56 Howard Rose Pontiac 112 112 190 0 0 running
18 18 32 Dale Jarrett Pontiac 109 109 188 0 0 running
19 25 86 Mike Watts Pontiac 106 106 188 0 0 running
20 36 90 Mark Gibson Pontiac 103 103 188 0 0 running
21 6 1 Pete Silva Pontiac 100 100 186 0 0 running
22 23 02 Kirk Bryant Pontiac 97 97 181 0 0 running
23 34 40 Rodney Howard Pontiac 94 94 179 0 0 running
24 40 87 Steve Jarvis Chevrolet 91 91 168 0 0 oil pressure
25 8 24 Glenn Jarrett Ford 93 88 147 1 0 engine
26 35 58 John McFadden Pontiac 85 85 110 0 0 engine
27 12 3 Mike Porter Pontiac 82 82 105 0 0 rear end
28 19 46 Slick Johnson Buick 79 79 101 0 0 radiator
29 24 50 Larry Hoopaugh Ford 76 76 97 0 0 engine
30 33 97 Harry Lee Hill Pontiac 73 73 93 0 0 rear end
31 39 35 Barry Bostick Pontiac 70 70 89 0 0 rear end
32 11 00 Sam Ard Oldsmobile 67 67 76 0 0 crash
33 38 71 Benny Kerley Pontiac 64 64 76 0 0 crash
34 10 12 Tommy Ellis Pontiac 61 61 76 0 0 engine
35 20 52 Mitchell Clark Pontiac 58 58 75 0 0 crash
36 17 5 John Anderson Pontiac 55 55 68 0 0 engine
37 26 42 Allan Powell Pontiac 52 52 67 0 0 engine
38 15 76 Butch Lindley Pontiac 49 49 57 0 0 steering
39 1 7 Morgan Shepherd Oldsmobile 46 46 53 0 0 rear end
40 42 62 John Linville Pontiac 43 43 20 0 0 engine
41 37 37 Chip Lain Pontiac 40 40 14 0 0 engine
42 31 8 Mike Riley Pontiac 37 37 2 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.