Results

The 1982 Dogwood 500 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.

Dogwood 500

Sunday, March 28th, 1982

Martinsville Speedway, Ridgeway, VA

  • 4 Ford
  • 4 Chevrolet
  • 26 Pontiac
  • 4 Oldsmobile
  • 1 Buick
  • 1 Dodge

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 250
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 67.244
  • Cautions: N/A
  • Lead Changes: N/A
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Dogwood 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 3 00 Sam Ard Oldsmobile 175 175 250 0 0 running
2 4 01 Butch Lindley Pontiac 170 170 250 0 0 running
3 6 11 Jack Ingram Pontiac 165 165 250 0 0 running
4 1 99 Geoffrey Bodine Pontiac 170 160 250 26 0 running
5 11 29 Joe Thurman Dodge 155 155 249 0 0 running
6 14 2 Jeff Hensley Pontiac 150 150 249 0 0 running
7 15 63 Jimmy Hensley Pontiac 146 146 249 0 0 running
8 37 06 Dickie Boswell Pontiac 142 142 248 0 0 running
9 19 6 Tommy Houston Chevrolet 138 138 247 0 0 running
10 7 1 Pete Silva Pontiac 134 134 247 0 0 running
11 18 59 Ray Hendrick Pontiac 130 130 246 0 0 running
12 24 24 Dale Jarrett Ford 127 127 245 0 0 running
13 23 04 Eddie Falk Pontiac 124 124 244 0 0 running
14 12 20 Bosco Lowe Pontiac 121 121 243 0 0 running
15 39 57 Tony Hulin Oldsmobile 118 118 242 0 0 running
16 16 4 Wayne Patterson Pontiac 115 115 241 0 0 running
17 8 15 Bob Pressley Oldsmobile 112 112 241 0 0 running
18 21 95 Bubba Nissen Pontiac 109 109 239 0 0 running
19 20 87 Steve Jarvis Chevrolet 106 106 238 0 0 running
20 35 8 Mike Goins Pontiac 103 103 236 0 0 running
21 29 42 Allan Powell Ford 100 100 228 0 0 running
22 17 22 Rick Mast Pontiac 97 97 220 0 0 running
23 30 77 Bud Elliott Pontiac 94 94 217 0 0 running
24 34 39 Clay Highberger Buick 91 91 192 0 0 running
25 13 0 Jay Hedgecock Pontiac 88 88 164 0 0 running
26 33 19 Diane Teel Pontiac 85 85 164 0 0 running
27 40 05 Billy Myers Chevrolet 82 82 162 0 0 running
28 32 03 Bob Hatley Ford 79 79 136 0 0 running
29 27 17 Orvil Reedy Pontiac 76 76 125 0 0 dnf
30 25 10 Barry Beggarly Pontiac 73 73 125 0 0 dnf
31 5 3 Mike Porter Pontiac 70 70 115 0 0 dnf
32 10 88 Monk Tate Oldsmobile 67 67 95 0 0 dnf
33 9 12 Tommy Ellis Pontiac 64 64 79 0 0 dnf
34 36 02 Snookie Farmer Chevrolet 61 61 39 0 0 dnf
35 31 16 Jimmy Lawson Pontiac 58 58 36 0 0 dnf
36 2 28 Phil Parsons Pontiac 55 55 35 0 0 dnf
37 26 09 Bob Shreeves Pontiac 52 52 33 0 0 dnf
38 22 Jim Dottellis Pontiac 49 49 20 0 0 dnf
39 38 4 Frank Butler Ford 46 46 11 0 0 dnf
40 28 12 Ronnie Silver Pontiac 43 43 0 0 0 dnf

Race Infractions

Penalties imposed prior to or during the race.