Langley Field Speedway , Hampton, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | Jack Ingram | Pontiac | 185 | 175 | 200 | 83 | 0 | running |
| 2 | 0 | 00 | Sam Ard | Oldsmobile | 170 | 170 | 199 | 0 | 0 | running |
| 3 | 0 | 28 | Phil Parsons | Pontiac | 165 | 165 | 199 | 0 | 0 | running |
| 4 | 0 | Ray Hendrick | Pontiac | 160 | 160 | 198 | 0 | 0 | running | |
| 5 | 0 | 1 | Pete Silva | Pontiac | 155 | 155 | 197 | 0 | 0 | running |
| 6 | 1 | Bob Shreeves | 150 | 150 | 196 | 0 | 0 | running | ||
| 7 | 0 | Jimmy Lawson | 146 | 146 | 195 | 0 | 0 | running | ||
| 8 | 0 | Diane Teel | 142 | 142 | 190 | 0 | 0 | running | ||
| 9 | 0 | Jeff Hensley | 138 | 138 | 187 | 0 | 0 | running | ||
| 10 | 0 | Lester Gupton | 134 | 134 | 185 | 0 | 0 | running | ||
| 11 | 0 | Billy Adkins | 130 | 130 | 180 | 0 | 0 | running | ||
| 12 | 0 | 01 | Butch Lindley | Pontiac | 127 | 127 | 175 | 0 | 0 | engine |
| 13 | 0 | 24 | Dale Jarrett | Ford | 124 | 124 | 124 | 0 | 0 | dnf |
| 14 | 0 | 27 | Tommy Houston | Chevrolet | 121 | 121 | 95 | 0 | 0 | dnf |
| 15 | 0 | Eddie Falk | 118 | 118 | 34 | 0 | 0 | dnf | ||
| 16 | 0 | 12 | Tommy Ellis | Pontiac | 115 | 115 | 11 | 0 | 0 | dnf |
| 17 | 0 | Tator Grady | 112 | 112 | 6 | 0 | 0 | dnf |
Penalties imposed prior to or during the race.