Hickory Speedway , Hickory, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | Jack Ingram | Pontiac | 175 | 175 | 0 | 0 | 0 | running |
| 2 | 1 | 00 | Sam Ard | Oldsmobile | 170 | 170 | 0 | 0 | 0 | running |
| 3 | 0 | 27 | Tommy Houston | Chevrolet | 165 | 165 | 0 | 0 | 0 | running |
| 4 | 0 | 7 | Morgan Shepherd | Oldsmobile | 160 | 160 | 0 | 0 | 0 | running |
| 5 | 0 | Gary Neice | 155 | 155 | 0 | 0 | 0 | running | ||
| 6 | 0 | 39 | John Settlemyre | Pontiac | 150 | 150 | 0 | 0 | 0 | running |
| 7 | 0 | 12 | Tommy Ellis | Pontiac | 146 | 146 | 0 | 0 | 0 | running |
| 8 | 0 | 24 | Dale Jarrett | Ford | 142 | 142 | 0 | 0 | 0 | running |
| 9 | 0 | 28 | Phil Parsons | Pontiac | 138 | 138 | 0 | 0 | 0 | running |
| 10 | 0 | 14 | Ronnie Silver | 134 | 134 | 0 | 0 | 0 | running | |
| 11 | 0 | Bennie Davis | 130 | 130 | 0 | 0 | 0 | running | ||
| 12 | 0 | 22 | Rick Mast | 127 | 127 | 0 | 0 | 0 | running | |
| 13 | 0 | Larry Ogle | 124 | 124 | 0 | 0 | 0 | running | ||
| 14 | 0 | Terry Cannon | 121 | 121 | 0 | 0 | 0 | running | ||
| 15 | 0 | Jimmy Lawson | 118 | 118 | 0 | 0 | 0 | running | ||
| 16 | 0 | John Plemmons | 115 | 115 | 0 | 0 | 0 | dnf | ||
| 17 | 0 | 99 | Steve Lawrence | Pontiac | 112 | 112 | 0 | 0 | 0 | dnf |
| 18 | 0 | 1 | Pete Silva | Pontiac | 109 | 109 | 0 | 0 | 0 | dnf |
| 19 | 0 | Ronnie Davidson | 106 | 106 | 0 | 0 | 0 | dnf | ||
| 20 | 0 | Bob Shreeves | 103 | 103 | 0 | 0 | 0 | dnf | ||
| 21 | 0 | Danny Bennett | 100 | 100 | 0 | 0 | 0 | dnf | ||
| 22 | 0 | Bob Hatley | 97 | 97 | 0 | 0 | 0 | dnf | ||
| 23 | 0 | Bob Pressley | 94 | 94 | 0 | 0 | 0 | dnf | ||
| 24 | 0 | Clarence Ogle | 91 | 91 | 0 | 0 | 0 | dnf |
Penalties imposed prior to or during the race.