Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Xfinity Series

Drive For the Cure 250

Charlotte Motor Speedway Road Course

October 10th, 2020

Race #29 of the 2020 NASCAR Xfinity Series Season

  • Laps Scheduled: 67
  • Drivers Entered: 38
  • Drivers Qualified: 38
Austin Cindric drives in the rain at Charlotte Motor Speedway
Concord, North Carolina - October 10th, 2020: Austin Cindric, driver of the #22 Wurth Ford, drives in the rain during the NASCAR Xfinity Series Drive for the Cure 250 presented by Blue Cross Blue Shield of North Carolina at Charlotte Motor Speedway ROVAL. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 9 Noah Gragson Chevrolet JR Motorsports 0.000 00:00.000 00:00.000
2 11 Justin Haley Chevrolet Kaulig Racing 0.000 00:00.000 00:00.000
3 8 Daniel Hemric Chevrolet JR Motorsports 0.000 00:00.000 00:00.000
4 19 Brandon Jones Toyota Joe Gibbs Racing 0.000 00:00.000 00:00.000
5 10 Ross Chastain Chevrolet Kaulig Racing 0.000 00:00.000 00:00.000
6 39 Ryan Sieg Chevrolet RSS Racing 0.000 00:00.000 00:00.000
7 68 Brandon Brown Chevrolet Brandonbilt Motorsports 0.000 00:00.000 00:00.000
8 98 Chase Briscoe Ford Stewart-Haas Racing 0.000 00:00.000 00:00.000
9 20 Harrison Burton Toyota Joe Gibbs Racing 0.000 00:00.000 00:00.000
10 7 Justin Allgaier Chevrolet JR Motorsports 0.000 00:00.000 00:00.000
11 22 Austin Cindric Ford Team Penske 0.000 00:00.000 00:00.000
12 21 Kaz Grala Chevrolet Richard Childress Racing 0.000 00:00.000 00:00.000
13 18 Riley Herbst Toyota Joe Gibbs Racing 0.000 00:00.000 00:00.000
14 1 Michael Annett Chevrolet JR Motorsports 0.000 00:00.000 00:00.000
15 92 Josh Williams Chevrolet DGM Racing 0.000 00:00.000 00:00.000
16 36 Alex Labbe Chevrolet DGM Racing 0.000 00:00.000 00:00.000
17 44 Tommy Joe Martins Chevrolet Martins Motorsports 0.000 00:00.000 00:00.000
18 51 Jeremy Clements Chevrolet Jeremy Clements Racing 0.000 00:00.000 00:00.000
19 02 Brett Moffitt Chevrolet Our Motorsports 0.000 00:00.000 00:00.000
20 66 Timmy Hill Toyota Motorsports Business Management 0.000 00:00.000 00:00.000
21 93 Myatt Snider Chevrolet RSS Racing 0.000 00:00.000 00:00.000
22 16 AJ Allmendinger Chevrolet Kaulig Racing 0.000 00:00.000 00:00.000
23 5 Matt Mills Toyota B.J. McLeod Motorsports 0.000 00:00.000 00:00.000
24 07 Jade Buford Chevrolet SS Green Light Racing 0.000 00:00.000 00:00.000
25 6 Ryan Vargas Chevrolet JD Motorsports 0.000 00:00.000 00:00.000
26 0 Jeffrey Earnhardt Chevrolet JD Motorsports 0.000 00:00.000 00:00.000
27 61 Austin Hill Toyota Hattori Racing Enterprises 0.000 00:00.000 00:00.000
28 13 Stephen Leicht Toyota Motorsports Business Management 0.000 00:00.000 00:00.000
29 4 BJ McLeod Chevrolet JD Motorsports 0.000 00:00.000 00:00.000
30 90 Preston Pardus Chevrolet DGM Racing 0.000 00:00.000 00:00.000
31 08 Joe Graf Jr Chevrolet SS Green Light Racing 0.000 00:00.000 00:00.000
32 78 Josh Bilicki Toyota B.J. McLeod Motorsports 0.000 00:00.000 00:00.000
33 74 Gray Gaulding Chevrolet Mike Harmon Racing 0.000 00:00.000 00:00.000
34 52 Kody Vanderwal Chevrolet Means Motorsports 0.000 00:00.000 00:00.000
35 47 Kyle Weatherman Chevrolet Mike Harmon Racing 0.000 00:00.000 00:00.000
36 99 CJ McLaughlin Chevrolet B.J. McLeod Motorsports 0.000 00:00.000 00:00.000
37 15 Jesse Little Chevrolet JD Motorsports 0.000 00:00.000 00:00.000
38 17 Cody Ware Ford Rick Ware Racing 0.000 00:00.000 00:00.000