Race Lineup

NASCAR Xfinity Series

Circle K Firecracker 250

Daytona International Speedway

July 5th, 2019

Race #16 of the 2019 NASCAR Xfinity Series Season

  • Laps Scheduled: 100
  • Drivers Entered: 41
  • Drivers Qualified: 36
Daniel Hemric poses for photos with his wife and daughter
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, poses for photos with his wife, Kenzie and daughter, Rhen Haven after winning the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 2 Tyler Reddick Chevrolet Richard Childress Racing 187.743 00:47.938 00:00.000
2 10 AJ Allmendinger Chevrolet Kaulig Racing 187.266 00:48.060 00:00.122
3 1 Michael Annett Chevrolet JR Motorsports 187.250 00:48.064 00:00.126
4 16 Ross Chastain Chevrolet Kaulig Racing 187.246 00:48.065 00:00.127
5 8 Gray Gaulding Chevrolet SS Green Light Racing 187.106 00:48.101 00:00.163
6 21 Joe Graf Jr Chevrolet Richard Childress Racing 187.036 00:48.119 00:00.181
7 11 Justin Haley Chevrolet Kaulig Racing 186.955 00:48.140 00:00.202
8 20 Christopher Bell Toyota Joe Gibbs Racing 186.889 00:48.157 00:00.218
9 8 Sheldon Creed Chevrolet JR Motorsports 186.745 00:48.194 00:00.256
10 98 Chase Briscoe Ford Biagi-DenBeste Racing 186.447 00:48.271 00:00.333
11 18 Riley Herbst Toyota Joe Gibbs Racing 186.420 00:48.278 00:00.340
12 7 Justin Allgaier Chevrolet JR Motorsports 186.301 00:48.309 00:00.371
13 90 Caesar Bacarella Chevrolet DGM Racing 186.231 00:48.327 00:00.389
14 39 Ryan Sieg Chevrolet RSS Racing 186.204 00:48.334 00:00.396
15 00 Cole Custer Ford Stewart-Haas Racing 186.131 00:48.353 00:00.415
16 9 Noah Gragson Chevrolet JR Motorsports 186.112 00:48.358 00:00.419
17 19 Brandon Jones Toyota Joe Gibbs Racing 186.039 00:48.377 00:00.439
18 66 Timmy Hill Toyota Motorsports Business Management 185.989 00:48.390 00:00.452
19 22 Austin Cindric Ford Team Penske 185.364 00:48.553 00:00.614
20 38 Jeff Green Chevrolet RSS Racing 185.159 00:48.607 00:00.669
21 23 John Hunter Nemechek Chevrolet GMS Racing 185.117 00:48.618 00:00.680
22 25 Chris Cockrum Chevrolet ACG Motorsports 185.086 00:48.626 00:00.688
23 93 Scott Lagasse Jr Chevrolet RSS Racing 184.835 00:48.692 00:00.754
24 4 Landon Cassill Chevrolet JD Motorsports 184.155 00:48.872 00:00.934
25 1 Stephen Leicht Chevrolet JD Motorsports 184.113 00:48.883 00:00.945
26 36 Josh Williams Toyota DGM Racing 184.087 00:48.890 00:00.952
27 78 Vinnie Miller Toyota BJ McLeod Motorsports 183.557 00:49.031 00:01.093
28 5 Matt Mills Toyota BJ McLeod Motorsports 183.061 00:49.164 00:01.226
29 99 Stefan Parsons Toyota BJ McLeod Motorsports 182.994 00:49.182 00:01.244
30 15 BJ McLeod Chevrolet JD Motorsports 182.879 00:49.213 00:01.275
31 42 Chad Finchum Toyota Motorsports Business Management 182.556 00:49.300 00:01.362
32 28 Shane Lee Toyota H2 Motorsports 182.312 00:49.366 00:01.428
33 86 Brandon Brown Chevrolet Brandonbilt Motorsports 182.238 00:49.386 00:01.448
34 52 David Starr Chevrolet Means Motorsports 182.098 00:00.000 00:47.938
35 0 Garrett Smithley Chevrolet JD Motorsports 180.999 00:00.000 00:47.938
36 07 Ray Black II Chevrolet SS Green Light Racing 180.901 00:00.000 00:47.938
37 51 Jeremy Clements Chevrolet Jeremy Clements Racing 180.343 00:00.000 00:47.938
38 13 Joe Nemechek Toyota Motorsports Business Management 181.065 00:00.000 00:47.938