Race Lineup

NASCAR Xfinity Series

Camping World 300

Chicagoland Speedway

June 29th, 2019

Race #15 of the 2019 NASCAR Xfinity Series Season

  • Laps Scheduled: 200
  • Stages
    • Stage 1 ends on lap 45
    • Stage 2 ends on lap 90
    • Stage 3 ends on lap 200 (end of race)
  • Drivers Entered: 41
  • Drivers Qualified: 36
Daniel Hemric and crew celebrate
Avondale, Arizona - November 6th, 2021: Daniel Hemric, driver of the #18 Poppy Bank Toyota, and crew celebrate with the 2021 Xfinity Series Championship flag after winning during the NASCAR Xfinity Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 12 Joey Logano Ford Team Penske 177.556 30.413 0.000
2 00 Cole Custer Ford Stewart-Haas Racing 177.491 30.424 0.010
3 10 Ross Chastain Chevrolet Kaulig Racing 176.730 30.555 0.142
4 7 Justin Allgaier Chevrolet JR Motorsports 176.551 30.586 0.173
5 20 Christopher Bell Toyota Joe Gibbs Racing 176.430 30.607 0.194
6 19 Brandon Jones Toyota Joe Gibbs Racing 176.384 30.615 0.202
7 22 Austin Cindric Ford Team Penske 176.321 30.626 0.213
8 18 Riley Herbst Toyota Joe Gibbs Racing 176.200 30.647 0.234
9 2 Tyler Reddick Chevrolet Richard Childress Racing 175.947 30.691 0.278
10 9 Noah Gragson Chevrolet JR Motorsports 175.936 30.693 0.280
11 98 Chase Briscoe Ford Biagi-DenBeste Racing 175.245 30.814 0.401
12 39 Ryan Sieg Chevrolet RSS Racing 175.029 30.852 0.439
13 8 Zane Smith Chevrolet JR Motorsports 174.989 30.859 0.446
14 11 Justin Haley Chevrolet Kaulig Racing 174.955 30.865 0.452
15 23 John Hunter Nemechek Chevrolet GMS Racing 174.340 30.974 0.561
16 1 Michael Annett Chevrolet JR Motorsports 173.930 31.047 0.634
17 8 Gray Gaulding Chevrolet SS Green Light Racing 173.656 31.096 0.683
18 15 BJ McLeod Chevrolet JD Motorsports 173.310 31.158 0.745
19 51 Jeremy Clements Chevrolet Jeremy Clements Racing 173.260 31.167 0.754
20 4 Landon Cassill Chevrolet JD Motorsports 173.227 31.173 0.760
21 81 Jeffrey Earnhardt Toyota XCI Racing 172.972 31.219 0.806
22 28 Shane Lee Toyota H2 Motorsports 172.767 31.256 0.843
23 17 Bayley Currey Chevrolet Rick Ware Racing 172.579 31.290 0.877
24 5 Matt Mills Chevrolet BJ McLeod Motorsports 171.996 31.396 0.983
25 07 Ray Black II Toyota SS Green Light Racing 171.625 31.464 1.051
26 42 Chad Finchum Toyota Motorsports Business Management 171.336 31.517 1.104
27 35 Joey Gase Toyota Motorsports Business Management 171.265 31.530 1.117
28 99 Tommy Joe Martins Toyota BJ McLeod Motorsports 171.233 31.536 1.123
29 74 Camden Murphy Chevrolet Mike Harmon Racing 170.692 31.636 1.223
30 1 Stephen Leicht Chevrolet JD Motorsports 170.686 31.637 1.224
31 86 Brandon Brown Chevrolet Brandonbilt Motorsports 170.638 31.646 1.233
32 66 Timmy Hill Toyota Motorsports Business Management 170.568 31.659 1.246
33 90 Ronnie Bassett Jr Chevrolet DGM Racing 170.519 31.668 1.255
34 36 Josh Williams Chevrolet DGM Racing 169.343 00.000 0.413
35 0 Garrett Smithley Chevrolet JD Motorsports 168.271 00.000 0.413
36 52 David Starr Chevrolet Means Motorsports 167.676 00.000 0.413
37 78 Vinnie Miller Chevrolet BJ McLeod Motorsports 167.193 32.298 1.885
38 38 Jeff Green Chevrolet RSS Racing 166.461 32.440 2.027