Darlington Raceway , Darlington, SC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Corey Heim | Toyota | 70 | 55 | 15 | 0 | 157 | 28 | 3 | 3 | 4 | Running |
| 2 | 9 | 45 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 157 | 35 | 3 | 8 | 2 | Running |
| 3 | 16 | 91 | Christian Eckes | Chevrolet | 50 | 34 | 16 | 0 | 157 | 7 | 1 | 1 | 5 | Running |
| 4 | 1 | 11 | Kaden Honeycutt | Toyota | 52 | 33 | 19 | 0 | 157 | 59 | 4 | 2 | 1 | Running |
| 5 | 10 | 7 | Connor Mosack | Chevrolet | 32 | 32 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
| 6 | 6 | 62 | Christopher Bell | Toyota | 0 | 0 | 0 | 0 | 157 | 6 | 1 | 0 | 0 | Running |
| 7 | 11 | 9 | Grant Enfinger | Chevrolet | 30 | 30 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
| 8 | 4 | 17 | Giovanni Ruggiero | Toyota | 29 | 29 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
| 9 | 14 | 19 | Daniel Hemric | Chevrolet | 29 | 28 | 1 | 0 | 157 | 0 | 0 | 10 | 0 | Running |
| 10 | 27 | 1 | William Sawalich | Toyota | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 5 | 10 | Running |
| 11 | 22 | 10 | AJ Allmendinger | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running | |
| 12 | 8 | 34 | Layne Riggs | Ford | 35 | 25 | 10 | 0 | 157 | 0 | 0 | 4 | 8 | Running |
| 13 | 3 | 15 | Tanner Gray | Toyota | 26 | 24 | 2 | 0 | 157 | 0 | 0 | 9 | 0 | Running |
| 14 | 26 | 56 | Timmy Hill | Toyota | 23 | 23 | 0 | 0 | 157 | 3 | 1 | 0 | 0 | Running |
| 15 | 25 | 16 | Justin Haley | 22 | 22 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running | |
| 16 | 19 | 42 | Conner Jones | Chevrolet | 21 | 21 | 0 | 0 | 157 | 3 | 1 | 0 | 0 | Running |
| 17 | 12 | 38 | Chandler Smith | Ford | 20 | 20 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
| 18 | 36 | 33 | Frankie Muniz | Ford | 19 | 19 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
| 19 | 24 | 26 | Dawson Sutton | Chevrolet | 18 | 18 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
| 20 | 29 | 12 | Brenden Queen | 17 | 17 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running | |
| 21 | 20 | 25 | Corey Lajoie | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running | |
| 22 | 2 | 77 | Carson Hocevar | Chevrolet | 0 | 0 | 0 | 0 | 157 | 16 | 1 | 7 | 7 | Running |
| 23 | 23 | 98 | Jake Garcia | Ford | 16 | 14 | 2 | 0 | 157 | 0 | 0 | 0 | 9 | Running |
| 24 | 18 | 18 | Tyler Ankrum | Chevrolet | 18 | 13 | 5 | 0 | 157 | 0 | 0 | 0 | 6 | Running |
| 25 | 13 | 52 | Stewart Friesen | Toyota | 12 | 12 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
| 26 | 34 | 90 | Justin Carroll | Toyota | 11 | 11 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
| 27 | 35 | 93 | Caleb Costner | Chevrolet | 10 | 10 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | Running |
| 28 | 17 | 13 | Cole Butcher | Ford | 9 | 9 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | Running |
| 29 | 33 | 2 | Clayton Green | Ford | 8 | 8 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | Running |
| 30 | 32 | 76 | Spencer Boyd | Chevrolet | 7 | 7 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
| 31 | 7 | 88 | Ty Majeski | Ford | 19 | 6 | 13 | 0 | 123 | 0 | 0 | 6 | 3 | DVP |
| 32 | 21 | 44 | Andres Perez de Lara | Chevrolet | 5 | 5 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | Accident |
| 33 | 28 | 81 | Kris Wright | Chevrolet | 4 | 4 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | Suspension |
| 34 | 30 | 14 | Mini Tyrrell | 3 | 3 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | Steering | |
| 35 | 31 | 22 | Josh Reaume | Ford | 2 | 2 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | Suspension |
| 36 | 15 | 99 | Ben Rhodes | Ford | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Frankie Muniz | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Josh Reaume | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Ben Rhodes | Pitting before pit road is open Garage | Tail End | 3 | 0 | Yellow |
| Clayton Green | Too many crewmember(s) in contact with pit service area | Pass Thru | 34 | 40 | Green |
| Josh Reaume | Pitting before pit road is open Garage | Tail End | 43 | 0 | Green/Yellow |
| Josh Reaume | Speeding on pit road Garage | Tail End | 43 | 0 | Green/Yellow |
| Spencer Boyd | Too many crewmember(s) in contact with pit service area | Tail End | 50 | 53 | Yellow |
| Mini Tyrrell | Pitting before pit road is open Garage | Tail End | 89 | 0 | Green/Yellow |
| Frankie Muniz | Safety violation | Tail End | 108 | 110 | Yellow |
| Spencer Boyd | Pitting before pit road is open | Tail End | 109 | 110 | Yellow |
| Conner Jones | Pitting before pit road is open | Tail End | 109 | 110 | Yellow |
| Cole Butcher | Pitting before pit road is open | Tail End | 121 | 127 | Yellow |
| Ty Majeski | Pitting before pit road is open | Tail End | 121 | 127 | Yellow |
| Layne Riggs | Pitting before pit road is open | Tail End | 122 | 127 | Yellow |
| Andres Perez de Lara | Pitting before pit road is open Garage | Tail End | 122 | 0 | Yellow |
| Timmy Hill | Equipment Interference | Tail End | 123 | 127 | Yellow |
| Dawson Sutton | Unspecified Equipment over the wall too soon | Tail End | 123 | 127 | Yellow |
| Carson Hocevar | Pitting before pit road is open | Tail End | 144 | 149 | Yellow |
| Layne Riggs | Too many crewmember(s) in contact with pit service area | Tail End | 146 | 149 | Yellow |
| Cole Butcher | Too many crewmember(s) in contact with pit service area | Tail End | 146 | 149 | Yellow |
| Stewart Friesen | Pitting before pit road is open | Tail End | 150 | 155 | Yellow |
| Stewart Friesen | Too many crewmember(s) in contact with pit service area | Tail End | 150 | 155 | Yellow |
| Corey Lajoie | Pitting before pit road is open | Tail End | 150 | 155 | Yellow |
| Tyler Ankrum | Pitting before pit road is open | Tail End | 151 | 155 | Yellow |
| Jake Garcia | Pitting before pit road is open | Tail End | 154 | 155 | Yellow |