Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Craftsman Truck Series

NC Education Lottery 200

Charlotte Motor Speedway

May 26th, 2023

Race #11 of the 2023 NASCAR Craftsman Truck Series Season

  • Laps Scheduled: 134
  • Miles Raced : 201.0
  • Time of Race : 01 Hours 43 minutes 10 seconds
  • Average Speed: 116.898 mph
  • Margin of Victory : 02.398 seconds
  • Cautions: 5
  • Caution Laps: 32
  • Lead Changes: 12
  • Cars in Race : 36
  • Finished On Lead Lap: 26 (72%)
Ben Rhodes celebrates in Victory Lane
Concord, North Carolina - May 26th, 2023: Ben Rhodes, driver of the #99 Campers Inn RV Ford, celebrates in Victory Lane after winning the NASCAR Craftsman Truck Series North Carolina Education Lottery 200 at Charlotte Motor Speedway. Photo by Logan Riely | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 S3 STUS
1 19 99 Ben Rhodes Ford 44 40 4 5 134 37 2 0 7 0 Running
2 3 11 Corey Heim Toyota 54 35 19 1 134 49 4 1 2 0 Running
3 7 5 Dean Thompson Toyota 50 34 16 0 134 0 0 3 3 0 Running
4 12 42 Carson Hocevar Chevrolet 52 33 19 1 134 43 5 2 1 0 Running
5 11 23 Grant Enfinger Chevrolet 32 32 0 0 134 0 0 0 0 0 Running
6 6 19 Christian Eckes Chevrolet 32 31 1 0 134 0 0 0 10 0 Running
7 2 98 Ty Majeski Ford 35 30 5 0 134 0 0 6 0 0 Running
8 20 25 Matt DiBenedetto Chevrolet 29 29 0 0 134 0 0 0 0 0 Running
9 34 2 Nicholas Sanchez Chevrolet 30 28 2 0 134 0 0 0 9 0 Running
10 17 17 Taylor Gray Toyota 33 27 6 0 134 0 0 10 6 0 Running
11 4 24 Rajah Caruth Chevrolet 33 26 7 0 134 0 0 4 0 0 Running
12 24 88 Matt Crafton Ford 25 25 0 0 134 0 0 0 0 0 Running
13 8 41 Bayley Currey Chevrolet 24 24 0 0 134 0 0 0 0 0 Running
14 9 1 David Gilliland Toyota 28 23 5 0 134 0 0 9 8 0 Running
15 15 35 Jake Garcia Chevrolet 22 22 0 0 134 0 0 0 0 0 Running
16 13 4 Chase Purdy Chevrolet 21 21 0 0 134 2 1 0 0 0 Running
17 16 45 Lawless Alan Chevrolet 20 20 0 0 134 0 0 0 0 0 Running
18 10 51 Jack Wood Chevrolet 19 19 0 0 134 0 0 0 0 0 Running
19 18 43 Daniel Dye Chevrolet 18 18 0 0 134 0 0 0 0 0 Running
20 22 9 Colby Howard Chevrolet 17 17 0 0 134 0 0 0 0 0 Running
21 26 32 Bret Holmes Chevrolet 16 16 0 0 134 0 0 0 0 0 Running
22 5 52 Stewart Friesen Toyota 24 15 9 0 134 0 0 8 5 0 Running
23 14 38 Zane Smith Ford 27 14 13 0 134 0 0 5 4 0 Running
24 29 56 Tyler Hill Toyota 13 13 0 0 134 0 0 0 0 0 Running
25 31 22 Mason Maggio Ford 12 12 0 0 134 0 0 0 0 0 Running
26 36 30 Ryan Vargas Toyota 11 11 0 0 134 0 0 0 0 0 Running
27 1 15 Tanner Gray Toyota 14 10 4 0 133 3 1 7 0 0 Running
28 35 16 Tyler Ankrum Toyota 9 9 0 0 132 0 0 0 0 0 Running
29 27 33 Josh Reaume Ford 8 8 0 0 131 0 0 0 0 0 Running
30 28 20 Matt Mills Chevrolet 7 7 0 0 131 0 0 0 0 0 Running
31 25 12 Spencer Boyd Chevrolet 6 6 0 0 131 0 0 0 0 0 Running
32 23 2 Kris Wright Chevrolet 5 5 0 0 130 0 0 0 0 0 Running
33 21 13 Hailie Deegan Ford 4 4 0 0 128 0 0 0 0 0 Running
34 32 90 Justin Carroll Toyota 3 3 0 0 122 0 0 0 0 0 Running
35 30 46 Armani Williams Toyota 2 2 0 0 65 0 0 0 0 0 Accident
36 33 34 Keith McGee Ford 1 1 0 0 20 0 0 0 0 0 Fuel Pump

Race Infractions

NC Education Lottery 200 at Charlotte Motor Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Kris Wright Pre-Race to the Rear Unapproved Adjustments Tail End 0 0 White
Tyler Ankrum Pre-Race to the Rear Engine Change Tail End 0 0 White
Matt Mills Speeding on pit road Tail End 32 34 Yellow
Rajah Caruth Crewmember(s) over the wall too soon Tail End 63 65 Yellow
Zane Smith Pitting before pit road is open Tail End 91 93 Yellow
Spencer Boyd Pitting before pit road is open Tail End 95 97 Yellow
Hailie Deegan Pitting before pit road is open Tail End 95 97 Yellow
Kris Wright Pitting before pit road is open Tail End 104 106 Yellow
Tyler Ankrum Pitting before pit road is open Tail End 104 106 Yellow
Tyler Ankrum Speeding on pit road Tail End 104 106 Yellow
Hailie Deegan Pitting before pit road is open Tail End 106 108 Yellow