Race Results
NASCAR Craftsman Truck Series
O'Reilly Auto Parts 150
Mid Ohio Sports Car Course
July 9th, 2022
Race #15 of the 2022 NASCAR Craftsman Truck Series Season
- Previous Race
- O'Reilly Auto Parts 150
- Next Race
- Laps Scheduled: 67
- Miles Raced : 160.8
- Time of Race : 02 Hours 19 minutes 24 seconds
- Average Speed: 65.116 mph
- Margin of Victory : 00.119 seconds
- Cautions: 7
- Caution Laps: 15
- Lead Changes: 5
- Cars in Race : 36
- Finished On Lead Lap: 22 (61%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 75 | Parker Kligerman | Toyota | 59 | 40 | 19 | 6 | 67 | 56 | 3 | 1 | 2 | Running |
2 | 13 | 38 | Zane Smith | Ford | 54 | 35 | 19 | 1 | 67 | 8 | 2 | 2 | 1 | Running |
3 | 3 | 42 | Carson Hocevar | Chevrolet | 43 | 34 | 9 | 0 | 67 | 0 | 0 | 8 | 5 | Running |
4 | 19 | 52 | Stewart Friesen | Toyota | 38 | 33 | 5 | 0 | 67 | 0 | 0 | 10 | 7 | Running |
5 | 20 | 98 | Christian Eckes | Toyota | 44 | 32 | 12 | 0 | 67 | 0 | 0 | 6 | 4 | Running |
6 | 31 | 18 | Chandler Smith | Toyota | 31 | 31 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
7 | 17 | 2 | Kaz Grala | Chevrolet | 32 | 30 | 2 | 0 | 67 | 0 | 0 | 0 | 9 | Running |
8 | 23 | 19 | Derek Kraus | Chevrolet | 29 | 29 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
9 | 30 | 91 | Colby Howard | Chevrolet | 28 | 28 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
10 | 28 | 1 | Hailie Deegan | Ford | 27 | 27 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
11 | 12 | 23 | Grant Enfinger | Chevrolet | 37 | 26 | 11 | 0 | 67 | 0 | 0 | 5 | 6 | Running |
12 | 21 | 66 | Ty Majeski | Toyota | 26 | 25 | 1 | 0 | 67 | 0 | 0 | 0 | 10 | Running |
13 | 22 | 61 | Chase Purdy | Toyota | 24 | 24 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
14 | 14 | 22 | Austin Wayne Self | Chevrolet | 23 | 23 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
15 | 10 | 17 | Taylor Gray | Ford | 22 | 22 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
16 | 35 | 12 | Spencer Boyd | Chevrolet | 21 | 21 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
17 | 34 | 56 | Timmy Hill | Toyota | 20 | 20 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
18 | 5 | 88 | Matt Crafton | Toyota | 19 | 19 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
19 | 6 | 25 | Matt DiBenedetto | Chevrolet | 18 | 18 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
20 | 16 | 15 | Tanner Gray | Ford | 17 | 17 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
21 | 7 | 16 | Tyler Ankrum | Toyota | 23 | 16 | 7 | 0 | 67 | 0 | 0 | 7 | 8 | Running |
22 | 36 | 43 | Stephen Mallozzi | Chevrolet | 15 | 15 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | Running |
23 | 15 | 99 | Ben Rhodes | Toyota | 14 | 14 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | Running |
24 | 27 | 45 | Lawless Alan | Chevrolet | 13 | 13 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | Running |
25 | 33 | 44 | Kris Wright | Chevrolet | 12 | 12 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | Accident |
26 | 1 | 51 | Corey Heim | Toyota | 26 | 11 | 15 | 0 | 60 | 3 | 1 | 4 | 3 | Transmission |
27 | 29 | 40 | Dean Thompson | Chevrolet | 10 | 10 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
28 | 4 | 4 | John Hunter Nemechek | Toyota | 17 | 9 | 8 | 0 | 57 | 0 | 0 | 3 | 0 | Running |
29 | 26 | 24 | Jack Wood | Chevrolet | 8 | 8 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | Accident |
30 | 25 | 9 | Blaine Perkins | Chevrolet | 7 | 7 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | Accident |
31 | 8 | 41 | Justin Marks | Chevrolet | 8 | 6 | 2 | 0 | 49 | 0 | 0 | 9 | 0 | Accident |
32 | 9 | 7 | Dylan Lupton | Chevrolet | 5 | 5 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | Accident |
33 | 32 | 33 | Kenko Miura | Chevrolet | 4 | 4 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | Running |
34 | 11 | 32 | Connor Mosack | Chevrolet | 3 | 3 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | Brakes |
35 | 18 | 20 | Trey Burke III | Chevrolet | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | Rear Gear |
36 | 24 | 46 | Mason Filippi | Toyota | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | Engine |
Race Infractions
O'Reilly Auto Parts 150 at Mid Ohio Sports Car Course
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Kris Wright | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Austin Wayne Self | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Derek Kraus | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Mason Filippi | Pitting before pit road is open | Tail End | 8 | 10 | Yellow |
Mason Filippi | Speeding on pit road Garage | Pass Thru | 10 | 0 | Green |
Colby Howard | Pitting before pit road is open | Tail End | 17 | 19 | Yellow |
Kenko Miura | Unspecified Working after the break time expired - Garage | Tail End | 20 | 0 | Yellow |
Ben Rhodes | Speeding on pit road | Pass Thru | 24 | 26 | Green |
Lawless Alan | Unspecified Fueling while under Green | 1 Lap | 28 | 29 | Green |
Dylan Lupton | Speeding on pit road | Tail End | 41 | 42 | Yellow |
Taylor Gray | Unspecified Working after the break time expired | Tail End | 41 | 42 | Yellow |
Timmy Hill | Pitting before pit road is open | Tail End | 55 | 59 | Yellow |
Austin Wayne Self | Pitting before pit road is open | Tail End | 56 | 59 | Yellow |
Taylor Gray | Pitting before pit road is open | Tail End | 56 | 59 | Yellow |
Matt DiBenedetto | Pitting before pit road is open | Tail End | 62 | 64 | Yellow |
Kenko Miura | Pitting before pit road is open | Tail End | 62 | 64 | Yellow |
Kenko Miura | Speeding on pit road | Tail End | 62 | 64 | Yellow |
Lawless Alan | Speeding on pit road Time Penalty | Other - See Notes | 65 | 67 | Green |