Race Results
NASCAR Craftsman Truck Series
Pinty's Dirt Truck Race
Bristol Motor Speedway (Dirt)
April 16th, 2022
Race #6 of the 2022 NASCAR Craftsman Truck Series Season
- Previous Race
- Pinty's Dirt Truck Race
- Next Race
- Laps Scheduled: 150
- Miles Raced : 80.0
- Time of Race : 01 Hours 37 minutes 55 seconds
- Average Speed: 45.957 mph
- Margin of Victory : 00.824 seconds
- Cautions: 8
- Caution Laps: 43
- Lead Changes: 3
- Cars in Race : 36
- Finished On Lead Lap: 27 (75%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 99 | Ben Rhodes | Toyota | 60 | 40 | 20 | 7 | 150 | 95 | 2 | 1 | 1 | Running |
2 | 6 | 42 | Carson Hocevar | Chevrolet | 40 | 35 | 5 | 0 | 150 | 55 | 1 | 9 | 8 | Running |
3 | 18 | 4 | John Hunter Nemechek | Toyota | 42 | 34 | 8 | 0 | 150 | 0 | 0 | 0 | 3 | Running |
4 | 4 | 75 | Parker Kligerman | Chevrolet | 45 | 33 | 12 | 0 | 150 | 0 | 0 | 6 | 4 | Running |
5 | 19 | 98 | Christian Eckes | Toyota | 32 | 32 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
6 | 1 | 54 | Joey Logano | Ford | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 4 | 5 | Running |
7 | 7 | 7 | Chase Elliott | Chevrolet | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 7 | 6 | Running |
8 | 16 | 23 | Grant Enfinger | Chevrolet | 29 | 29 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
9 | 14 | 88 | Matt Crafton | Toyota | 31 | 28 | 3 | 0 | 150 | 0 | 0 | 8 | 0 | Running |
10 | 17 | 38 | Zane Smith | Ford | 27 | 27 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
11 | 3 | 52 | Stewart Friesen | Toyota | 34 | 26 | 8 | 0 | 150 | 0 | 0 | 3 | 0 | Running |
12 | 12 | 91 | Colby Howard | Chevrolet | 25 | 25 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
13 | 33 | 61 | Chase Purdy | Toyota | 24 | 24 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
14 | 10 | 20 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
15 | 35 | 15 | Tanner Gray | Ford | 22 | 22 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
16 | 27 | 40 | Dean Thompson | Chevrolet | 21 | 21 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
17 | 21 | 33 | Mike Marlar | Chevrolet | 20 | 20 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
18 | 26 | 1 | Hailie Deegan | Ford | 19 | 19 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
19 | 5 | 18 | Chandler Smith | Toyota | 26 | 18 | 8 | 0 | 150 | 0 | 0 | 5 | 9 | Running |
20 | 23 | 17 | Harrison Burton | Ford | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
21 | 8 | 66 | Ty Majeski | Toyota | 34 | 16 | 18 | 0 | 150 | 0 | 0 | 2 | 2 | Running |
22 | 13 | 24 | Jack Wood | Chevrolet | 15 | 15 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
23 | 29 | 56 | Timmy Hill | Toyota | 14 | 14 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
24 | 34 | 12 | Spencer Boyd | Chevrolet | 13 | 13 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
25 | 28 | 9 | Blaine Perkins | Chevrolet | 12 | 12 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
26 | 25 | 2 | Kaz Grala | Chevrolet | 11 | 11 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
27 | 32 | 51 | Buddy Kofoid | Toyota | 14 | 10 | 4 | 0 | 150 | 0 | 0 | 0 | 7 | Running |
28 | 24 | 30 | Tate Fogleman | Toyota | 9 | 9 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
29 | 15 | 19 | Derek Kraus | Chevrolet | 9 | 8 | 1 | 0 | 149 | 0 | 0 | 0 | 10 | Running |
30 | 31 | 45 | Lawless Alan | Chevrolet | 7 | 7 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
31 | 20 | 16 | Tyler Ankrum | Toyota | 6 | 6 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
32 | 22 | 49 | Andrew Gordon | Toyota | 5 | 5 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
33 | 30 | 44 | Kris Wright | Chevrolet | 4 | 4 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
34 | 36 | 43 | Keith McGee | Toyota | 3 | 3 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
35 | 9 | 25 | Matt DiBenedetto | Chevrolet | 3 | 2 | 1 | 0 | 145 | 0 | 0 | 10 | 0 | Running |
36 | 11 | 22 | Austin Wayne Self | Chevrolet | 1 | 1 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Running |
Race Infractions
Pinty's Dirt Truck Race at Bristol Motor Speedway (Dirt)
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Hailie Deegan | Pre-Race to the Rear Back-up truck | Tail End | 0 | 0 | White |
Jack Wood | Pitting before pit road is open | Tail End | 25 | 31 | Yellow |
Jack Wood | Crewmember(s) over the wall too soon | Tail End | 25 | 31 | Yellow |
Kris Wright | Pitting before pit road is open | Tail End | 57 | 61 | Yellow |
Lawless Alan | Pitting before pit road is open | Tail End | 97 | 105 | Yellow |
Matt DiBenedetto | Crewmember(s) over the wall too soon | Tail End | 101 | 105 | Yellow |
Austin Wayne Self | Pitting before pit road is open | Tail End | 101 | 105 | Yellow |
Keith McGee | Pitting before pit road is open | Tail End | 113 | 118 | Yellow |
Keith McGee | Crewmember(s) over the wall too soon | Tail End | 113 | 118 | Yellow |
Keith McGee | Crewmember(s) over the wall too soon | Pass Thru | 117 | 122 | Green/Yellow |