Race Results
NASCAR Craftsman Truck Series
North Carolina Education Lottery 200
Charlotte Motor Speedway
May 28th, 2021
Race #10 of the 2021 NASCAR Craftsman Truck Series Season
- Previous Race
- North Carolina Education Lottery 200
- Next Race
- Laps Scheduled: 134
- Miles Raced : 201.0
- Time of Race : 01 Hours 45 minutes 29 seconds
- Average Speed: 114.331 mph
- Margin of Victory : 00.419 seconds
- Cautions: 5
- Caution Laps: 31
- Lead Changes: 12
- Cars in Race : 38
- Finished On Lead Lap: 12 (32%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | S3 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | John Hunter Nemechek | Toyota | 49 | 40 | 9 | 5 | 134 | 71 | 3 | 3 | 10 | 0 | Running |
2 | 9 | 42 | Carson Hocevar | Chevrolet | 39 | 35 | 4 | 0 | 134 | 5 | 1 | 0 | 7 | 0 | Running |
3 | 5 | 99 | Ben Rhodes | Toyota | 36 | 34 | 2 | 0 | 134 | 0 | 0 | 9 | 0 | 0 | Running |
4 | 11 | 52 | Stewart Friesen | Toyota | 36 | 33 | 3 | 0 | 134 | 1 | 1 | 0 | 8 | 0 | Running |
5 | 1 | 38 | Todd Gilliland | Ford | 41 | 32 | 9 | 0 | 134 | 5 | 1 | 2 | 0 | 0 | Running |
6 | 23 | 18 | Chandler Smith | Toyota | 31 | 31 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | Running |
7 | 31 | 66 | Ty Majeski | Toyota | 38 | 30 | 8 | 0 | 134 | 0 | 0 | 0 | 3 | 0 | Running |
8 | 15 | 19 | Derek Kraus | Toyota | 40 | 29 | 11 | 0 | 134 | 0 | 0 | 7 | 4 | 0 | Running |
9 | 3 | 16 | Austin Hill | Toyota | 44 | 28 | 16 | 0 | 134 | 0 | 0 | 4 | 2 | 0 | Running |
10 | 6 | 21 | Zane Smith | Chevrolet | 43 | 27 | 16 | 1 | 134 | 13 | 2 | 5 | 1 | 0 | Running |
11 | 22 | 98 | Christian Eckes | Toyota | 26 | 26 | 0 | 0 | 134 | 3 | 1 | 0 | 0 | 0 | Running |
12 | 16 | 40 | Ryan Truex | Chevrolet | 31 | 25 | 6 | 0 | 134 | 1 | 1 | 0 | 5 | 0 | Running |
13 | 12 | 1 | Hailie Deegan | Ford | 25 | 24 | 1 | 0 | 133 | 0 | 0 | 10 | 0 | 0 | Running |
14 | 8 | 9 | Grant Enfinger | Chevrolet | 25 | 23 | 2 | 0 | 133 | 0 | 0 | 0 | 9 | 0 | Running |
15 | 20 | 24 | Jack Wood | Chevrolet | 22 | 22 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | Running |
16 | 7 | 26 | Tyler Ankrum | Chevrolet | 26 | 21 | 5 | 0 | 133 | 2 | 1 | 6 | 0 | 0 | Running |
17 | 13 | 22 | Austin Wayne Self | Chevrolet | 20 | 20 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | Running |
18 | 18 | 56 | Timmy Hill | Chevrolet | 19 | 19 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | Running |
19 | 19 | 45 | Bayley Currey | Chevrolet | 18 | 18 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | Running |
20 | 17 | 51 | Drew Dollar | Toyota | 17 | 17 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | Running |
21 | 36 | 41 | Dawson Cram | Chevrolet | 16 | 16 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | Running |
22 | 25 | 15 | Tanner Gray | Ford | 15 | 15 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | Running |
23 | 21 | 02 | Kris Wright | Chevrolet | 14 | 14 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | Running |
24 | 32 | 30 | Danny Bohn | Toyota | 13 | 13 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 | Running |
25 | 27 | 04 | Cory Roper | Ford | 12 | 12 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | Running |
26 | 35 | 20 | Spencer Boyd | Chevrolet | 11 | 11 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | Running |
27 | 30 | 34 | CJ McLaughlin | Toyota | 10 | 10 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | Running |
28 | 34 | 33 | Akinori Ogata | Chevrolet | 9 | 9 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | Running |
29 | 33 | 3 | Keith McGee | Chevrolet | 8 | 8 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | Running |
30 | 10 | 88 | Matt Crafton | Toyota | 15 | 7 | 8 | 0 | 114 | 0 | 0 | 8 | 6 | 0 | Engine |
31 | 14 | 13 | Johnny Sauter | Toyota | 6 | 6 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | Accident |
32 | 38 | 14 | 5 | 5 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | Accident | ||
33 | 37 | 10 | Jennifer Jo Cobb | Ford | 4 | 4 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | Suspension |
34 | 26 | 23 | Chase Purdy | Chevrolet | 3 | 3 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | DVP |
35 | 2 | 2 | Sheldon Creed | Chevrolet | 12 | 2 | 10 | 1 | 55 | 33 | 1 | 1 | 0 | 0 | Accident |
36 | 28 | 32 | Bret Holmes | Chevrolet | 1 | 1 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | Accident |
37 | 24 | 12 | Tate Fogleman | Chevrolet | 1 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | Rear Gear |
38 | 29 | 25 | Timothy Peters | Chevrolet | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | Steering |
Race Infractions
North Carolina Education Lottery 200 at Charlotte Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Timothy Peters | Pre-Race to the Rear Back-Up Truck | Tail End | 0 | 0 | White |
Drew Dollar | Pre-Race to the Rear Back-Up Truck | Tail End | 0 | 0 | White |
Dawson Cram | Crewmember(s) over the wall too soon | Tail End | 34 | 38 | Yellow |
Trey Hutchens | Crewmember(s) over the wall too soon | Tail End | 34 | 38 | Yellow |
Cory Roper | Crewmember(s) over the wall too soon | Tail End | 34 | 38 | Yellow |
Carson Hocevar | Pitting before pit road is open | Tail End | 36 | 38 | Yellow |
Chandler Smith | Pitting before pit road is open | Tail End | 53 | 54 | Yellow |
Tanner Gray | Pitting before pit road is open | Tail End | 53 | 54 | Yellow |
Sheldon Creed | Pitting before pit road is open Garage | Tail End | 55 | 0 | Yellow |
Chase Purdy | Pitting before pit road is open | Tail End | 55 | 59 | Yellow |
Cory Roper | Pitting before pit road is open | Tail End | 57 | 59 | Yellow |
Cory Roper | Speeding on pit road | Tail End | 57 | 59 | Yellow |
Tyler Ankrum | Pitting before pit road is open | Tail End | 61 | 68 | Yellow |
Austin Wayne Self | Pitting before pit road is open | Tail End | 62 | 68 | Yellow |
Chase Purdy | Pitting before pit road is open Garage | Tail End | 62 | 0 | Yellow |
Cory Roper | Pitting before pit road is open | Tail End | 63 | 68 | Yellow |
Zane Smith | Crewmember(s) over the wall too soon | Tail End | 64 | 68 | Yellow |
Ty Majeski | Unspecified Equipment over the wall too soon | Tail End | 64 | 68 | Yellow |
Jennifer Jo Cobb | Crewmember(s) over the wall too soon | Tail End | 66 | 68 | Yellow |
Zane Smith | Pitting before pit road is open | Tail End | 67 | 68 | Yellow |
Kris Wright | Speeding on pit road | Pass Thru | 106 | 109 | Green |
Keith McGee | Speeding on pit road | Pass Thru | 108 | 112 | Green |
Cory Roper | Speeding on pit road | Pass Thru | 109 | 111 | Green |
Cory Roper | Speeding on pit road | Pass Thru | 111 | 114 | Green |
Keith McGee | Speeding on pit road | Pass Thru | 112 | 114 | Green |
Drew Dollar | Pitting before pit road is open | Tail End | 116 | 124 | Yellow |
Drew Dollar | Pitting before pit road is open | Tail End | 119 | 124 | Yellow |
Ryan Truex | Unspecified Equipment over the wall too soon | Tail End | 120 | 124 | Yellow |
Spencer Boyd | Pitting before pit road is open | Tail End | 123 | 124 | Yellow |