Race Results

NASCAR Craftsman Truck Series

Clean Harbors 200

Kansas Speedway

October 17th, 2020

Race #20 of the 2020 NASCAR Craftsman Truck Series Season

  • Laps Scheduled: 134
    • Extended to 139 laps
  • Miles Raced : 208.5
  • Time of Race : 01 Hours 44 minutes 18 seconds
  • Average Speed: 119.942 mph
  • Margin of Victory : 00.111 seconds
  • Cautions: 4
  • Caution Laps: 24
  • Lead Changes: 13
  • Cars in Race : 36
  • Finished On Lead Lap: 11 (31%)
Sheldon Creed drives at Darlington Raceway
Darlington, South Carolina - September 5th, 2021: Sheldon Creed, driver of the #2 Liftkits4less.com Chevrolet, drives during the NASCAR Camping World Truck Series In It To Win It 200 at Darlington Raceway. Photo by Jared East | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 3 23 Brett Moffitt Chevrolet 44 40 4 5 139 15 2 9 9 Running
2 4 2 Sheldon Creed Chevrolet 55 35 20 2 139 61 2 1 1 Running
3 8 16 Austin Hill Toyota 48 34 14 0 139 13 1 3 5 Running
4 6 98 Grant Enfinger Ford 38 33 5 0 139 1 1 7 10 Running
5 1 51 Chandler Smith Toyota 49 32 17 0 139 1 1 2 3 Running
6 14 18 Christian Eckes Toyota 43 31 12 0 139 7 1 6 4 Running
7 22 52 Timothy Peters Toyota 30 30 0 0 139 0 0 0 0 Running
8 5 88 Matt Crafton Ford 40 29 11 0 139 0 0 5 6 Running
9 12 19 Derek Kraus Toyota 28 28 0 0 139 0 0 0 0 Running
10 11 45 Trevor Bayne Chevrolet 27 27 0 0 139 0 0 0 0 Running
11 9 21 Zane Smith Chevrolet 42 26 16 0 139 37 3 4 2 Running
12 21 40 Ryan Truex Chevrolet 25 25 0 0 138 0 0 0 0 Running
13 17 38 Todd Gilliland Ford 29 24 5 0 138 3 1 10 7 Running
14 28 56 Tyler Hill Chevrolet 23 23 0 0 138 0 0 0 0 Running
15 35 75 Parker Kligerman Chevrolet 22 22 0 0 138 0 0 0 0 Running
16 34 17 Hailie Deegan Ford 21 21 0 0 138 0 0 0 0 Running
17 23 02 Tate Fogleman Chevrolet 20 20 0 0 138 0 0 0 0 Running
18 13 13 Johnny Sauter Ford 25 19 6 0 138 1 1 8 8 Running
19 18 22 Austin Wayne Self Chevrolet 18 18 0 0 137 0 0 0 0 Running
20 2 99 Ben Rhodes Ford 17 17 0 0 136 0 0 0 0 Running
21 24 30 Danny Bohn Toyota 16 16 0 0 136 0 0 0 0 Running
22 31 20 Spencer Boyd Chevrolet 15 15 0 0 135 0 0 0 0 Running
23 33 41 Dawson Cram Chevrolet 14 14 0 0 135 0 0 0 0 Running
24 20 44 Colin Garrett Chevrolet 0 0 0 0 135 0 0 0 0 Running
25 16 68 Clay Greenfield Toyota 12 12 0 0 134 0 0 0 0 Running
26 36 83 Ray Ciccarelli Chevrolet 11 11 0 0 133 0 0 0 0 Running
27 29 00 Josh Reaume Toyota 10 10 0 0 133 0 0 0 0 Running
28 30 33 Josh Bilicki Toyota 0 0 0 0 132 0 0 0 0 Running
29 27 10 Jennifer Jo Cobb Chevrolet 8 8 0 0 130 0 0 0 0 Running
30 15 3 Jordan Anderson Chevrolet 7 7 0 0 127 0 0 0 0 Running
31 26 6 Norm Benning Chevrolet 6 6 0 0 108 0 0 0 0 Vibration
32 32 49 Tim Viens Chevrolet 5 5 0 0 91 0 0 0 0 Fuel Pump
33 10 4 Raphael Lessard Toyota 5 5 0 0 39 0 0 0 0 Accident
34 7 26 Tyler Ankrum Chevrolet 5 5 0 0 38 0 0 0 0 Accident
35 25 24 David Gravel Chevrolet 5 5 0 0 37 0 0 0 0 Accident
36 19 15 Tanner Gray Ford 5 5 0 0 37 0 0 0 0 Accident

Race Infractions

Clean Harbors 200 at Kansas Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Norm Benning Speeding on pit road Tail End 33 37 Yellow
Colin Garrett Tire violation Tail End 33 37 Yellow
Josh Reaume Speeding on pit road Tail End 33 37 Yellow
Jordan Anderson Pitting before pit road is open Tail End 33 37 Yellow
Jordan Anderson Too many crewmember(s) in contact with pit service area Tail End 33 37 Yellow
Dawson Cram Speeding on pit road Tail End 33 37 Yellow
Ray Ciccarelli Speeding on pit road Tail End 33 37 Yellow
Parker Kligerman Pitting before pit road is open Tail End 38 45 Yellow
Clay Greenfield Pitting before pit road is open Tail End 40 45 Yellow
Ben Rhodes Too many crewmember(s) in contact with pit service area 2 laps Other - See Notes 41 42 Yellow
Todd Gilliland Speeding on pit road Tail End 62 67 Yellow
Norm Benning Improper fueling Tail End 64 67 Yellow
Jordan Anderson Improper fueling Tail End 64 67 Yellow
Norm Benning Unspecified Pit- fail to meet minimum speed Other - See Notes 91 95 Green
Tim Viens Unspecified Pit- fail to meet minimum speed Other - See Notes 91 93 Green
Josh Bilicki Speeding on pit road Pass Thru 104 111 Green
Austin Wayne Self Crewmember(s) over the wall too soon Pass Thru 104 107 Green
Danny Bohn Tire violation Pass Thru 106 112 Green
Dawson Cram Speeding on pit road Pass Thru 106 111 Green
Johnny Sauter Speeding on pit road Pass Thru 114 115 Green
Zane Smith Pitting before pit road is open Tail End 132 137 Yellow
Zane Smith Commitment Line Violation Tail End 132 137 Yellow