Atlanta Motor Speedway , Hampton, GA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Christopher Bell | Toyota | 67 | 40 | 20 | 7 | 130 | 99 | 3 | 1 | 1 | Running |
| 2 | 7 | 88 | Matt Crafton | Toyota | 49 | 35 | 14 | 0 | 130 | 2 | 2 | 3 | 5 | Running |
| 3 | 6 | 21 | Johnny Sauter | Chevrolet | 46 | 34 | 10 | 2 | 130 | 0 | 0 | 6 | 6 | Running |
| 4 | 15 | 27 | Ben Rhodes | Toyota | 48 | 33 | 15 | 0 | 130 | 0 | 0 | 4 | 3 | Running |
| 5 | 9 | 23 | Chase Elliott | Chevrolet | 3 | 0 | 3 | 0 | 130 | 0 | 0 | 0 | 8 | Running |
| 6 | 5 | 24 | Alex Bowman | Chevrolet | 4 | 0 | 4 | 0 | 130 | 0 | 0 | 0 | 7 | Running |
| 7 | 18 | 99 | Austin Dillon | Chevrolet | 1 | 0 | 1 | 0 | 130 | 0 | 0 | 10 | 0 | Running |
| 8 | 14 | 98 | Grant Enfinger | Toyota | 31 | 29 | 2 | 0 | 130 | 4 | 1 | 9 | 0 | Running |
| 9 | 8 | 17 | Timothy Peters | Toyota | 35 | 28 | 7 | 0 | 130 | 0 | 0 | 0 | 4 | Running |
| 10 | 24 | 66 | Ross Chastain | Chevrolet | 2 | 0 | 2 | 0 | 130 | 0 | 0 | 0 | 9 | Running |
| 11 | 13 | 7 | Brett Moffitt | Toyota | 27 | 26 | 1 | 0 | 130 | 0 | 0 | 0 | 10 | Running |
| 12 | 23 | 92 | Regan Smith | Ford | 25 | 25 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 13 | 21 | 16 | Ryan Truex | Toyota | 24 | 24 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 14 | 10 | 18 | Noah Gragson | Toyota | 23 | 23 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 15 | 12 | 33 | Kaz Grala | Chevrolet | 27 | 22 | 0 | 5 | 130 | 0 | 0 | 0 | 0 | Running |
| 16 | 16 | 13 | Cody Coughlin | Toyota | 21 | 21 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 17 | 25 | 45 | TJ Bell | Chevrolet | 20 | 20 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 18 | 27 | 2 | Austin Hill | Ford | 19 | 19 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 19 | 20 | 52 | Stewart Friesen | Chevrolet | 18 | 18 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 20 | 30 | 49 | Wendell Chavous | Chevrolet | 17 | 17 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 21 | 3 | 19 | Austin Cindric | Ford | 22 | 16 | 6 | 0 | 129 | 0 | 0 | 5 | 0 | Running |
| 22 | 17 | 5 | Korbin Forrister | Toyota | 15 | 15 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | Running |
| 23 | 26 | 44 | Tommy Joe Martins | Chevrolet | 14 | 14 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | Running |
| 24 | 22 | 87 | Joe Nemechek | Chevrolet | 13 | 13 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | Running |
| 25 | 4 | 29 | Chase Briscoe | Ford | 15 | 12 | 3 | 0 | 127 | 0 | 0 | 8 | 0 | Running |
| 26 | 2 | 51 | Kyle Busch | Toyota | 18 | 0 | 18 | 0 | 127 | 25 | 1 | 2 | 2 | Running |
| 27 | 31 | 1 | Mike Harmon | Chevrolet | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | Running |
| 28 | 28 | 12 | Jordan Anderson | Chevrolet | 9 | 9 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | Accident |
| 29 | 11 | 8 | John Hunter Nemechek | Chevrolet | 12 | 8 | 4 | 0 | 79 | 0 | 0 | 7 | 0 | Accident |
| 30 | 32 | 50 | Akinori Ogata | Chevrolet | 7 | 7 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | Oil Leak |
| 31 | 19 | 75 | Parker Kligerman | Toyota | 6 | 6 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | Fuel Pump |
| 32 | 29 | 83 | Todd Peck | Chevrolet | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Overheating |
Penalties imposed prior to or during the race.