FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 88 | Matt Crafton | Toyota | 36 | 32 | 4 | 200 | 76 | 1 | Running |
2 | 6 | 51 | Daniel Suarez | Toyota | 0 | 0 | 0 | 200 | 0 | 0 | Running |
3 | 9 | 4 | Christopher Bell | Toyota | 30 | 30 | 0 | 200 | 0 | 0 | Running |
4 | 15 | 21 | Johnny Sauter | Chevrolet | 29 | 29 | 0 | 200 | 0 | 0 | Running |
5 | 7 | 00 | Cole Custer | Chevrolet | 28 | 28 | 0 | 200 | 0 | 0 | Running |
6 | 21 | 23 | Spencer Gallagher | Chevrolet | 27 | 27 | 0 | 200 | 0 | 0 | Running |
7 | 16 | 29 | Tyler Reddick | Ford | 27 | 26 | 1 | 200 | 39 | 1 | Running |
8 | 18 | 81 | Ryan Truex | Toyota | 25 | 25 | 0 | 200 | 0 | 0 | Running |
9 | 8 | 19 | Daniel Hemric | Ford | 24 | 24 | 0 | 200 | 0 | 0 | Running |
10 | 22 | 33 | Kaz Grala | Chevrolet | 23 | 23 | 0 | 200 | 0 | 0 | Running |
11 | 1 | 9 | William Byron | Toyota | 24 | 22 | 2 | 200 | 80 | 1 | Running |
12 | 3 | 11 | Matt Tifft | Toyota | 21 | 21 | 0 | 200 | 0 | 0 | Running |
13 | 11 | 24 | Ben Kennedy | Chevrolet | 20 | 20 | 0 | 200 | 0 | 0 | Running |
14 | 17 | 17 | Timothy Peters | Toyota | 19 | 19 | 0 | 200 | 0 | 0 | Running |
15 | 19 | 8 | John Hunter Nemechek | Chevrolet | 18 | 18 | 0 | 200 | 0 | 0 | Running |
16 | 14 | 49 | Nick Drake | Chevrolet | 17 | 17 | 0 | 200 | 0 | 0 | Running |
17 | 26 | 1 | Austin Hill | Ford | 16 | 16 | 0 | 198 | 0 | 0 | Running |
18 | 24 | 66 | Jordan Anderson | Chevrolet | 15 | 15 | 0 | 198 | 0 | 0 | Running |
19 | 4 | 13 | Cameron Hayley | Toyota | 14 | 14 | 0 | 197 | 0 | 0 | Running |
20 | 2 | 71 | Brandon Jones | Chevrolet | 0 | 0 | 0 | 196 | 0 | 0 | Running |
21 | 27 | 02 | Tyler Young | Chevrolet | 12 | 12 | 0 | 196 | 0 | 0 | Running |
22 | 13 | 98 | Rico Abreu | Toyota | 11 | 11 | 0 | 196 | 0 | 0 | Running |
23 | 30 | 50 | Travis Kvapil | Chevrolet | 10 | 10 | 0 | 195 | 0 | 0 | Running |
24 | 29 | 44 | Tommy Joe Martins | Chevrolet | 9 | 9 | 0 | 194 | 0 | 0 | Running |
25 | 31 | 07 | CJ Faison | Chevrolet | 8 | 8 | 0 | 190 | 0 | 0 | Running |
26 | 28 | 63 | Bobby Pierce | Chevrolet | 7 | 7 | 0 | 176 | 0 | 0 | Accident |
27 | 12 | 92 | Parker Kligerman | Ford | 6 | 6 | 0 | 136 | 0 | 0 | Rear Gear |
28 | 10 | 41 | Ben Rhodes | Toyota | 5 | 5 | 0 | 131 | 0 | 0 | Running |
29 | 20 | 05 | John Wes Townley | Chevrolet | 5 | 4 | 1 | 128 | 3 | 1 | Accident |
30 | 32 | 10 | Jennifer Jo Cobb | Chevrolet | 3 | 3 | 0 | 65 | 0 | 0 | Brakes |
31 | 23 | 86 | Brandon Brown | Chevrolet | 2 | 2 | 0 | 56 | 0 | 0 | Suspension |
32 | 25 | 22 | Austin Wayne Self | Toyota | 1 | 1 | 0 | 41 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Ben Kennedy | Pre-Race to the rear Back up truck | Tail End | 0 | 0 | White |
Bobby Pierce | Speed-Entering pits | Tail End | 46 | 48 | Yellow |
Improper fueling | Tail End | 46 | 48 | Yellow | |
Cole Custer | Jumping the restart | Tail End | 48 | 60 | Green/Yellow |
Brandon Brown | Pitting before pit road is open Garage | Tail End | 56 | 0 | Yellow |
Brandon Jones | Too many crewmember(s) in contact with pit service area | Tail End | 57 | 60 | Yellow |
Rico Abreu | Pitting before pit road is open | Tail End | 62 | 66 | Yellow |
Ben Rhodes | Pitting before pit road is open Garage | Tail End | 62 | 0 | Yellow |
Brandon Jones | Pitting before pit road is open | Tail End | 63 | 66 | Yellow |
Driving through more than 3 pit boxes | Tail End | 63 | 66 | Yellow | |
Bobby Pierce | Speed-Entering pits | Tail End | 81 | 84 | Yellow |
Jennifer Jo Cobb | Safety violation Not meeting minimum speed | Pit | 100 | 101 | F |
Ben Rhodes | Safety violation Repair damage | Pit | 110 | 111 | Yellow |
Cameron Hayley | Pitting before pit road is open | Tail End | 132 | 138 | Yellow |
Austin Hill | Speed-Exiting pits | Tail End | 135 | 138 | Yellow |
Parker Kligerman | Car/Truck pitting out of the assigned pit box Garage | Stop and Go | 135 | 0 | Yellow |
William Byron | Crewmember(s) over the wall too soon | Tail End | 170 | 173 | Yellow |
Austin Cindric | Crewmember(s) over the wall too soon | Tail End | 170 | 173 | Yellow |