The 2015 Kroger 200 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Saturday, October 31st, 2015
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 88 | Matt Crafton | Toyota | 47 | 43 | 4 | 200 | 63 | 1 | Running |
2 | 3 | 8 | John Hunter Nemechek | Chevrolet | 43 | 42 | 1 | 200 | 32 | 2 | Running |
3 | 2 | 13 | Cameron Hayley | Toyota | 41 | 41 | 0 | 200 | 0 | 0 | Running |
4 | 1 | 00 | Cole Custer | Chevrolet | 42 | 40 | 2 | 200 | 96 | 3 | Running |
5 | 4 | 19 | Tyler Reddick | Ford | 39 | 39 | 0 | 200 | 0 | 0 | Running |
6 | 11 | 17 | Timothy Peters | Toyota | 38 | 38 | 0 | 200 | 0 | 0 | Running |
7 | 16 | 33 | Brandon Jones | Chevrolet | 37 | 37 | 0 | 200 | 0 | 0 | Running |
8 | 18 | 75 | Caleb Holman | Chevrolet | 36 | 36 | 0 | 200 | 0 | 0 | Running |
9 | 17 | 98 | Johnny Sauter | Toyota | 35 | 35 | 0 | 200 | 0 | 0 | Running |
10 | 8 | 4 | Erik Jones | Toyota | 34 | 34 | 0 | 200 | 0 | 0 | Running |
11 | 26 | 05 | John Wes Townley | Chevrolet | 33 | 33 | 0 | 200 | 0 | 0 | Running |
12 | 5 | 14 | Daniel Hemric | Chevrolet | 32 | 32 | 0 | 200 | 0 | 0 | Running |
13 | 9 | 02 | Tyler Young | Chevrolet | 31 | 31 | 0 | 200 | 0 | 0 | Running |
14 | 10 | 11 | Ben Kennedy | Toyota | 30 | 30 | 0 | 200 | 0 | 0 | Running |
15 | 23 | 50 | Travis Kvapil | Chevrolet | 29 | 29 | 0 | 200 | 0 | 0 | Running |
16 | 6 | 51 | Daniel Suarez | Toyota | 0 | 0 | 0 | 200 | 0 | 0 | Running |
17 | 25 | 18 | Ross Kenseth | Toyota | 0 | 0 | 0 | 200 | 0 | 0 | Running |
18 | 19 | 15 | Mason Mingus | Chevrolet | 26 | 26 | 0 | 200 | 0 | 0 | Running |
19 | 27 | 82 | Austin Hill | Ford | 25 | 25 | 0 | 200 | 0 | 0 | Running |
20 | 21 | 07 | Ray Black II | Chevrolet | 24 | 24 | 0 | 200 | 0 | 0 | Running |
21 | 7 | 54 | Gray Gaulding | Toyota | 24 | 23 | 1 | 200 | 9 | 1 | Running |
22 | 28 | 63 | Bobby Pierce | Chevrolet | 22 | 22 | 0 | 200 | 0 | 0 | Running |
23 | 12 | 92 | David Gilliland | Ford | 0 | 0 | 0 | 200 | 0 | 0 | Running |
24 | 30 | 1 | Camden Murphy | Chevrolet | 20 | 20 | 0 | 200 | 0 | 0 | Running |
25 | 14 | 29 | Austin Cindric | Ford | 19 | 19 | 0 | 200 | 0 | 0 | Running |
26 | 24 | 94 | Timmy Hill | Chevrolet | 18 | 18 | 0 | 199 | 0 | 0 | Running |
27 | 29 | 08 | Brandon Hightower | Chevrolet | 17 | 17 | 0 | 196 | 0 | 0 | Running |
28 | 15 | 5 | Dalton Sargeant | Toyota | 16 | 16 | 0 | 196 | 0 | 0 | Running |
29 | 20 | 23 | Spencer Gallagher | Chevrolet | 15 | 15 | 0 | 196 | 0 | 0 | Running |
30 | 31 | 74 | Paige Decker | Chevrolet | 14 | 14 | 0 | 193 | 0 | 0 | Running |
31 | 32 | 10 | Jennifer Jo Cobb | Chevrolet | 13 | 13 | 0 | 186 | 0 | 0 | Running |
32 | 22 | 32 | JJ Haley | Chevrolet | 12 | 12 | 0 | 119 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Mason Mingus | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
Paige Decker | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
Dalton Sargeant | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 36 | 42 | Yellow |
Mason Mingus | Car/Truck pitting out of the assigned pit box | 1 lap | 36 | 39 | Yellow |
John Hunter Nemechek | Crewmember(s) over the wall too soon | Pass Thru | 66 | 72 | Green |
Paige Decker | Crewmember(s) over the wall too soon | Pass Thru | 66 | 72 | Green |
Jennifer Jo Cobb | Pitting before pit road is open | Tail End | 73 | 80 | Yellow |
Brad Foy | Speed-Entering pits | Tail End | 124 | 129 | Yellow |
Dalton Sargeant | Pitting before pit road is open | Tail End | 133 | 137 | Yellow |
Timothy Peters | Pitting before pit road is open | Tail End | 156 | 161 | Yellow |
Timothy Peters | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 156 | 161 | Yellow |
Jennifer Jo Cobb | Speed-Exiting pits | Tail End | 158 | 161 | Yellow |
Dalton Sargeant | Speed-Exiting pits | Tail End | 160 | 161 | Yellow |
Daniel Suarez | Crewmember(s) over the wall too soon | Tail End | 180 | 185 | Yellow |
Jennifer Jo Cobb | Pitting before pit road is open | Tail End | 187 | 190 | Yellow |
Austin Cindric | Pitting before pit road is open | Tail End | 193 | 198 | Yellow |
Austin Cindric | Too many crewmember(s) in contact with pit service area | Tail End | 193 | 198 | Yellow |