Atlanta Motor Speedway , Hampton, GA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 88 | Matt Crafton | Toyota | 48 | 43 | 5 | 130 | 85 | 2 | Running |
| 2 | 14 | 33 | Ty Dillon | Chevrolet | 42 | 42 | 0 | 130 | 0 | 0 | Running |
| 3 | 1 | 11 | Ben Kennedy | Toyota | 42 | 41 | 1 | 130 | 1 | 1 | Running |
| 4 | 4 | 51 | Daniel Suarez | Toyota | 41 | 40 | 1 | 130 | 1 | 1 | Running |
| 5 | 11 | 19 | Tyler Reddick | Ford | 39 | 39 | 0 | 130 | 0 | 0 | Running |
| 6 | 13 | 98 | Johnny Sauter | Toyota | 38 | 38 | 0 | 130 | 0 | 0 | Running |
| 7 | 2 | 4 | Erik Jones | Toyota | 38 | 37 | 1 | 130 | 37 | 2 | Running |
| 8 | 8 | 31 | James Buescher | Chevrolet | 36 | 36 | 0 | 129 | 0 | 0 | Running |
| 9 | 16 | 17 | Timothy Peters | Toyota | 35 | 35 | 0 | 129 | 0 | 0 | Running |
| 10 | 7 | 8 | Joe Nemechek | Chevrolet | 34 | 34 | 0 | 129 | 0 | 0 | Running |
| 11 | 18 | 39 | Ryan Sieg | Chevrolet | 33 | 33 | 0 | 129 | 0 | 0 | Running |
| 12 | 5 | 05 | John Wes Townley | Chevrolet | 32 | 32 | 0 | 129 | 0 | 0 | Running |
| 13 | 9 | 23 | Spencer Gallagher | Chevrolet | 31 | 31 | 0 | 129 | 0 | 0 | Running |
| 14 | 3 | 13 | Cameron Hayley | Toyota | 30 | 30 | 0 | 129 | 0 | 0 | Running |
| 15 | 10 | 29 | Brad Keselowski | Ford | 30 | 29 | 1 | 129 | 6 | 1 | Running |
| 16 | 6 | 54 | Justin Boston | Toyota | 28 | 28 | 0 | 129 | 0 | 0 | Running |
| 17 | 20 | 75 | Caleb Holman | Chevrolet | 27 | 27 | 0 | 127 | 0 | 0 | Running |
| 18 | 29 | 63 | Garrett Smithley | Chevrolet | 26 | 26 | 0 | 126 | 0 | 0 | Running |
| 19 | 12 | 14 | Daniel Hemric | Chevrolet | 25 | 25 | 0 | 126 | 0 | 0 | Running |
| 20 | 26 | 08 | Korbin Forrister | Chevrolet | 24 | 24 | 0 | 125 | 0 | 0 | Running |
| 21 | 19 | 99 | Bryan Silas | Chevrolet | 23 | 23 | 0 | 123 | 0 | 0 | Running |
| 22 | 21 | 02 | Tyler Young | Chevrolet | 22 | 22 | 0 | 123 | 0 | 0 | Running |
| 23 | 28 | 74 | Jordan Anderson | Chevrolet | 21 | 21 | 0 | 123 | 0 | 0 | Running |
| 24 | 24 | 94 | Wendell Chavous | Chevrolet | 20 | 20 | 0 | 120 | 0 | 0 | Running |
| 25 | 22 | 07 | Ray Black II | Chevrolet | 19 | 19 | 0 | 119 | 0 | 0 | Running |
| 26 | 27 | 10 | Jennifer Jo Cobb | Chevrolet | 18 | 18 | 0 | 118 | 0 | 0 | Running |
| 27 | 30 | 1 | Morgan Shepherd | Chevrolet | 17 | 17 | 0 | 118 | 0 | 0 | Running |
| 28 | 17 | 15 | Mason Mingus | Chevrolet | 16 | 16 | 0 | 110 | 0 | 0 | Accident |
| 29 | 25 | 86 | Brandon Brown | Chevrolet | 15 | 15 | 0 | 91 | 0 | 0 | Oil Line |
| 30 | 23 | 50 | Cody Ware | Chevrolet | 14 | 14 | 0 | 48 | 0 | 0 | Accident |
| 31 | 31 | 6 | Norm Benning | Chevrolet | 13 | 13 | 0 | 12 | 0 | 0 | Rear Gear |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Morgan Shepherd | Pre-Race to the rear unapproved adjustments | tail end | 0 | 0 | White |
| Jordan Anderson | Pre-Race to the rear missed the drivers meeting | tail end | 0 | 0 | White |
| Wendell Chavous | Pre-Race to the rear missed the drivers meeting | tail end | 0 | 0 | White |
| Ryan Sieg | Pre-Race to the rear missed drivers intoductions | tail end | 0 | 0 | White |
| Caleb Holman | Pre-Race to the rear missed drivers introductions | tail end | 0 | 0 | White |
| Pitting before pit road is open | tail end | 12 | 14 | Yellow | |
| Morgan Shepherd | Crewmember(s) over the wall too soon | tail end | 12 | 14 | Yellow |
| Mason Mingus | Pitting before pit road is open | tail end | 18 | 22 | Yellow |
| Tyler Reddick | Speed-Entering pits | tail end | 19 | 22 | Yellow |
| Norm Benning | Pitting before pit road is open | tail end | 19 | 22 | Yellow |
| Brad Keselowski | Driving through more than 3 pit boxes | pass thru | 40 | 43 | Green |
| Jennifer Jo Cobb | Pitting before pit road is open | tail end | 52 | 56 | Yellow |
| Justin Boston | Crewmember(s) over the wall too soon | tail end | 52 | 56 | Yellow |
| Brandon Brown | Car/Truck pitting out of the assigned pit box | 1 lap | 53 | 54 | Yellow |
| Brandon Brown | Driving through more than 3 pit boxes garage | pass thru | 93 | 0 | Green |
| Brandon Brown | Speed-Entering pits garage | pass thru | 93 | 0 | Green |
| Wendell Chavous | Speed-Entering pits | pass thru | 96 | 98 | Green |
| Mason Mingus | Speed-Entering pits | pass thru | 96 | 100 | Green |
| Mason Mingus | Driving through more than 3 pit boxes | pass thru | 96 | 100 | Green |
| Daniel Hemric | Driving through more than 3 pit boxes | pass thru | 99 | 102 | Green |
| Mason Mingus | Driving through more than 3 pit boxes | pass thru | 109 | 0 | Green |
| Mason Mingus | Speed-Entering pits | pass thru | 114 | 0 | Green |
| Mason Mingus | Driving through more than 3 pit boxes | pass thru | 114 | 0 | Green |
| Mason Mingus | Speed-Entering pits | stop and go | 116 | 120 | Green |