Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Kansas Lottery 200

Kansas Speedway

September 8th, 2023

Race #19 of the 2023 NASCAR Craftsman Truck Series Season

  • Laps Scheduled: 150
  • Drivers Entered: 36
  • Drivers Qualified: 36
Chase Purdy leads the field to the green flag
Kansas City, Kansas - September 8th, 2023: Chase Purdy, driver of the #4 Bama Buggies Chevrolet, leads the field to the green flag to start the NASCAR Craftsman Truck Series Kansas Lottery 200 at Kansas Speedway. Photo by Kyle Rivas | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 4 Chase Purdy Chevrolet Kyle Busch Motorsports 176.292 30.631 0.000
2 2 Nicholas Sanchez Chevrolet Rev Racing 176.200 30.647 0.015
3 98 Ty Majeski Ford ThorSport Racing 175.976 30.686 0.055
4 51 Jack Wood Chevrolet Kyle Busch Motorsports 175.593 30.753 0.122
5 35 Jake Garcia Chevrolet McAnally Hilgemann Racing 175.575 30.756 0.125
6 99 Ben Rhodes Ford ThorSport Racing 175.211 30.820 0.189
7 13 Hailie Deegan Ford ThorSport Racing 175.041 30.850 0.219
8 19 Christian Eckes Chevrolet McAnally Hilgemann Racing 175.023 30.853 0.222
9 1 Jesse Love Toyota TRICON Garage 174.588 30.930 0.299
10 61 Jake Drew Toyota Hattori Racing Enterprises 174.520 30.942 0.311
11 25 Matt DiBenedetto Chevrolet Rackley W.A.R 174.272 30.986 0.355
12 23 Grant Enfinger Chevrolet GMS Racing 174.227 30.994 0.363
13 5 Dean Thompson Toyota TRICON Garage 173.874 31.057 0.426
14 38 Zane Smith Ford Front Row Motorsports 173.656 31.096 0.465
15 11 Corey Heim Toyota TRICON Garage 173.611 31.104 0.473
16 17 Taylor Gray Toyota TRICON Garage 173.555 31.114 0.483
17 42 Carson Hocevar Chevrolet Niece Motorsports 173.394 31.143 0.512
18 15 Tanner Gray Toyota TRICON Garage 173.388 31.144 0.513
19 24 Rajah Caruth Chevrolet GMS Racing 173.232 31.172 0.541
20 52 Stewart Friesen Toyota Halmar Friesen Racing 173.210 31.176 0.545
21 16 Tyler Ankrum Toyota Hattori Racing Enterprises 172.833 31.244 0.613
22 41 Bayley Currey Chevrolet Niece Motorsports 172.348 31.332 0.701
23 43 Daniel Dye Chevrolet GMS Racing 171.799 31.432 0.801
24 32 Bret Holmes Chevrolet Bret Holmes Racing 171.390 31.507 0.876
25 02 Kaden Honeycutt Chevrolet Young's Motorsports 170.154 31.736 1.105
26 22 Mason Maggio Ford AM Racing 167.203 32.296 1.665
27 12 Spencer Boyd Chevrolet Young's Motorsports 166.185 32.494 1.863
28 20 Greg Van Alst Chevrolet Young's Motorsports 161.633 33.409 2.778
29 90 Justin Carroll Toyota Terry Carroll Motorsports 159.006 33.961 3.330
30 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 153.662 35.142 4.511
31 88 Matt Crafton Ford ThorSport Racing 0.000 00.000 30.631
32 9 Colby Howard Chevrolet CR7 Motorsports 0.000 00.000 30.631
33 56 Timmy Hill Toyota Hill Motorsports 0.000 00.000 30.631
34 45 Lawless Alan Chevrolet Niece Motorsports 0.000 00.000 30.631
35 04 Spencer Davis Ford Roper Racing 0.000 00.000 30.631
36 33 Chase Janes Ford Reaume Brothers Racing 0.000 00.000 30.631