Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Gander Outdoors 150

Pocono Raceway

July 28th, 2018

Race #14 of the 2018 NASCAR Camping World Truck Series Season

  • Laps Scheduled: 50
  • Stages
    • Stage 1 ends on lap 15
    • Stage 2 ends on lap 30
    • Stage 3 ends on lap 50 (end of race)
  • Drivers Entered: 32
  • Drivers Qualified: 32
Sheldon Creed drives at Darlington Raceway
Darlington, South Carolina - September 5th, 2021: Sheldon Creed, driver of the #2 Liftkits4less.com Chevrolet, drives during the NASCAR Camping World Truck Series In It To Win It 200 at Darlington Raceway. Photo by Jared East | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 51 Kyle Busch Toyota Kyle Busch Motorsports 170.345 52.834 0.000
2 4 Todd Gilliland Toyota Kyle Busch Motorsports 169.252 53.175 0.340
3 24 Justin Haley Chevrolet GMS Racing 169.119 53.217 0.383
4 25 Dalton Sargeant Chevrolet GMS Racing 168.492 53.415 0.581
5 98 Grant Enfinger Ford ThorSport Racing 168.227 53.499 0.665
6 8 Joe Nemechek Chevrolet NEMCO Motorsports 167.720 53.661 0.827
7 21 Johnny Sauter Chevrolet GMS Racing 167.616 53.694 0.860
8 13 Myatt Snider Ford ThorSport Racing 166.775 53.965 1.131
9 02 Austin Hill Chevrolet Young's Motorsports 165.902 54.249 1.415
10 2 Cody Coughlin Chevrolet GMS Racing 165.450 54.397 1.563
11 20 Tanner Thorson Chevrolet Young's Motorsports 162.728 55.307 2.473
12 52 Stewart Friesen Chevrolet Halmar Friesen Racing 0.000 00.000 52.834
13 22 Austin Wayne Self Chevrolet AM Racing 164.941 54.565 1.731
14 41 Ben Rhodes Ford ThorSport Racing 164.411 54.741 1.907
15 54 Bo LeMastus Toyota DGR-Crosley 163.434 55.068 2.234
16 3 Jordan Anderson Chevrolet Jordan Anderson Racing 163.310 55.110 2.276
17 45 Justin Fontaine Chevrolet Niece Motorsports 163.020 55.208 2.374
18 15 Reed Sorenson Chevrolet Premium Motorsports 162.928 55.239 2.405
19 49 Wendell Chavous Chevrolet Premium Motorsports 162.713 55.312 2.478
20 88 Matt Crafton Ford ThorSport Racing 162.367 55.430 2.596
21 87 Timmy Hill Chevrolet NEMCO Motorsports 161.789 55.628 2.794
22 0 Camden Murphy Chevrolet Jennifer Jo Cobb Racing 160.396 56.111 3.277
23 33 Josh Reaume Chevrolet Reaume Brothers Racing 160.111 56.211 3.377
24 34 JJ Yeley Chevrolet Reaume Brothers Racing 160.111 56.211 3.377
25 83 Todd Peck Chevrolet Copp Motorsports 159.182 56.539 3.705
26 74 BJ McLeod Chevrolet Mike Harmon Racing 159.143 56.553 3.719
27 63 Bayley Currey Chevrolet MB Motorsports 157.577 57.115 4.281
28 6 Norm Benning Chevrolet Norm Benning Racing 151.847 59.270 6.436
29 50 Ray Ciccarelli Chevrolet Beaver Motorsports 149.803 00.000 7.245
30 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 149.484 00.000 7.373
31 18 Noah Gragson Toyota Kyle Busch Motorsports 0.000 00.000 52.834
32 16 Brett Moffitt Toyota Hattori Racing 0.000 00.000 52.834