
Stefan Parsons
#46

- TBA Chevrolet
- Young's Motorsports
- 24 years old
- June 15th, 1998
- Cornelius, NC
NASCAR Camping World Truck Series
RANK
52nd
RACES
2
AVG PTS
7.5
AVG ST
30.0
AVG FIN
29.0
AVG RATING
34.30
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
13.50
HI PTS
23.00
LOW PTS
4.00
TOT PTS
27.00
AVG PLACE DIFF
1.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
29.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Camping World Truck Series SEASONS
4
STARTS
7
WINS
0
WINLESS STREAK
7 races
FIRST RACE
UNOH 200 at Bristol Motor Speedway on August 16th, 2018.
FIRST WIN
--
LAST WIN
--
LAST RACE
Rackley Roofing 200 at Nashville Superspeedway on June 24th, 2022
Stefan Parsons Fantasy NASCAR Camping World Truck Series Snapshot
Current Camping World Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Road Course | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 35.0 | 36.0 | 0.0 | 23.30 | 0.0 | 0.0 | -1 | -1.0 | +2.0 |
Momentum: Last 5 races | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30.0 | 29.0 | 7.5 | 34.30 | 0.0 | 0.0 | +2 | +1.0 | +0.0 |
Momentum: Last 10 races | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30.0 | 29.0 | 7.5 | 34.30 | 0.0 | 0.0 | +2 | +1.0 | +0.0 |
Stefan Parsons 2022 NASCAR Camping World Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 30.0 | 31.5 | 28.0 | -1.0 | 29.0 | 20.0 | 32.5 | 31.0 | 1.0 | 26 | 29 | 159 of 225 (70.7%) | 0.0 | 0.0 | 0.7% | 34.30 |
Stefan Parsons NASCAR Camping World Truck Series Career Statistics
Stefan Parsons NASCAR Camping World Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 52nd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.0 | 29.0 | 0 | 0 |
2020 | 93rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 29.0 | 0 | 0 |
2019 | 110th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.5 | 27.5 | 0 | 0 |
2018 | 57th | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27.0 | 18.5 | 0 | 0 |
Totals | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stefan Parsons NASCAR Camping World Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 30.00 | 17.00 | 13 | 13.00 | 9.0 |
Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 16.00 | 24.00 | -8 | -8.00 | -8.0 |
Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0.00 | 25.50 | 30.00 | -9 | -4.50 | -4.0 |
Nashville Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 | 22.00 | 3 | 3.00 | 3.0 |
Phoenix Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 24.00 | 20.00 | 4 | 4.00 | 1.0 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 36.00 | -1 | -1.00 | -1.0 |
Stefan Parsons NASCAR Camping World Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 24.50 | 21.00 | 7 | 3.50 | 4.0 |
Large Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 16.00 | 24.00 | -8 | -8.00 | -1.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.0 | |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 36.00 | -1 | -1.00 | 2.0 |
Steep | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 | 0.00 | 27.00 | 25.67 | 4 | 1.33 | 0.0 |