
Keith McGee
#34

- TBA Ford
- Reaume Brothers Racing
- 42 years old
- May 7th, 1981
- Eagle River, AK
NASCAR Craftsman Truck Series
RANK
73rd
RACES
3
AVG PTS
1.7
AVG ST
33.3
AVG FIN
35.0
AVG RATING
15.80
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
4.33
HI PTS
6.00
LOW PTS
2.00
TOT PTS
13.00
AVG PLACE DIFF
-1.67
AVG FAST
0.00
AVG LED
0.00
AVG FIN
35.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Craftsman Truck Series SEASONS
3
STARTS
12
WINS
0
WINLESS STREAK
11 races
FIRST RACE
ToyotaCare 250 at Richmond Raceway on April 17th, 2021.
FIRST WIN
--
LAST WIN
--
LAST RACE
NC Education Lottery 200 at Charlotte Motor Speedway on May 26th, 2023
Keith McGee Fantasy NASCAR Craftsman Truck Series Snapshot
Current Craftsman Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 33.0 | 36.0 | 1.0 | 24.20 | 0.0 | 0.0 | -3 | -3.0 | -3.0 |
Keith McGee 2023 NASCAR Craftsman Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 33.3 | 35.0 | 35.0 | 0.0 | 35.0 | 32.7 | 35.0 | 34.7 | -2.0 | 1 | 2 | 66 of 443 (14.9%) | 0.0 | 0.0 | 0.0% | 25.13 |
Keith McGee NASCAR Craftsman Truck Series Career Statistics
Keith McGee NASCAR Craftsman Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 73rd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 35.0 | 0 | 0 |
2022 | 66th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34.7 | 33.7 | 0 | 0 |
2021 | 46th | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 34.8 | 26.0 | 0 | 0 |
Totals | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
Keith McGee NASCAR Craftsman Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 36.00 | 0 | 0.00 | 0.0 |
Bristol Motor Speedway (Dirt) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 36.00 | 34.00 | 2 | 2.00 | -0.5 |
Charlotte Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.33 | 32.67 | 2 | 0.67 | 1.0 |
Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 | 32.00 | 5 | 5.00 | 5.0 |
Phoenix Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 | 34.00 | 0 | 0.00 | 0.0 |
Richmond Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 30.00 | 2 | 2.00 | 2.0 |
Talladega Superspeedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 1.00 | 38.00 | 10.00 | 28 | 28.00 | 28.0 |
Texas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 | 31.00 | 3 | 1.50 | 1.5 |
Keith McGee NASCAR Craftsman Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.00 | 32.00 | 2 | 1.00 | 1.0 |
Large Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 | 32.67 | 5 | 0.83 | 0.5 |
Restrictor Plate | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 1.00 | 38.00 | 10.00 | 28 | 28.00 | 28.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Steep | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 26.67 | 25.33 | 4 | 1.33 | 2.0 |