Josh Berry
#--
- -- --
- --
- 34 years old
- October 22nd, 1990
- Hendersonville, TN
NASCAR Craftsman Truck Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Craftsman Truck Series SEASONS
2
STARTS
11
WINS
0
WINLESS STREAK
11 races
FIRST RACE
American Ethanol E15 225 at Chicagoland Speedway on September 16th, 2016.
FIRST WIN
--
LAST WIN
--
LAST RACE
United Rentals 200 at Martinsville Speedway on October 30th, 2021
Josh Berry Fantasy NASCAR Craftsman Truck Series Snapshot
Current Craftsman Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Flat | 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (50%) | 3 (75%) | 17.8 | 18.3 | 0.0 | 67.83 | 0.0 | 0.3 | -2 | -0.5 | +1.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Josh Berry 2024 NASCAR Craftsman Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Josh Berry NASCAR Craftsman Truck Series Career Statistics
Josh Berry NASCAR Craftsman Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 102nd | 10 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 19.1 | 17.2 | 0 | 0 |
2016 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 22.0 | 13.0 | |||
Totals | 11 | 0 | 0 | 0 | 1 | 6 | 8 | 1 |
Josh Berry NASCAR Craftsman Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 22.00 | -4 | -4.00 | -9.5 |
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 17.00 | 11.00 | 6 | 6.00 | -7.5 |
Chicagoland Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 22.00 | 13.00 | 9 | 9.00 | 9.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 20.00 | 17.00 | 3 | 3.00 | 3.0 |
Knoxville Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 11.00 | 28.00 | -17 | -17.00 | -17.0 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 | 28.00 | -3 | -3.00 | -3.0 |
Nashville Superspeedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.00 | 12.00 | 19.00 | -7 | -7.00 | -7.0 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 20.00 | 11.00 | 9 | 9.00 | -4.5 |
Texas Motor Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 33.00 | 10.00 | 23 | 23.00 | 5.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0.00 | 21.00 | 11.00 | 10 | 10.00 | 7.0 |
World Wide Technology Raceway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 14.00 | 15.00 | -1 | -1.00 | -4.0 |
Josh Berry NASCAR Craftsman Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.25 | 0.00 | 17.75 | 18.25 | -2 | -0.50 | 1.0 |
Large Oval | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.00 | 0.00 | 24.33 | 15.00 | 28 | 9.33 | 0.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.0 | |
Road Course | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0.00 | 21.00 | 11.00 | 10 | 10.00 | 3.0 |
Steep | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.67 | 0.00 | 16.00 | 18.67 | -8 | -2.67 | 2.0 |