Hailie Deegan
#13
- Ford Performance Ford
- ThorSport Racing
- 23 years old
- July 18th, 2001
- Temecula, CA
NASCAR Craftsman Truck Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Craftsman Truck Series SEASONS
4
STARTS
72
WINS
1
WINLESS STREAK
35 races
FIRST RACE
Clean Harbors 200 at Kansas Speedway on October 17th, 2020.
FIRST WIN
Clean Harbors 150 Qualifying Race #3 at Knoxville Raceway on June 18th, 2022.
LAST WIN
Clean Harbors 150 Qualifying Race #3 at Knoxville Raceway on June 18th, 2022.
LAST RACE
Craftsman150 at Phoenix Raceway on November 3rd, 2023
Hailie Deegan Fantasy NASCAR Craftsman Truck Series Snapshot
Current Craftsman Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homestead Miami Speedway | 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (50%) | 13.5 | 23.0 | 14.0 | 54.30 | 0.0 | 0.5 | -19 | -9.5 | -9.5 |
Track Type: Steep | 21 | 1 (5%) | 0 (0%) | 2 (10%) | 3 (14%) | 6 (29%) | 12 (57%) | 14.9 | 20.0 | 14.5 | 59.48 | 0.1 | 0.1 | -108 | -5.1 | -3.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Hailie Deegan 2024 NASCAR Craftsman Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Hailie Deegan NASCAR Craftsman Truck Series Career Statistics
Hailie Deegan NASCAR Craftsman Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 19th | 24 | 0 | 0 | 1 | 3 | 9 | 14 | 4 | 18.6 | 20.3 | 0 | 0 |
2022 | 21st | 23 | 0 | 0 | 0 | 2 | 6 | 12 | 7 | 20.0 | 22.1 | 0 | 0 |
2021 | 17th | 22 | 0 | 0 | 0 | 1 | 4 | 10 | 3 | 18.0 | 20.9 | 0 | 0 |
2020 | 58th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34.0 | 16.0 | 0 | 0 |
Totals | 70 | 0 | 0 | 1 | 6 | 19 | 37 | 14 |
Hailie Deegan NASCAR Craftsman Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 | 0.00 | 29.00 | 23.00 | 18 | 6.00 | -0.5 |
Bristol Motor Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 20.00 | 18.67 | 4 | 1.33 | 2.0 |
Bristol Motor Speedway (Dirt) | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 0.00 | 0.00 | 15.00 | 13.00 | 8 | 2.00 | 3.0 |
Charlotte Motor Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.33 | 0.00 | 22.67 | 24.33 | -5 | -1.67 | 3.5 |
Circuit of The Americas | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.33 | 0.00 | 22.33 | 21.33 | 3 | 1.00 | 6.0 |
Darlington Raceway | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.50 | 18.75 | 24.50 | -23 | -5.75 | -4.0 |
Daytona International Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.00 | 15.67 | 25.33 | -29 | -9.67 | -12.0 |
Daytona Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 23.00 | 28.00 | -5 | -5.00 | -5.0 |
Homestead Miami Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | 13.50 | 23.00 | -19 | -9.50 | -9.5 |
Kansas Speedway | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0.00 | 18.67 | 18.33 | 2 | 0.33 | 2.5 |
Knoxville Raceway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 6.00 | 18.00 | -24 | -12.00 | -7.0 |
Las Vegas Motor Speedway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 31.00 | -52 | -13.00 | -5.5 |
Lucas Oil Indianapolis Raceway Park | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 21.00 | 22.00 | -2 | -1.00 | -1.0 |
Martinsville Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0.00 | 27.00 | 19.33 | 23 | 7.67 | 8.0 |
Mid Ohio Sports Car Course | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 27.00 | 18.00 | 18 | 9.00 | 9.0 |
Nashville Superspeedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 16.00 | 25.67 | -29 | -9.67 | -7.5 |
Phoenix Raceway | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 15.67 | 21.00 | -16 | -5.33 | -10.5 |
Pocono Raceway | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 19.67 | 24.00 | -13 | -4.33 | -7.0 |
Richmond Raceway | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.33 | 0.00 | 19.67 | 19.33 | 1 | 0.33 | -4.5 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 32.00 | -23 | -23.00 | -9.0 |
Talladega Superspeedway | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2.00 | 0.00 | 25.33 | 12.67 | 38 | 12.67 | 17.0 |
Texas Motor Speedway | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.67 | 0.00 | 14.33 | 15.67 | -4 | -1.33 | -7.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 18.00 | 19.00 | -1 | -1.00 | -1.0 |
World Wide Technology Raceway | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.67 | 0.00 | 21.33 | 18.00 | 10 | 3.33 | 11.0 |
Hailie Deegan NASCAR Craftsman Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 20 | 0 | 0 | 0 | 1 | 6 | 11 | 0.50 | 0.00 | 20.00 | 21.30 | -26 | -1.30 | -3.0 |
Large Oval | 15 | 0 | 0 | 0 | 1 | 5 | 8 | 0.47 | 0.00 | 20.67 | 19.93 | 11 | 0.73 | 0.0 |
Restrictor Plate | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 1.33 | 0.00 | 20.50 | 19.00 | 9 | 1.50 | 5.5 |
Road Course | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 0.13 | 0.00 | 21.38 | 22.38 | -8 | -1.00 | 0.0 |
Steep | 21 | 1 | 0 | 2 | 3 | 6 | 12 | 0.06 | 0.11 | 14.86 | 20.00 | -108 | -5.14 | -3.0 |