Last Active Livery: #02 Badger Environmental Chevrolet
Young's Motorsports
Years Active in TRUCKS Series : N/A
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
First Xfinity Series Race
First Cup Series Race
First Truck Series Race
Milestones are reflective of the data currently in my database.
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Superspeedway | 36th | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Intermediate | 16th | 1 | 1 |
Mile Oval | 27th | 1 | 1 |
Road Course | 26th | 1 | 1 |
Short Track | 20th | 1 | 1 |
Superspeedway | 11th | 1 | 1 |
Track Type | Best Finish | Number of Races | Number of Tracks |
---|---|---|---|
Mile Oval | 30th | 1 | 1 |
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 63 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 | 65 |
2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26.80 | 49 |
2020 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27.00 | 41 |
2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 | 78 |
2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 81 |
2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.33 | N/A |
2016 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.80 | N/A |
2015 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.25 | N/A |
2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 | N/A |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish | Points Position |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 88 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Explore this driver’s performance trends to optimize your picks for DFS and sports betting.