Watkins Glen International , Watkins Glen, NY
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 11 | Kaden Honeycutt | Toyota | 55 | 55 | 0 | 0 | 74 | 2 | 1 | 0 | 0 | Running |
| 2 | 5 | 71 | Connor Zilisch | Chevrolet | 0 | 0 | 0 | 0 | 74 | 28 | 3 | 0 | 1 | Running |
| 3 | 8 | 4 | Shane van Gisbergen | Chevrolet | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 6 | Running |
| 4 | 3 | 19 | Daniel Hemric | Chevrolet | 43 | 33 | 10 | 0 | 74 | 5 | 2 | 1 | 0 | Running |
| 5 | 11 | 38 | Chandler Smith | Ford | 40 | 32 | 8 | 0 | 74 | 0 | 0 | 0 | 3 | Running |
| 6 | 16 | 25 | AJ Allmendinger | RAM | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 4 | 0 | Running |
| 7 | 1 | 1 | Brent Crews | Toyota | 0 | 0 | 0 | 0 | 74 | 19 | 2 | 10 | 0 | Running |
| 8 | 30 | 14 | Mini Tyrrell | RAM | 29 | 29 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
| 9 | 29 | 12 | Brenden Queen | RAM | 28 | 28 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
| 10 | 4 | 7 | Connor Mosack | Chevrolet | 28 | 27 | 1 | 0 | 74 | 0 | 0 | 0 | 10 | Running |
| 11 | 17 | 98 | Jake Garcia | Ford | 26 | 26 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
| 12 | 23 | 10 | Corey Lajoie | RAM | 27 | 25 | 2 | 0 | 74 | 0 | 0 | 9 | 0 | Running |
| 13 | 22 | 44 | Andres Perez de Lara | Chevrolet | 34 | 24 | 10 | 0 | 74 | 0 | 0 | 7 | 5 | Running |
| 14 | 20 | 42 | Tyler Reif | Chevrolet | 25 | 23 | 2 | 0 | 74 | 0 | 0 | 0 | 9 | Running |
| 15 | 6 | 17 | Giovanni Ruggiero | Toyota | 31 | 22 | 9 | 0 | 74 | 3 | 1 | 2 | 0 | Running |
| 16 | 15 | 91 | Christian Eckes | Chevrolet | 21 | 21 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
| 17 | 18 | 18 | Tyler Ankrum | Chevrolet | 29 | 20 | 9 | 0 | 74 | 0 | 0 | 5 | 8 | Running |
| 18 | 19 | 52 | Stewart Friesen | Toyota | 19 | 19 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
| 19 | 27 | 26 | Dawson Sutton | Chevrolet | 18 | 18 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
| 20 | 31 | 76 | Nathan Nicholson | Chevrolet | 17 | 17 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
| 21 | 13 | 34 | Layne Riggs | Ford | 31 | 16 | 15 | 0 | 74 | 0 | 0 | 3 | 4 | Running |
| 22 | 35 | 33 | Stephen Mallozzi | Ford | 15 | 15 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
| 23 | 25 | 16 | Justin Haley | RAM | 14 | 14 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
| 24 | 2 | 88 | Ty Majeski | Ford | 13 | 13 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | Running |
| 25 | 21 | 5 | Adam Andretti | Toyota | 12 | 12 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | Accident |
| 26 | 34 | 2 | Jackson Lee | Ford | 11 | 11 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | Running |
| 27 | 28 | 56 | Timmy Hill | Toyota | 10 | 10 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Accident |
| 28 | 33 | 45 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 68 | 17 | 2 | 6 | 0 | Accident |
| 29 | 26 | 81 | Kris Wright | Chevrolet | 8 | 8 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | Accident |
| 30 | 14 | 15 | Tanner Gray | Toyota | 10 | 7 | 3 | 0 | 64 | 0 | 0 | 8 | 0 | Running |
| 31 | 10 | 77 | Carson Hocevar | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 2 | Accident |
| 32 | 9 | 99 | Ben Rhodes | Ford | 5 | 5 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
| 33 | 12 | 9 | Grant Enfinger | Chevrolet | 8 | 4 | 4 | 0 | 57 | 0 | 0 | 0 | 7 | Transmission |
| 34 | 32 | 62 | Wesley Slimp | Toyota | 3 | 3 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | Accident |
| 35 | 24 | 13 | Cole Butcher | Ford | 2 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | DVP |
| 36 | 36 | 22 | Natalie Decker | Ford | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | Too Slow |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Kris Wright | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Dawson Sutton | Pre-Race to the Rear Transmission Change | Tail End | 0 | 0 | White |
| Tyler Reif | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Natalie Decker | Driving through more than 3 pit boxes | Pass Thru | 11 | 13 | Green |
| Jackson Lee | Pitting before pit road is open | Tail End | 18 | 23 | Green/Yellow |
| Dawson Sutton | Pitting before pit road is open | Tail End | 20 | 23 | Yellow |
| Dawson Sutton | Too many crewmember(s) in contact with pit service area | Tail End | 20 | 23 | Yellow |
| Giovanni Ruggiero | Speeding on pit road | Tail End | 20 | 23 | Yellow |
| Nathan Nicholson | Crewmember(s) over the wall too soon | Tail End | 20 | 23 | Yellow |
| Timmy Hill | Safety violation | Tail End | 21 | 23 | Yellow |
| Corey Lajoie | Crewmember(s) over the wall too soon | Tail End | 22 | 23 | Yellow |
| Kaden Honeycutt | Pitting before pit road is open | Tail End | 38 | 44 | Green/Yellow |
| Tanner Gray | Pitting before pit road is open | Tail End | 40 | 44 | Yellow |
| Ty Majeski | Pitting before pit road is open | Tail End | 41 | 44 | Yellow |
| Jackson Lee | Pitting before pit road is open | Tail End | 41 | 44 | Yellow |
| Nathan Nicholson | Safety violation | Tail End | 41 | 44 | Yellow |
| Nathan Nicholson | Tire violation | Tail End | 41 | 44 | Yellow |
| Christian Eckes | Unspecified Vehicle Interference | Tail End | 41 | 44 | Yellow |
| Kris Wright | Crewmember(s) over the wall too soon | Tail End | 43 | 44 | Yellow |
| Stephen Mallozzi | Pitting before pit road is open | Tail End | 59 | 61 | Yellow |
| Dawson Sutton | Too many crewmember(s) in contact with pit service area | Tail End | 60 | 61 | Yellow |
| Carson Hocevar | Pitting before pit road is open Garage | Tail End | 61 | 0 | Yellow |
| Tyler Ankrum | Pitting before pit road is open | Tail End | 62 | 64 | Yellow |
| Ross Chastain | Jumping the restart | Tail End | 63 | 64 | Green/Yellow |
| Layne Riggs | Pitting before pit road is open | Tail End | 65 | 68 | Yellow |
| Christian Eckes | Pitting before pit road is open | Tail End | 67 | 68 | Yellow |
| Andres Perez de Lara | Unspecified Choose Violation | Tail End | 67 | 68 | Yellow |
| Andres Perez de Lara | Pitting before pit road is open | Tail End | 67 | 68 | Yellow |
| Giovanni Ruggiero | Jumping the restart | Tail End | 68 | 72 | Green/Yellow |
| Timmy Hill | Pitting before pit road is open Garage | Tail End | 69 | 0 | Yellow |