Kansas Speedway , Kansas City, KS
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | Kaden Honeycutt | Toyota | 75 | 55 | 20 | 0 | 134 | 111 | 4 | 1 | 1 | Running |
| 2 | 25 | 91 | Christian Eckes | Chevrolet | 48 | 35 | 13 | 0 | 134 | 0 | 0 | 6 | 3 | Running |
| 3 | 5 | 5 | Brent Crews | Toyota | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 8 | 0 | Running |
| 4 | 12 | 19 | Daniel Hemric | Chevrolet | 41 | 33 | 8 | 0 | 134 | 0 | 0 | 7 | 7 | Running |
| 5 | 11 | 99 | Ben Rhodes | Ford | 35 | 32 | 3 | 0 | 134 | 3 | 1 | 9 | 10 | Running |
| 6 | 15 | 38 | Chandler Smith | Ford | 31 | 31 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 7 | 26 | 1 | Nick Leitz | Toyota | 30 | 30 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 8 | 16 | 15 | Tanner Gray | Toyota | 29 | 29 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 9 | 2 | 98 | Jake Garcia | Ford | 28 | 28 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 10 | 20 | 10 | Corey Lajoie | RAM | 27 | 27 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 11 | 9 | 16 | Justin Haley | RAM | 26 | 26 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 12 | 29 | 13 | Cole Butcher | Ford | 25 | 25 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 13 | 3 | 17 | Giovanni Ruggiero | Toyota | 39 | 24 | 15 | 0 | 134 | 0 | 0 | 2 | 5 | Running |
| 14 | 21 | 12 | Brenden Queen | RAM | 23 | 23 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 15 | 35 | 20 | Daniel Dye | Chevrolet | 24 | 22 | 2 | 0 | 134 | 3 | 1 | 0 | 9 | Running |
| 16 | 24 | 25 | Conor Daly | RAM | 21 | 21 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 17 | 19 | 7 | Brennan Poole | Chevrolet | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 18 | 27 | 14 | Mini Tyrrell | RAM | 19 | 19 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 19 | 22 | 34 | Layne Riggs | Ford | 35 | 18 | 17 | 0 | 134 | 3 | 2 | 3 | 2 | Running |
| 20 | 33 | 76 | Spencer Boyd | Chevrolet | 17 | 17 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 21 | 6 | 52 | Stewart Friesen | Toyota | 16 | 16 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 22 | 30 | 42 | Parker Eatmon | Chevrolet | 15 | 15 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 23 | 34 | 22 | Clayton Green | Ford | 14 | 14 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | Running |
| 24 | 18 | 44 | Andres Perez de Lara | Chevrolet | 13 | 13 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | Running |
| 25 | 14 | 18 | Tyler Ankrum | Chevrolet | 16 | 13 | 3 | 0 | 132 | 0 | 0 | 0 | 8 | Running |
| 26 | 17 | 26 | Toni Breidinger | Chevrolet | 11 | 11 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | Running |
| 27 | 23 | 2 | Stephen Mallozzi | Ford | 10 | 10 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | Running |
| 28 | 1 | 77 | Nicholas Sanchez | Chevrolet | 23 | 9 | 14 | 0 | 131 | 0 | 0 | 4 | 4 | Running |
| 29 | 8 | 88 | Ty Majeski | Ford | 19 | 8 | 11 | 0 | 130 | 0 | 0 | 5 | 6 | Running |
| 30 | 7 | 62 | Leland Honeyman Jr | Toyota | 7 | 7 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 31 | 10 | 9 | Grant Enfinger | Chevrolet | 7 | 6 | 1 | 0 | 129 | 14 | 1 | 10 | 0 | Running |
| 32 | 31 | 4 | Connor Hall | 5 | 5 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | Running | |
| 33 | 32 | 33 | Josh Reaume | Ford | 4 | 4 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | Running |
| 34 | 13 | 45 | Landen Lewis | Chevrolet | 3 | 3 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | Accident |
| 35 | 36 | 93 | Caleb Costner | Chevrolet | 2 | 2 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | Accident |
| 36 | 28 | 81 | Kris Wright | Chevrolet | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | Oil Pump |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Kris Wright | Too many crewmember(s) in contact with pit service area Garage | Pass Thru | 11 | 0 | Green |
| Josh Reaume | Too many crewmember(s) in contact with pit service area | Pass Thru | 21 | 26 | Green |
| Josh Reaume | Speeding on pit road | Pass Thru | 21 | 26 | Green |
| Landen Lewis | Vehicle Interference | Tail End | 32 | 36 | Yellow |
| Chandler Smith | Vehicle Interference | Tail End | 32 | 36 | Yellow |
| Parker Eatmon | Tire violation | Tail End | 32 | 36 | Yellow |
| Caleb Costner | Speeding on pit road | Tail End | 33 | 36 | Yellow |
| Spencer Boyd | Crewmember(s) over the wall too soon | Tail End | 33 | 36 | Yellow |
| Josh Reaume | Speeding on pit road | Tail End | 34 | 36 | Yellow |
| Cole Butcher | Driving through more than 3 pit boxes On Entry | Tail End | 41 | 48 | Green/Yellow |
| Connor Hall | Pitting before pit road is open | Tail End | 44 | 48 | Yellow |
| Connor Hall | Speeding on pit road | Tail End | 44 | 48 | Yellow |
| Brenden Queen | Tire violation | Tail End | 45 | 48 | Yellow |
| Caleb Costner | Crewmember(s) over the wall too soon | Tail End | 46 | 48 | Yellow |
| Connor Hall | Pitting before pit road is open | Tail End | 54 | 64 | Yellow |
| Landen Lewis | Pitting before pit road is open | Tail End | 55 | 64 | Yellow |
| Landen Lewis | Too many crewmember(s) in contact with pit service area | Tail End | 55 | 64 | Yellow |
| Stephen Mallozzi | Speeding on pit road | Tail End | 62 | 64 | Yellow |
| Toni Breidinger | Pitting before pit road is open | Tail End | 63 | 64 | Yellow |
| Clayton Green | Pitting before pit road is open | Tail End | 65 | 77 | Yellow |
| Daniel Dye | Pitting before pit road is open | Tail End | 65 | 77 | Yellow |
| Leland Honeyman Jr | Pitting before pit road is open | Tail End | 65 | 77 | Yellow |
| Clayton Green | Speeding on pit road | Tail End | 65 | 77 | Yellow |
| Stewart Friesen | Pitting before pit road is open | Tail End | 66 | 77 | Yellow |
| Tanner Gray | Pitting before pit road is open | Tail End | 69 | 77 | Yellow |
| Stewart Friesen | DVP Violation | Tail End | 71 | 77 | Yellow |
| Mini Tyrrell | Tire violation | Tail End | 74 | 77 | Yellow |
| Mini Tyrrell | Pitting before pit road is open | Tail End | 76 | 77 | Yellow |
| Ty Majeski | Commitment Line Violation | Pass Thru | 88 | 90 | Green |
| Ty Majeski | Pitting before pit road is open | Tail End | 95 | 101 | Yellow |
| Leland Honeyman Jr | Pitting before pit road is open | Tail End | 97 | 101 | Yellow |
| Brennan Poole | Speeding on pit road | Tail End | 98 | 101 | Yellow |
| Grant Enfinger | Speeding on pit road | Tail End | 98 | 101 | Yellow |
| Nick Leitz | Speeding on pit road | Tail End | 98 | 101 | Yellow |
| Nick Leitz | Pitting before pit road is open | Tail End | 100 | 101 | Yellow |
| Stephen Mallozzi | Restart Violation | Pass Thru | 101 | 107 | Green |
| Stephen Mallozzi | Speeding on pit road | Pass Thru | 107 | 111 | Green |
| Connor Hall | Pitting before pit road is open | Tail End | 115 | 121 | Yellow |
| Leland Honeyman Jr | Improper fueling | Tail End | 119 | 121 | Yellow |
| Grant Enfinger | Intentionally causing a caution 2 Laps | Other - See Notes | 122 | 127 | Green/Yellow |
| Grant Enfinger | Pitting before pit road is open | Tail End | 123 | 127 | Yellow |
| Brennan Poole | Too many crewmember(s) in contact with pit service area | Tail End | 125 | 127 | Yellow |