Charlotte Motor Speedway , Concord, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 34 | Layne Riggs | Ford | 74 | 55 | 19 | 0 | 134 | 47 | 3 | 1 | 2 | Running |
| 2 | 8 | 91 | Christian Eckes | Chevrolet | 48 | 35 | 13 | 0 | 134 | 0 | 0 | 4 | 5 | Running |
| 3 | 3 | 11 | Kaden Honeycutt | Toyota | 54 | 35 | 19 | 0 | 134 | 85 | 4 | 2 | 1 | Running |
| 4 | 6 | 5 | Bayley Currey | Toyota | 38 | 33 | 5 | 0 | 134 | 0 | 0 | 10 | 7 | Running |
| 5 | 10 | 38 | Chandler Smith | Ford | 48 | 32 | 16 | 0 | 134 | 0 | 0 | 3 | 3 | Running |
| 6 | 16 | 19 | Daniel Hemric | Chevrolet | 32 | 31 | 1 | 0 | 134 | 0 | 0 | 0 | 10 | Running |
| 7 | 5 | 45 | Landen Lewis | Chevrolet | 30 | 30 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 8 | 9 | 44 | Andres Perez de Lara | Chevrolet | 29 | 29 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 9 | 25 | 18 | Tyler Ankrum | Chevrolet | 28 | 28 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 10 | 14 | 16 | Justin Haley | RAM | 27 | 27 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 11 | 17 | 88 | Ty Majeski | Ford | 26 | 26 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 12 | 7 | 9 | Grant Enfinger | Chevrolet | 32 | 25 | 7 | 0 | 134 | 0 | 0 | 6 | 9 | Running |
| 13 | 27 | 12 | Brenden Queen | RAM | 24 | 24 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 14 | 20 | 26 | Dawson Sutton | Chevrolet | 23 | 23 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 15 | 29 | 14 | Mini Tyrrell | RAM | 22 | 22 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 16 | 22 | 10 | Corey Lajoie | RAM | 21 | 21 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 17 | 30 | 25 | Regan Smith | RAM | 20 | 20 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 18 | 23 | 13 | Cole Butcher | Ford | 19 | 19 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 19 | 2 | 15 | Tanner Gray | Toyota | 24 | 18 | 6 | 0 | 134 | 0 | 0 | 8 | 8 | Running |
| 20 | 15 | 1 | Brent Crews | Toyota | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 9 | 6 | Running |
| 21 | 12 | 99 | Ben Rhodes | Ford | 16 | 16 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 22 | 32 | 2 | Luke Baldwin | Ford | 15 | 15 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
| 23 | 19 | 4 | Matt Mills | Chevrolet | 14 | 14 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | Running |
| 24 | 33 | 76 | Spencer Boyd | Chevrolet | 13 | 13 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | Running |
| 25 | 24 | 81 | Kris Wright | Chevrolet | 12 | 12 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
| 26 | 36 | 17 | Giovanni Ruggiero | Toyota | 11 | 11 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | Running |
| 27 | 34 | 33 | Josh Reaume | Ford | 10 | 10 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | Running |
| 28 | 21 | 20 | Daniel Dye | Chevrolet | 9 | 9 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | Accident |
| 29 | 18 | 98 | Jake Garcia | Ford | 8 | 8 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | Running |
| 30 | 28 | 62 | Leland Honeyman Jr | Toyota | 7 | 7 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | Accident |
| 31 | 4 | 77 | Rajah Caruth | Chevrolet | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 7 | 4 | Accident |
| 32 | 31 | 56 | Timmy Hill | Toyota | 5 | 5 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | Accident |
| 33 | 1 | 7 | Connor Mosack | Chevrolet | 10 | 4 | 6 | 0 | 117 | 2 | 1 | 5 | 0 | Accident |
| 34 | 11 | 42 | Conner Jones | Chevrolet | 3 | 3 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | Handling |
| 35 | 26 | 52 | Stewart Friesen | Toyota | 2 | 2 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | Accident |
| 36 | 35 | 22 | Clayton Green | Ford | 1 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | Overheating |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Stewart Friesen | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Giovanni Ruggiero | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Regan Smith | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
| Cole Butcher | Pitting before pit road is open | Tail End | 32 | 37 | Yellow |
| Regan Smith | Speeding on pit road | Tail End | 32 | 37 | Yellow |
| Luke Baldwin | Improper fueling | Tail End | 33 | 37 | Yellow |
| Josh Reaume | Too many crewmember(s) in contact with pit service area | Pass Thru | 47 | 52 | Green |
| Mini Tyrrell | Crewmember(s) over the wall too soon | Tail End | 53 | 68 | Green/Yellow |
| Tanner Gray | Pitting before pit road is open | Tail End | 61 | 68 | Yellow |
| Chandler Smith | Equipment Interference | Tail End | 63 | 68 | Yellow |
| Stewart Friesen | Pitting before pit road is open Garage | Tail End | 99 | 0 | Yellow |
| Josh Reaume | Crewmember(s) over the wall too soon | Tail End | 102 | 105 | Yellow |
| Josh Reaume | Pitting before pit road is open | Tail End | 104 | 105 | Yellow |
| Jake Garcia | Crewmember(s) over the wall too soon Garage | Pass Thru | 105 | 0 | Green |
| Kris Wright | Pitting before pit road is open | Tail End | 113 | 117 | Yellow |
| Conner Jones | Pitting before pit road is open Garage | Tail End | 115 | 0 | Yellow |
| Conner Jones | Pitting before pit road is open Garage | Tail End | 116 | 0 | Yellow |
| Timmy Hill | Pitting before pit road is open Garage | Tail End | 118 | 0 | Yellow |
| Giovanni Ruggiero | Pitting before pit road is open | Tail End | 118 | 123 | Yellow |
| Connor Mosack | Pitting before pit road is open Garage | Tail End | 118 | 0 | Yellow |
| Leland Honeyman Jr | Pitting before pit road is open Garage | Tail End | 118 | 0 | Yellow |
| Ben Rhodes | Pitting before pit road is open | Tail End | 119 | 123 | Yellow |