Saturday, April 8th, 2023
Bristol Motor Speedway (Dirt) , Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 | Matt Crafton | Ford | 45 | 40 | 0 | 5 | 15 | 9 | 1 | 0 | 0 | Running |
2 | 2 | 24 | Rajah Caruth | Chevrolet | 35 | 35 | 0 | 0 | 15 | 6 | 1 | 0 | 0 | Running |
3 | 10 | 4 | Kaden Honeycutt | Ford | 34 | 34 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
4 | 7 | 23 | Grant Enfinger | Chevrolet | 33 | 33 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
5 | 5 | 12 | Spencer Boyd | Chevrolet | 32 | 32 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | Running |
6 | 8 | 32 | Bret Holmes | Chevrolet | 31 | 31 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
7 | 6 | 42 | Carson Hocevar | Chevrolet | 30 | 30 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
8 | 9 | 6 | Norm Benning | Chevrolet | 29 | 29 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
9 | 4 | 41 | Tyler Carpenter | Chevrolet | 28 | 28 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
10 | 1 | 47 | Andrew Gordon | Toyota | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.