Saturday, April 16th, 2022
Bristol Motor Speedway (Dirt) , Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 18 | Chandler Smith | Toyota | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 0 | 0 | Running |
2 | 4 | 7 | Chase Elliott | Chevrolet | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
3 | 3 | 19 | Derek Kraus | Chevrolet | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
4 | 9 | 52 | Stewart Friesen | Toyota | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
5 | 6 | 4 | John Hunter Nemechek | Toyota | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
6 | 7 | 17 | Harrison Burton | Ford | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
7 | 1 | 40 | Dean Thompson | Chevrolet | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
8 | 8 | 62 | Jessica Friesen | Toyota | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
9 | 5 | 12 | Spencer Boyd | Chevrolet | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.