FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Chandler Smith | Toyota | 67 | 40 | 20 | 7 | 150 | 39 | 5 | 1 | 1 | Running |
2 | 7 | 52 | Stewart Friesen | Toyota | 49 | 35 | 14 | 0 | 150 | 5 | 1 | 4 | 4 | Running |
3 | 4 | 99 | Ben Rhodes | Toyota | 34 | 20 | 14 | 0 | 150 | 0 | 0 | 5 | 3 | Running |
4 | 2 | 2 | Sheldon Creed | Chevrolet | 51 | 33 | 18 | 0 | 150 | 106 | 6 | 2 | 2 | Running |
5 | 13 | 21 | Zane Smith | Chevrolet | 32 | 25 | 7 | 0 | 150 | 0 | 0 | 9 | 6 | Running |
6 | 9 | 98 | Christian Eckes | Toyota | 35 | 31 | 4 | 0 | 150 | 0 | 0 | 8 | 10 | Running |
7 | 16 | 4 | John Hunter Nemechek | Toyota | 30 | 30 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
8 | 3 | 38 | Todd Gilliland | Ford | 43 | 29 | 14 | 0 | 150 | 0 | 0 | 3 | 5 | Running |
9 | 6 | 42 | Carson Hocevar | Chevrolet | 37 | 28 | 9 | 0 | 150 | 0 | 0 | 6 | 7 | Running |
10 | 11 | 16 | Austin Hill | Toyota | 27 | 27 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
11 | 17 | 13 | Johnny Sauter | Toyota | 26 | 26 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
12 | 5 | 88 | Matt Crafton | Toyota | 25 | 18 | 7 | 0 | 150 | 0 | 0 | 7 | 8 | Running |
13 | 27 | 9 | Grant Enfinger | Chevrolet | 26 | 24 | 2 | 0 | 150 | 0 | 0 | 0 | 9 | Running |
14 | 14 | 26 | Tyler Ankrum | Chevrolet | 23 | 23 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
15 | 8 | 19 | Derek Kraus | Toyota | 23 | 22 | 1 | 0 | 150 | 0 | 0 | 10 | 0 | Running |
16 | 12 | 23 | Chase Purdy | Chevrolet | 21 | 21 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
17 | 10 | 1 | Hailie Deegan | Ford | 20 | 20 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
18 | 23 | 51 | Drew Dollar | Toyota | 19 | 19 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
19 | 18 | 40 | Ryan Truex | Chevrolet | 18 | 18 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
20 | 15 | 24 | Jack Wood | Chevrolet | 17 | 17 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
21 | 25 | 44 | Dean Thompson | Chevrolet | 16 | 16 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
22 | 30 | 34 | Will Rodgers | Toyota | 15 | 15 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
23 | 29 | 3 | Jordan Anderson | Chevrolet | 14 | 14 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
24 | 32 | 25 | Willie Allen | Chevrolet | 13 | 13 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
25 | 19 | 32 | Ty Dillon | Chevrolet | 12 | 12 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
26 | 24 | 22 | Austin Wayne Self | Chevrolet | 11 | 11 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
27 | 31 | 33 | Chris Hacker | Toyota | 10 | 10 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
28 | 28 | 30 | Danny Bohn | Toyota | 9 | 9 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | Running |
29 | 26 | 17 | Taylor Gray | Ford | 8 | 8 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
30 | 35 | 04 | Cory Roper | Ford | 7 | 7 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
31 | 36 | 20 | Spencer Boyd | Chevrolet | 6 | 6 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
32 | 20 | 02 | Kris Wright | Chevrolet | 5 | 5 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Running |
33 | 34 | 56 | Tyler Hill | Chevrolet | 4 | 4 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | Alternator |
34 | 21 | 12 | Tate Fogleman | Chevrolet | 3 | 3 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | Electrical |
35 | 22 | 15 | Tanner Gray | Ford | 2 | 2 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | Rear Gear |
36 | 33 | 45 | Lawless Alan | Chevrolet | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Tyler Ankrum | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Johnny Sauter | Pre-Race to the Rear Missed driver intros | Tail End | 0 | 0 | White |
Jordan Anderson | Pre-Race to the Rear Missed driver intros | Tail End | 0 | 0 | White |
Cory Roper | Pre-Race to the Rear Missed driver intros | Tail End | 0 | 0 | White |
Kris Wright | Pitting before pit road is open | Tail End | 13 | 18 | Yellow |
Kris Wright | Too many crewmember(s) in contact with pit service area | Tail End | 13 | 18 | Yellow |
Taylor Gray | Pitting before pit road is open | Tail End | 46 | 53 | Yellow |
Dean Thompson | Speeding on pit road | Tail End | 48 | 53 | Yellow |
Taylor Gray | Speeding on pit road | Tail End | 94 | 99 | Yellow |
Danny Bohn | Pitting before pit road is open | Tail End | 95 | 99 | Yellow |
Ty Dillon | Pitting before pit road is open | Tail End | 95 | 99 | Yellow |
Austin Wayne Self | Pitting before pit road is open | Tail End | 95 | 99 | Yellow |
Tanner Gray | Pitting before pit road is open Garage | Tail End | 95 | 0 | Yellow |
John Hunter Nemechek | Pitting before pit road is open | Tail End | 103 | 105 | Yellow |