The 2021 Bucked Up 200 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Friday, March 5th, 2021
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | John Hunter Nemechek | Toyota | 65 | 40 | 19 | 6 | 134 | 94 | 4 | 1 | 2 | Running |
2 | 29 | 51 | Kyle Busch | Toyota | 0 | 0 | 0 | 0 | 134 | 16 | 1 | 4 | 1 | Running |
3 | 31 | 16 | Austin Hill | Toyota | 39 | 34 | 5 | 0 | 134 | 0 | 0 | 0 | 6 | Running |
4 | 9 | 52 | Stewart Friesen | Toyota | 47 | 33 | 14 | 0 | 134 | 4 | 1 | 5 | 3 | Running |
5 | 4 | 88 | Matt Crafton | Toyota | 47 | 32 | 15 | 0 | 134 | 0 | 0 | 3 | 4 | Running |
6 | 32 | 21 | Zane Smith | Chevrolet | 31 | 31 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
7 | 18 | 9 | Grant Enfinger | Chevrolet | 35 | 30 | 5 | 0 | 134 | 0 | 0 | 10 | 7 | Running |
8 | 40 | 75 | Parker Kligerman | Chevrolet | 29 | 29 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
9 | 5 | 98 | Christian Eckes | Toyota | 35 | 28 | 7 | 0 | 134 | 0 | 0 | 6 | 9 | Running |
10 | 1 | 99 | Ben Rhodes | Toyota | 36 | 27 | 9 | 0 | 134 | 0 | 0 | 8 | 5 | Running |
11 | 17 | 45 | Brett Moffitt | Chevrolet | 26 | 26 | 0 | 0 | 134 | 13 | 1 | 0 | 0 | Running |
12 | 22 | 15 | Tanner Gray | Ford | 25 | 25 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
13 | 6 | 38 | Todd Gilliland | Ford | 24 | 24 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
14 | 12 | 22 | Austin Wayne Self | Chevrolet | 23 | 23 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
15 | 11 | 13 | Johnny Sauter | Toyota | 22 | 22 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
16 | 19 | 25 | Timothy Peters | Chevrolet | 21 | 21 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
17 | 26 | 30 | Danny Bohn | Toyota | 20 | 20 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
18 | 2 | 2 | Sheldon Creed | Chevrolet | 28 | 19 | 9 | 0 | 134 | 7 | 2 | 2 | 0 | Running |
19 | 7 | 18 | Chandler Smith | Toyota | 20 | 18 | 2 | 0 | 134 | 0 | 0 | 9 | 0 | Running |
20 | 20 | 12 | Tate Fogleman | Chevrolet | 17 | 17 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
21 | 23 | 41 | Dawson Cram | Chevrolet | 16 | 16 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
22 | 33 | 20 | Spencer Boyd | Chevrolet | 15 | 15 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
23 | 21 | 23 | Chase Purdy | Chevrolet | 14 | 14 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | Running |
24 | 10 | 42 | Carson Hocevar | Chevrolet | 13 | 13 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | Running |
25 | 15 | 02 | Kris Wright | Chevrolet | 12 | 12 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | Running |
26 | 39 | 34 | BJ McLeod | Toyota | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | Running |
27 | 28 | 3 | Jordan Anderson | Chevrolet | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | Running |
28 | 30 | 1 | Hailie Deegan | Ford | 9 | 9 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
29 | 34 | 10 | Jennifer Jo Cobb | Chevrolet | 8 | 8 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
30 | 13 | 24 | Raphael Lessard | Chevrolet | 7 | 7 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | Running |
31 | 37 | 33 | Jesse Iwuji | Chevrolet | 6 | 6 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | Running |
32 | 8 | 19 | Derek Kraus | Toyota | 5 | 5 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | Running |
33 | 35 | 6 | Norm Benning | Chevrolet | 4 | 4 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | Running |
34 | 16 | 26 | Tyler Ankrum | Chevrolet | 4 | 3 | 1 | 0 | 122 | 0 | 0 | 0 | 10 | Accident |
35 | 25 | 56 | Tyler Hill | Chevrolet | 2 | 2 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | Accident |
36 | 27 | 04 | Cory Roper | Ford | 1 | 1 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | Accident |
37 | 38 | 32 | Bret Holmes | Chevrolet | 1 | 1 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | DVP |
38 | 24 | 40 | Ryan Truex | Chevrolet | 1 | 1 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | DVP |
39 | 14 | 17 | David Gilliland | Ford | 8 | 1 | 7 | 0 | 96 | 0 | 0 | 7 | 8 | Accident |
40 | 36 | 44 | Conor Daly | Chevrolet | 1 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Kris Wright | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Cory Roper | Pitting before pit road is open | Tail End | 3 | 6 | Yellow |
Danny Bohn | Pitting before pit road is open | Tail End | 3 | 6 | Yellow |
Derek Kraus | Too many crewmember(s) in contact with pit service area | Pass Thru | 19 | 26 | Green |
Tyler Hill | Pitting before pit road is open | Tail End | 32 | 36 | Yellow |
Derek Kraus | Crewmember(s) over the wall too soon | Tail End | 33 | 36 | Yellow |
Jesse Iwuji | Tire violation Uncontrolled Tire | Tail End | 34 | 36 | Yellow |
BJ McLeod | Speeding on pit road | Tail End | 34 | 36 | Yellow |
Zane Smith | Speeding on pit road | Pass Thru | 44 | 48 | Green |
Tyler Hill | Pitting before pit road is open | Tail End | 62 | 67 | Yellow |
Sheldon Creed | Pitting before pit road is open | Tail End | 62 | 67 | Yellow |
Sheldon Creed | Too many crewmember(s) in contact with pit service area | Tail End | 62 | 67 | Yellow |
Bret Holmes | Pitting before pit road is open | Tail End | 62 | 67 | Yellow |
Chandler Smith | Tire violation Uncontrolled Tire | Tail End | 63 | 67 | Yellow |
BJ McLeod | Speeding on pit road | Tail End | 63 | 67 | Yellow |
Raphael Lessard | Crewmember(s) over the wall too soon | Tail End | 63 | 67 | Yellow |
Carson Hocevar | Too many crewmember(s) in contact with pit service area | Tail End | 64 | 67 | Yellow |
Jesse Iwuji | Pitting before pit road is open | Tail End | 64 | 67 | Yellow |
Tyler Hill | Pitting before pit road is open | Tail End | 69 | 75 | Yellow |
Norm Benning | Pitting before pit road is open | Tail End | 69 | 75 | Yellow |
Sheldon Creed | Pitting before pit road is open | Tail End | 70 | 75 | Yellow |
Jordan Anderson | Pitting before pit road is open | Tail End | 82 | 83 | Yellow |