Sunday, September 3rd, 2017
Canadian Tire Motorsport Park , Bowmanville, Ontario, Canada
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Austin Cindric | Ford | 56 | 40 | 10 | 6 | 64 | 32 | 2 | 1 | 0 | Running |
2 | 6 | 18 | Noah Gragson | Toyota | 40 | 35 | 5 | 0 | 64 | 0 | 0 | 6 | 0 | Running |
3 | 3 | 33 | Kaz Grala | Chevrolet | 43 | 34 | 9 | 0 | 64 | 19 | 1 | 2 | 0 | Running |
4 | 2 | 24 | Justin Haley | Chevrolet | 39 | 33 | 6 | 0 | 64 | 0 | 0 | 5 | 0 | Running |
5 | 11 | 16 | Ryan Truex | Toyota | 47 | 32 | 14 | 1 | 64 | 10 | 1 | 7 | 1 | Running |
6 | 10 | 21 | Johnny Sauter | Chevrolet | 31 | 31 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | Running |
7 | 18 | 29 | Chase Briscoe | Ford | 39 | 30 | 9 | 0 | 64 | 0 | 0 | 0 | 2 | Running |
8 | 4 | 75 | Parker Kligerman | Toyota | 34 | 29 | 5 | 0 | 64 | 2 | 1 | 8 | 9 | Running |
9 | 20 | 22 | Austin Wayne Self | Toyota | 34 | 28 | 6 | 0 | 64 | 0 | 0 | 0 | 5 | Running |
10 | 9 | 27 | Ben Rhodes | Toyota | 36 | 27 | 9 | 0 | 64 | 1 | 1 | 10 | 3 | Running |
11 | 13 | 51 | Todd Gilliland | Toyota | 29 | 26 | 3 | 0 | 64 | 0 | 0 | 9 | 10 | Running |
12 | 15 | 99 | Brian Wong | Chevrolet | 25 | 25 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | Running |
13 | 16 | 98 | Grant Enfinger | Toyota | 31 | 24 | 7 | 0 | 64 | 0 | 0 | 0 | 4 | Running |
14 | 17 | 96 | DJ Kennington | Toyota | 5 | 0 | 5 | 0 | 64 | 0 | 0 | 0 | 6 | Running |
15 | 22 | 66 | Jason Hathaway | Chevrolet | 26 | 22 | 4 | 0 | 64 | 0 | 0 | 0 | 7 | Running |
16 | 21 | 45 | Victor Gonzalez Jr | Chevrolet | 24 | 21 | 3 | 0 | 64 | 0 | 0 | 0 | 8 | Running |
17 | 27 | 50 | Bobby Reuse | Chevrolet | 20 | 20 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | Running |
18 | 26 | 6 | Norm Benning | Chevrolet | 19 | 19 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | Running |
19 | 12 | 02 | Alex Tagliani | Chevrolet | 18 | 18 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | Running |
20 | 7 | 8 | John Hunter Nemechek | Chevrolet | 24 | 17 | 7 | 0 | 63 | 0 | 0 | 4 | 0 | Running |
21 | 19 | 13 | Cody Coughlin | Toyota | 16 | 16 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
22 | 24 | 83 | Camden Murphy | Chevrolet | 15 | 15 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Running |
23 | 23 | 1 | Jordan Anderson | Chevrolet | 14 | 14 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | Running |
24 | 14 | 49 | Gary Klutt | Chevrolet | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | Suspension |
25 | 8 | 88 | Matt Crafton | Toyota | 12 | 12 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | Engine |
26 | 5 | 4 | Christopher Bell | Toyota | 19 | 11 | 8 | 0 | 44 | 0 | 0 | 3 | 0 | Engine |
27 | 32 | 74 | Joe Hudson | Chevrolet | 10 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | Brakes |
28 | 29 | 10 | Jennifer Jo Cobb | Chevrolet | 9 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | Clutch |
29 | 28 | 63 | Todd Peck | Chevrolet | 8 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Transmission |
30 | 30 | 57 | Mike Senica | Chevrolet | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Clutch |
31 | 25 | 87 | Joe Nemechek | Chevrolet | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Suspension |
32 | 31 | 0 | Tommy Regan | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.