Martinsville Speedway , Ridgeway, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 21 | Johnny Sauter | Chevrolet | 36 | 32 | 4 | 200 | 50 | 2 | Running |
| 2 | 1 | 71 | Chase Elliott | Chevrolet | 0 | 0 | 0 | 200 | 109 | 2 | Running |
| 3 | 12 | 8 | John Hunter Nemechek | Chevrolet | 31 | 30 | 1 | 200 | 18 | 1 | Running |
| 4 | 6 | 4 | Christopher Bell | Toyota | 29 | 29 | 0 | 200 | 0 | 0 | Running |
| 5 | 19 | 17 | Timothy Peters | Toyota | 28 | 28 | 0 | 200 | 0 | 0 | Running |
| 6 | 2 | 51 | Daniel Suarez | Toyota | 0 | 0 | 0 | 200 | 0 | 0 | Running |
| 7 | 3 | 00 | Cole Custer | Chevrolet | 27 | 26 | 1 | 200 | 17 | 1 | Running |
| 8 | 7 | 9 | William Byron | Toyota | 25 | 25 | 0 | 200 | 0 | 0 | Running |
| 9 | 13 | 19 | Daniel Hemric | Ford | 25 | 24 | 1 | 200 | 6 | 1 | Running |
| 10 | 15 | 20 | Austin Hill | Ford | 23 | 23 | 0 | 200 | 0 | 0 | Running |
| 11 | 8 | 13 | Cameron Hayley | Toyota | 22 | 22 | 0 | 200 | 0 | 0 | Running |
| 12 | 21 | 92 | Cole Whitt | Ford | 0 | 0 | 0 | 200 | 0 | 0 | Running |
| 13 | 4 | 29 | Tyler Reddick | Ford | 20 | 20 | 0 | 200 | 0 | 0 | Running |
| 14 | 23 | 81 | Ryan Truex | Toyota | 19 | 19 | 0 | 200 | 0 | 0 | Running |
| 15 | 10 | 24 | Kaz Grala | Chevrolet | 18 | 18 | 0 | 200 | 0 | 0 | Running |
| 16 | 9 | 11 | Matt Tifft | Toyota | 17 | 17 | 0 | 200 | 0 | 0 | Running |
| 17 | 11 | 88 | Matt Crafton | Toyota | 16 | 16 | 0 | 200 | 0 | 0 | Running |
| 18 | 18 | 33 | Ben Kennedy | Chevrolet | 15 | 15 | 0 | 200 | 0 | 0 | Running |
| 19 | 14 | 41 | Ben Rhodes | Toyota | 14 | 14 | 0 | 200 | 0 | 0 | Running |
| 20 | 27 | 02 | Austin Theriault | Chevrolet | 13 | 13 | 0 | 200 | 0 | 0 | Running |
| 21 | 20 | 05 | John Wes Townley | Chevrolet | 12 | 12 | 0 | 200 | 0 | 0 | Running |
| 22 | 16 | 18 | Harrison Burton | Toyota | 11 | 11 | 0 | 199 | 0 | 0 | Running |
| 23 | 26 | 49 | DJ Kennington | Chevrolet | 0 | 0 | 0 | 199 | 0 | 0 | Running |
| 24 | 24 | 98 | Rico Abreu | Toyota | 9 | 9 | 0 | 198 | 0 | 0 | Running |
| 25 | 25 | 44 | Tommy Joe Martins | Chevrolet | 8 | 8 | 0 | 197 | 0 | 0 | Running |
| 26 | 28 | 22 | Justin Fontaine | Toyota | 7 | 7 | 0 | 195 | 0 | 0 | Running |
| 27 | 32 | 50 | Travis Kvapil | Chevrolet | 6 | 6 | 0 | 192 | 0 | 0 | Running |
| 28 | 30 | 66 | Joshua Reeves | Chevrolet | 5 | 5 | 0 | 191 | 0 | 0 | Running |
| 29 | 17 | 23 | Spencer Gallagher | Chevrolet | 4 | 4 | 0 | 179 | 0 | 0 | Running |
| 30 | 29 | 07 | Kevin Donahue | Chevrolet | 3 | 3 | 0 | 115 | 0 | 0 | Engine |
| 31 | 22 | 63 | Kyle Donahue | Chevrolet | 2 | 2 | 0 | 48 | 0 | 0 | Accident |
| 32 | 31 | 1 | Josh White | Chevrolet | 1 | 1 | 0 | 45 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Travis Kvapil | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
| Josh White | Pre-Race to the rear Unapproved adjustments | Tail End | 0 | 0 | White |
| Josh White | Pitting before pit road is open Garage | Tail End | 51 | 0 | Yellow |
| Travis Kvapil | Pitting before pit road is open | Tail End | 51 | 58 | Yellow |
| Travis Kvapil | Speed-Entering pits | Tail End | 51 | 58 | Yellow |
| Justin Fontaine | Speed-Entering pits | Tail End | 56 | 58 | Yellow |
| Spencer Gallagher | Pitting before pit road is open | Tail End | 108 | 115 | Yellow |
| Spencer Gallagher | Too many crewmember(s) in contact with pit service area | Tail End | 108 | 115 | Yellow |
| Harrison Burton | Pitting before pit road is open | Tail End | 165 | 169 | Yellow |
| Ben Rhodes | Pitting before pit road is open | Tail End | 177 | 182 | Yellow |
| Ben Rhodes | Speed-Entering pits | Tail End | 177 | 182 | Yellow |