Las Vegas Motor Speedway , Las Vegas, NV
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 29 | Tyler Reddick | Ford | 37 | 32 | 5 | 146 | 70 | 5 | Running |
| 2 | 6 | 19 | Daniel Hemric | Ford | 32 | 31 | 1 | 146 | 38 | 2 | Running |
| 3 | 3 | 00 | Cole Custer | Chevrolet | 31 | 30 | 1 | 146 | 3 | 3 | Running |
| 4 | 4 | 33 | Ben Kennedy | Chevrolet | 30 | 29 | 1 | 146 | 22 | 2 | Running |
| 5 | 10 | 9 | William Byron | Toyota | 28 | 28 | 0 | 146 | 0 | 0 | Running |
| 6 | 18 | 4 | Christopher Bell | Toyota | 27 | 27 | 0 | 146 | 0 | 0 | Running |
| 7 | 14 | 21 | Johnny Sauter | Chevrolet | 26 | 26 | 0 | 146 | 0 | 0 | Running |
| 8 | 2 | 88 | Matt Crafton | Toyota | 25 | 25 | 0 | 146 | 0 | 0 | Running |
| 9 | 1 | 17 | Timothy Peters | Toyota | 25 | 24 | 1 | 146 | 13 | 1 | Running |
| 10 | 12 | 24 | Grant Enfinger | Chevrolet | 23 | 23 | 0 | 146 | 0 | 0 | Running |
| 11 | 5 | 23 | Spencer Gallagher | Chevrolet | 22 | 22 | 0 | 146 | 0 | 0 | Running |
| 12 | 8 | 41 | Ben Rhodes | Toyota | 21 | 21 | 0 | 146 | 0 | 0 | Running |
| 13 | 7 | 05 | John Wes Townley | Chevrolet | 20 | 20 | 0 | 146 | 0 | 0 | Running |
| 14 | 20 | 92 | Parker Kligerman | Ford | 19 | 19 | 0 | 146 | 0 | 0 | Running |
| 15 | 13 | 11 | Matt Tifft | Toyota | 18 | 18 | 0 | 146 | 0 | 0 | Running |
| 16 | 15 | 8 | John Hunter Nemechek | Chevrolet | 17 | 17 | 0 | 145 | 0 | 0 | Running |
| 17 | 11 | 51 | Cody Coughlin | Toyota | 16 | 16 | 0 | 145 | 0 | 0 | Running |
| 18 | 9 | 13 | Cameron Hayley | Toyota | 15 | 15 | 0 | 145 | 0 | 0 | Running |
| 19 | 19 | 16 | Stewart Friesen | Chevrolet | 14 | 14 | 0 | 145 | 0 | 0 | Running |
| 20 | 17 | 98 | Rico Abreu | Toyota | 13 | 13 | 0 | 144 | 0 | 0 | Running |
| 21 | 25 | 22 | Austin Wayne Self | Toyota | 12 | 12 | 0 | 142 | 0 | 0 | Running |
| 22 | 22 | 44 | Tommy Joe Martins | Chevrolet | 11 | 11 | 0 | 142 | 0 | 0 | Running |
| 23 | 21 | 02 | Tyler Young | Chevrolet | 10 | 10 | 0 | 142 | 0 | 0 | Running |
| 24 | 23 | 50 | Travis Kvapil | Chevrolet | 9 | 9 | 0 | 140 | 0 | 0 | Running |
| 25 | 26 | 07 | Todd Peck | Chevrolet | 0 | 0 | 0 | 138 | 0 | 0 | Running |
| 26 | 29 | 63 | Norm Benning | Chevrolet | 7 | 7 | 0 | 134 | 0 | 0 | Running |
| 27 | 24 | 1 | Jennifer Jo Cobb | Chevrolet | 6 | 6 | 0 | 74 | 0 | 0 | Suspension |
| 28 | 28 | 49 | Wayne Edwards | Chevrolet | 5 | 5 | 0 | 48 | 0 | 0 | Accident |
| 29 | 30 | 66 | Tim Viens | Chevrolet | 4 | 4 | 0 | 29 | 0 | 0 | Oil Leak |
| 30 | 27 | 71 | Carlos Contreras | Chevrolet | 3 | 3 | 0 | 9 | 0 | 0 | Vibration |
| 31 | 31 | 10 | Caleb Roark | Chevrolet | 2 | 2 | 0 | 4 | 0 | 0 | Electrical |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Tyler Young | Pre-Race to the rear Adjustments made before green flag | 1 Lap | 0 | 1 | White |
| Caleb Roark | Speed-Exiting pits Garage | Pass Thru | 10 | 0 | Green |
| Matt Crafton | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 40 | 43 | Yellow |
| Wayne Edwards | Pitting before pit road is open Garage | Tail End | 50 | 0 | Yellow |
| Tommy Joe Martins | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 97 | 98 | Yellow |