FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 51 | Kyle Busch | Toyota | 0 | 0 | 0 | 100 | 44 | 5 | Running |
2 | 12 | 29 | Ryan Blaney | Ford | 0 | 0 | 0 | 100 | 8 | 3 | Running |
3 | 7 | 4 | Erik Jones | Toyota | 42 | 41 | 1 | 100 | 16 | 2 | Running |
4 | 9 | 98 | Johnny Sauter | Toyota | 41 | 40 | 1 | 100 | 24 | 1 | Running |
5 | 3 | 33 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 100 | 4 | 3 | Running |
6 | 1 | 88 | Matt Crafton | Toyota | 38 | 38 | 0 | 100 | 0 | 0 | Running |
7 | 2 | 14 | Daniel Hemric | Chevrolet | 38 | 37 | 1 | 100 | 4 | 1 | Running |
8 | 5 | 17 | Timothy Peters | Toyota | 36 | 36 | 0 | 100 | 0 | 0 | Running |
9 | 11 | 19 | Tyler Reddick | Ford | 35 | 35 | 0 | 100 | 0 | 0 | Running |
10 | 6 | 13 | Cameron Hayley | Toyota | 34 | 34 | 0 | 100 | 0 | 0 | Running |
11 | 16 | 00 | Alex Bowman | Chevrolet | 0 | 0 | 0 | 100 | 0 | 0 | Running |
12 | 17 | 8 | John Hunter Nemechek | Chevrolet | 32 | 32 | 0 | 100 | 0 | 0 | Running |
13 | 23 | 74 | Jordan Anderson | Chevrolet | 31 | 31 | 0 | 100 | 0 | 0 | Running |
14 | 19 | 63 | Garrett Smithley | Chevrolet | 30 | 30 | 0 | 100 | 0 | 0 | Running |
15 | 13 | 02 | Tyler Young | Chevrolet | 29 | 29 | 0 | 100 | 0 | 0 | Running |
16 | 14 | 23 | Spencer Gallagher | Chevrolet | 28 | 28 | 0 | 99 | 0 | 0 | Accident |
17 | 8 | 05 | John Wes Townley | Chevrolet | 27 | 27 | 0 | 99 | 0 | 0 | Running |
18 | 20 | 1 | Travis Kvapil | Chevrolet | 26 | 26 | 0 | 98 | 0 | 0 | Running |
19 | 28 | 10 | Jennifer Jo Cobb | Chevrolet | 25 | 25 | 0 | 98 | 0 | 0 | Running |
20 | 18 | 54 | Cody Coughlin | Toyota | 24 | 24 | 0 | 96 | 0 | 0 | Running |
21 | 15 | 30 | Chad Finley | Ford | 23 | 23 | 0 | 96 | 0 | 0 | Running |
22 | 27 | 08 | Korbin Forrister | Chevrolet | 22 | 22 | 0 | 95 | 0 | 0 | Running |
23 | 30 | 94 | Wendell Chavous | Chevrolet | 21 | 21 | 0 | 95 | 0 | 0 | Running |
24 | 22 | 15 | Mason Mingus | Chevrolet | 20 | 20 | 0 | 87 | 0 | 0 | Accident |
25 | 4 | 11 | Ben Kennedy | Toyota | 19 | 19 | 0 | 82 | 0 | 0 | Accident |
26 | 21 | 07 | Ray Black II | Chevrolet | 18 | 18 | 0 | 66 | 0 | 0 | Running |
27 | 31 | 6 | Norm Benning | Chevrolet | 17 | 17 | 0 | 40 | 0 | 0 | Rear Gear |
28 | 25 | 0 | Caleb Roark | Chevrolet | 16 | 16 | 0 | 19 | 0 | 0 | Vibration |
29 | 32 | 50 | Tyler Tanner | Chevrolet | 15 | 15 | 0 | 16 | 0 | 0 | Clutch |
30 | 26 | 45 | BJ McLeod | Chevrolet | 14 | 14 | 0 | 15 | 0 | 0 | Electrical |
31 | 29 | 40 | Todd Peck | Chevrolet | 13 | 13 | 0 | 12 | 0 | 0 | Rear Gear |
32 | 24 | 36 | Justin Jennings | Chevrolet | 12 | 12 | 0 | 6 | 0 | 0 | Handling |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Chad Finley | Pre-Race to the rear Window net | Tail End | 0 | 0 | White |
Pitting before pit road is open | Tail End | 2 | 4 | Yellow | |
Pitting before pit road is open Garage | Tail End | 26 | 30 | Yellow | |
Matt Crafton | Pitting before pit road is open | Tail End | 26 | 30 | Yellow |
Kyle Busch | Speed-Entering pits | Tail End | 27 | 30 | Yellow |
John Hunter Nemechek | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 27 | 30 | Yellow |
Cody Coughlin | Pitting before pit road is open | Tail End | 82 | 89 | Yellow |
Cody Coughlin | Too many crewmember(s) in contact with pit service area | Tail End | 82 | 89 | Yellow |
Ben Kennedy | Pitting before pit road is open Garage | Tail End | 82 | 89 | Yellow |
Mason Mingus | Pitting before pit road is open | Tail End | 83 | 89 | Yellow |
Cody Coughlin | Crewmember(s) over the wall too soon | Tail End | 87 | 89 | Yellow |
Cody Coughlin | Pitting before pit road is open | Tail End | 91 | 94 | Yellow |
Driving through more than 3 pit boxes | Tail End | 91 | 94 | Yellow |