Canadian Tire Motorsport Park , Bowmanville, Ontario, Canada
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Erik Jones | Toyota | 47 | 43 | 4 | 64 | 19 | 5 | Running |
| 2 | 3 | 88 | Matt Crafton | Toyota | 43 | 42 | 1 | 64 | 1 | 1 | Running |
| 3 | 6 | 11 | Ben Kennedy | Toyota | 41 | 41 | 0 | 64 | 0 | 0 | Running |
| 4 | 13 | 14 | Daniel Hemric | Chevrolet | 40 | 40 | 0 | 64 | 0 | 0 | Running |
| 5 | 1 | 29 | Alex Tagliani | Ford | 0 | 0 | 0 | 64 | 8 | 3 | Running |
| 6 | 9 | 98 | Johnny Sauter | Toyota | 38 | 38 | 0 | 64 | 0 | 0 | Running |
| 7 | 7 | 13 | Cameron Hayley | Toyota | 38 | 37 | 1 | 64 | 13 | 1 | Running |
| 8 | 14 | 23 | Spencer Gallagher | Chevrolet | 36 | 36 | 0 | 64 | 0 | 0 | Running |
| 9 | 12 | 8 | John Hunter Nemechek | Chevrolet | 35 | 35 | 0 | 64 | 0 | 0 | Running |
| 10 | 5 | 00 | Cole Custer | Chevrolet | 36 | 34 | 2 | 64 | 22 | 4 | Running |
| 11 | 8 | 54 | Gray Gaulding | Toyota | 33 | 33 | 0 | 64 | 0 | 0 | Running |
| 12 | 19 | 25 | Brian Wong | Toyota | 32 | 32 | 0 | 64 | 0 | 0 | Running |
| 13 | 18 | 94 | TJ Bell | Chevrolet | 0 | 0 | 0 | 64 | 1 | 1 | Running |
| 14 | 17 | 15 | Mason Mingus | Chevrolet | 30 | 30 | 0 | 64 | 0 | 0 | Running |
| 15 | 22 | 07 | Ray Black II | Chevrolet | 29 | 29 | 0 | 64 | 0 | 0 | Running |
| 16 | 23 | 74 | Jordan Anderson | Chevrolet | 28 | 28 | 0 | 64 | 0 | 0 | Running |
| 17 | 16 | 02 | Tyler Young | Chevrolet | 27 | 27 | 0 | 64 | 0 | 0 | Running |
| 18 | 24 | 08 | Korbin Forrister | Chevrolet | 26 | 26 | 0 | 64 | 0 | 0 | Running |
| 19 | 4 | 19 | Tyler Reddick | Ford | 25 | 25 | 0 | 62 | 0 | 0 | Running |
| 20 | 29 | 10 | Jennifer Jo Cobb | Chevrolet | 24 | 24 | 0 | 61 | 0 | 0 | Running |
| 21 | 28 | 6 | Norm Benning | Chevrolet | 23 | 23 | 0 | 59 | 0 | 0 | Running |
| 22 | 10 | 17 | Timothy Peters | Toyota | 22 | 22 | 0 | 57 | 0 | 0 | Running |
| 23 | 15 | 51 | Matt Tifft | Toyota | 21 | 21 | 0 | 56 | 0 | 0 | Running |
| 24 | 27 | 1 | Travis Kvapil | Chevrolet | 20 | 20 | 0 | 55 | 0 | 0 | Running |
| 25 | 20 | 05 | John Wes Townley | Chevrolet | 19 | 19 | 0 | 54 | 0 | 0 | Running |
| 26 | 11 | 33 | Brandon Jones | Chevrolet | 18 | 18 | 0 | 43 | 0 | 0 | Accident |
| 27 | 21 | 63 | Daniel Brown | Chevrolet | 17 | 17 | 0 | 42 | 0 | 0 | Running |
| 28 | 25 | 45 | BJ McLeod | Chevrolet | 16 | 16 | 0 | 21 | 0 | 0 | Brakes |
| 29 | 26 | 36 | Justin Jennings | Chevrolet | 15 | 15 | 0 | 12 | 0 | 0 | Brakes |
| 30 | 31 | 44 | Josh Reaume | Dodge | 0 | 0 | 0 | 10 | 0 | 0 | Engine |
| 31 | 30 | 50 | Ryan Ellis | Chevrolet | 13 | 13 | 0 | 0 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Norm Benning | Pre-Race to the rear unapproved adjustments | tail end | 0 | 0 | White |
| Timothy Peters | Pre-Race to the rear backup truck | tail end | 0 | 0 | White |
| Matt Tifft | Pre-Race to the rear unapproved adjustments | tail end | 0 | 0 | White |
| Timothy Peters | Pre-Race to the rear pitting before the green flag | tail end | 0 | 0 | White |
| Jumping the start changing lanes | pass thru | 1 | 3 | Green | |
| John Hunter Nemechek | Pitting before pit road is open garage | tail end | 14 | 0 | Yellow |
| John Hunter Nemechek | Crewmember(s) over the wall too soon garage | tail end | 14 | 0 | Yellow |
| Pitting before pit road is open | tail end | 14 | 19 | Yellow | |
| Ben Kennedy | Pitting before pit road is open garage | tail end | 14 | 0 | Yellow |
| Gray Gaulding | Pitting before pit road is open | tail end | 14 | 19 | Yellow |
| Gray Gaulding | Too many crewmember(s) in contact with pit service area | tail end | 14 | 19 | Yellow |
| John Hunter Nemechek | Pitting before pit road is open | tail end | 15 | 19 | Yellow |
| Norm Benning | Crewmember(s) over the wall too soon | tail end | 16 | 19 | Yellow |
| Gray Gaulding | Running the stop and go sign/light | 1 lap | 16 | 17 | Yellow |
| Driving through more than 3 pit boxes | tail end | 18 | 19 | Yellow | |
| TJ Bell | Pitting before pit road is open | tail end | 25 | 29 | Yellow |
| Johnny Sauter | Pitting before pit road is open | tail end | 49 | 58 | Yellow |
| Ben Kennedy | Pitting before pit road is open | tail end | 49 | 58 | Yellow |
| Pitting before pit road is open | tail end | 49 | 58 | Yellow | |
| Pitting before pit road is open | tail end | 49 | 58 | Yellow | |
| Crewmember(s) over the wall too soon | tail end | 49 | 58 | Yellow | |
| Too many crewmember(s) in contact with pit service area | tail end | 49 | 58 | Yellow | |
| Brian Wong | Pitting before pit road is open | tail end | 50 | 58 | Yellow |
| Brian Wong | Too many crewmember(s) in contact with pit service area | tail end | 50 | 58 | Yellow |
| TJ Bell | Pitting before pit road is open | tail end | 50 | 58 | Yellow |
| Brandon Jones | Pitting before pit road is open | tail end | 51 | 58 | Yellow |
| Tossing or throwing the fuel filler/overflow containers/equipment | tail end | 52 | 58 | Yellow | |
| Norm Benning | Driving through more than 3 pit boxes | tail end | 66 | 69 | Yellow |
| John Hunter Nemechek | Crewmember(s) over the wall too soon | tail end | 67 | 69 | Yellow |
| Crewmember(s) over the wall too soon | pass thru | 73 | 74 | Green | |
| Spencer Gallagher | Driving through more than 3 pit boxes | pass thru | 88 | 91 | Green |