Bowman Gray Stadium , Winston-Salem, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Chris Buescher | Ford | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 0 | 0 | Running |
| 2 | 2 | 19 | Chase Briscoe | Toyota | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 3 | 3 | 88 | Shane van Gisbergen | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 4 | 5 | 23 | Bubba Wallace | Toyota | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 5 | 7 | 99 | Daniel Suarez | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 6 | 4 | 38 | Zane Smith | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 7 | 8 | 43 | Erik Jones | Toyota | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 8 | 6 | 5 | Kyle Larson | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 9 | 9 | 51 | Cody Ware | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
| 10 | 10 | 66 | Garrett Smithley | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.