Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Results

NASCAR Cup Series

Drydene 311 Race 2

Dover International Speedway

August 23rd, 2020

Race #25 of the 2020 NASCAR Cup Series Season

  • Laps Scheduled: 311
  • Miles Raced : 311.0
  • Time of Race : 02 Hours 48 minutes 07 seconds
  • Average Speed: 110.994 mph
  • Margin of Victory : 03.525 seconds
  • Cautions: 7
  • Caution Laps: 40
  • Lead Changes: 15
  • Cars in Race : 40
  • Finished On Lead Lap: 21 (53%)
Kevin Harvick Victory Lane
Dover, Delaware - August 23rd, 2020: Kevin Harvick, driver of the #4 Mobil 1 Ford, celebrates in Victory Lane after winning the NASCAR Cup Series Drydene 311 at Dover International Speedway on August 23, 2020 in Dover, Delaware. Photo by Jared C Tilton | Getty Images
FIN ST Car # Driver Make TOT PTS F PTS B PTS PO PTS Laps Led x Led S1 S2 STUS
1 17 4 Kevin Harvick Ford 60 40 20 7 311 223 6 1 1 Running
2 19 19 Martin Truex Jr Toyota 42 35 7 0 311 0 0 0 4 Running
3 14 48 Jimmie Johnson Chevrolet 39 34 5 0 311 3 1 8 9 Running
4 23 24 William Byron Chevrolet 46 33 13 0 311 0 0 3 6 Running
5 21 88 Alex Bowman Chevrolet 36 32 4 0 311 0 0 0 7 Running
6 13 22 Joey Logano Ford 45 31 14 0 311 15 4 6 2 Running
7 4 10 Aric Almirola Ford 37 30 7 0 311 22 1 4 0 Running
8 12 2 Brad Keselowski Ford 36 29 7 0 311 0 0 5 10 Running
9 6 3 Austin Dillon Chevrolet 29 28 1 0 311 0 0 10 0 Running
10 10 41 Cole Custer Ford 30 27 3 0 311 0 0 0 8 Running
11 18 18 Kyle Busch Toyota 26 26 0 0 311 0 0 0 0 Running
12 7 12 Ryan Blaney Ford 40 25 15 0 311 37 3 2 5 Running
13 28 1 Kurt Busch Chevrolet 26 24 2 0 311 0 0 9 0 Running
14 5 17 Chris Buescher Ford 23 23 0 0 311 0 0 0 0 Running
15 22 42 Matt Kenseth Chevrolet 22 22 0 0 311 0 0 0 0 Running
16 15 14 Clint Bowyer Ford 21 21 0 0 311 0 0 0 0 Running
17 1 21 Matt DiBenedetto Ford 24 20 4 0 311 11 1 7 0 Running
18 8 8 Tyler Reddick Chevrolet 19 19 0 0 311 0 0 0 0 Running
19 20 11 Denny Hamlin Toyota 26 18 8 0 311 0 0 0 3 Running
20 27 38 John Hunter Nemechek Ford 17 17 0 0 311 0 0 0 0 Running
21 26 43 Bubba Wallace Chevrolet 16 16 0 0 311 0 0 0 0 Running
22 9 20 Erik Jones Toyota 15 15 0 0 310 0 0 0 0 Running
23 30 32 Corey Lajoie Ford 14 14 0 0 310 0 0 0 0 Running
24 2 6 Ryan Newman Ford 13 13 0 0 310 0 0 0 0 Running
25 25 34 Michael McDowell Ford 12 12 0 0 310 0 0 0 0 Running
26 29 37 Ryan Preece Chevrolet 11 11 0 0 310 0 0 0 0 Running
27 24 95 Christopher Bell Toyota 10 10 0 0 310 0 0 0 0 Running
28 31 96 Daniel Suarez Toyota 9 9 0 0 309 0 0 0 0 Running
29 3 13 Ty Dillon Chevrolet 8 8 0 0 309 0 0 0 0 Running
30 34 15 Brennan Poole Chevrolet 7 7 0 0 305 0 0 0 0 Running
31 40 78 BJ McLeod Chevrolet 0 0 0 0 303 0 0 0 0 Running
32 33 53 Josh Bilicki Chevrolet 0 0 0 0 302 0 0 0 0 Running
33 37 77 Reed Sorenson Chevrolet 4 4 0 0 302 0 0 0 0 Running
34 35 0 Quin Houff Chevrolet 3 3 0 0 302 0 0 0 0 Running
35 39 7 Garrett Smithley Chevrolet 0 0 0 0 296 0 0 0 0 Running
36 36 66 Timmy Hill Toyota 0 0 0 0 252 0 0 0 0 Engine
37 11 47 Ricky Stenhouse Jr Chevrolet 1 1 0 0 215 0 0 0 0 Running
38 32 27 JJ Yeley Ford 0 0 0 0 110 0 0 0 0 Handling
39 16 9 Chase Elliott Chevrolet 1 1 0 0 6 0 0 0 0 Accident
40 38 51 Joey Gase Ford 0 0 0 0 4 0 0 0 0 Accident

Race Infractions

Drydene 311 Race 2 at Dover International Speedway

Driver Infraction Penalty Lap Lap Assessed Flag
Kurt Busch Pre-Race to the Rear Backup car Tail End 0 0 White
Alex Bowman Pre-Race to the Rear Backup car Tail End 0 0 White
Garrett Smithley Pre-Race to the Rear Engine change Tail End 0 0 White
Ricky Stenhouse Jr Pitting before pit road is open Tail End 6 11 Yellow
Chase Elliott Pitting before pit road is open Garage Tail End 6 0 Yellow
Kyle Busch Pitting before pit road is open Tail End 7 11 Yellow
Garrett Smithley Pitting before pit road is open Tail End 7 11 Yellow
Corey Lajoie Speeding on pit road Tail End 34 39 Yellow
Aric Almirola Speeding on pit road Tail End 73 78 Yellow
Corey Lajoie Tire violation Tail End 73 78 Yellow
Michael McDowell Pitting before pit road is open Tail End 75 78 Yellow
Jimmie Johnson Speeding on pit road Tail End 102 106 Yellow
JJ Yeley Pitting before pit road is open Pass Thru 105 109 Green/Yellow
Timmy Hill Pitting before pit road is open Tail End 105 106 Yellow
Quin Houff Pitting before pit road is open Tail End 216 221 Yellow
Josh Bilicki Pitting before pit road is open Tail End 220 221 Yellow
Ty Dillon Pitting before pit road is open Tail End 293 294 Yellow