Race Results
NASCAR Cup Series
Drydene 400
Dover International Speedway
October 6th, 2019
Race #30 of the 2019 NASCAR Cup Series Season
- Previous Race
- Drydene 400
- Next Race
- Laps Scheduled: 400
- Miles Raced : 400.0
- Time of Race : 02 Hours 56 minutes 49 seconds
- Average Speed: 135.734 mph
- Margin of Victory : 01.578 seconds
- Cautions: 3
- Caution Laps: 17
- Lead Changes: 14
- Cars in Race : 38
- Finished On Lead Lap: 8 (21%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 42 | Kyle Larson | Chevrolet | 57 | 40 | 17 | 5 | 400 | 154 | 4 | 3 | 2 | Running |
2 | 3 | 19 | Martin Truex Jr | Toyota | 54 | 35 | 19 | 1 | 400 | 15 | 1 | 2 | 1 | Running |
3 | 12 | 88 | Alex Bowman | Chevrolet | 44 | 34 | 10 | 0 | 400 | 0 | 0 | 6 | 6 | Running |
4 | 4 | 4 | Kevin Harvick | Ford | 46 | 33 | 13 | 0 | 400 | 0 | 0 | 5 | 4 | Running |
5 | 1 | 11 | Denny Hamlin | Toyota | 50 | 32 | 18 | 1 | 400 | 218 | 4 | 1 | 3 | Running |
6 | 18 | 18 | Kyle Busch | Toyota | 34 | 31 | 3 | 0 | 400 | 0 | 0 | 8 | 0 | Running |
7 | 20 | 95 | Matt DiBenedetto | Toyota | 30 | 30 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | Running |
8 | 11 | 48 | Jimmie Johnson | Chevrolet | 39 | 29 | 10 | 0 | 400 | 1 | 1 | 7 | 5 | Running |
9 | 9 | 1 | Kurt Busch | Chevrolet | 28 | 28 | 0 | 0 | 399 | 3 | 1 | 0 | 0 | Running |
10 | 17 | 14 | Clint Bowyer | Ford | 28 | 27 | 1 | 0 | 399 | 0 | 0 | 0 | 10 | Running |
11 | 16 | 2 | Brad Keselowski | Ford | 28 | 26 | 2 | 0 | 399 | 0 | 0 | 0 | 9 | Running |
12 | 13 | 21 | Paul Menard | Ford | 25 | 25 | 0 | 0 | 398 | 6 | 1 | 0 | 0 | Running |
13 | 6 | 24 | William Byron | Chevrolet | 31 | 24 | 7 | 0 | 398 | 1 | 1 | 4 | 0 | Running |
14 | 15 | 41 | Daniel Suarez | Ford | 23 | 23 | 0 | 0 | 398 | 1 | 1 | 0 | 0 | Running |
15 | 8 | 20 | Erik Jones | Toyota | 28 | 22 | 6 | 0 | 398 | 0 | 0 | 9 | 7 | Running |
16 | 19 | 17 | Ricky Stenhouse Jr | Ford | 21 | 21 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
17 | 7 | 10 | Aric Almirola | Ford | 20 | 20 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
18 | 27 | 3 | Austin Dillon | Chevrolet | 19 | 19 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | Running |
19 | 32 | 47 | Ryan Preece | Chevrolet | 18 | 18 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | Running |
20 | 26 | 43 | Bubba Wallace | Chevrolet | 17 | 17 | 0 | 0 | 395 | 0 | 0 | 0 | 0 | Running |
21 | 31 | 8 | Daniel Hemric | Chevrolet | 16 | 16 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | Running |
22 | 24 | 6 | Ryan Newman | Ford | 15 | 15 | 0 | 0 | 393 | 0 | 0 | 0 | 0 | Running |
23 | 25 | 13 | Ty Dillon | Chevrolet | 14 | 14 | 0 | 0 | 393 | 1 | 1 | 0 | 0 | Running |
24 | 28 | 34 | Michael McDowell | Ford | 13 | 13 | 0 | 0 | 391 | 0 | 0 | 0 | 0 | Running |
25 | 23 | 36 | Matt Tifft | Ford | 12 | 12 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | Running |
26 | 30 | 0 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 389 | 0 | 0 | 0 | 0 | Running |
27 | 21 | 38 | David Ragan | Ford | 10 | 10 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | Running |
28 | 29 | 32 | Corey Lajoie | Ford | 9 | 9 | 0 | 0 | 385 | 0 | 0 | 0 | 0 | Running |
29 | 33 | 51 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 382 | 0 | 0 | 0 | 0 | Running |
30 | 36 | 27 | Joe Nemechek | Chevrolet | 0 | 0 | 0 | 0 | 381 | 0 | 0 | 0 | 0 | Running |
31 | 34 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | Running |
32 | 35 | 52 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | Running |
33 | 37 | 54 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 377 | 0 | 0 | 0 | 0 | Running |
34 | 14 | 22 | Joey Logano | Ford | 3 | 3 | 0 | 0 | 375 | 0 | 0 | 0 | 0 | Running |
35 | 10 | 12 | Ryan Blaney | Ford | 6 | 2 | 4 | 0 | 297 | 0 | 0 | 10 | 8 | Suspension |
36 | 22 | 37 | Chris Buescher | Chevrolet | 1 | 1 | 0 | 0 | 232 | 0 | 0 | 0 | 0 | Engine |
37 | 38 | 77 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | Handling |
38 | 5 | 9 | Chase Elliott | Chevrolet | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | Engine |
Race Infractions
Drydene 400 at Dover International Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Chase Elliott | Pitting before pit road is open Garage | Tail End | 8 | 0 | Yellow |
Aric Almirola | Speeding on pit road | Pass Thru | 77 | 82 | Green |
Bubba Wallace | Speeding on pit road | Pass Thru | 78 | 84 | Green |
Ryan Newman | Speeding on pit road | Pass Thru | 80 | 85 | Green |
David Ragan | Speeding on pit road | Pass Thru | 81 | 87 | Green |
Kyle Busch | Speeding on pit road | Tail End | 122 | 127 | Yellow |
Paul Menard | Tire violation | Tail End | 123 | 127 | Yellow |
Ty Dillon | Speeding on pit road | Pass Thru | 167 | 173 | Green |
William Byron | Speeding on pit road | Pass Thru | 184 | 187 | Green |
William Byron | Safety violation | Pass Thru | 184 | 187 | Green |
Austin Dillon | Speeding on pit road | Tail End | 244 | 248 | Yellow |
BJ McLeod | Speeding on pit road | Tail End | 244 | 248 | Yellow |
Erik Jones | Speeding on pit road | Pass Thru | 320 | 324 | Green |
David Ragan | Speeding on pit road | Pass Thru | 327 | 331 | Green |