Arizona State Fairgrounds , Phoenix, AZ
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 301 | Buck Baker | Chrysler | 0 | 0 | 150 | 1 | 0 | running |
| 2 | 5 | 30 | Frank Mundy | Chrysler | 0 | 0 | 150 | 0 | 0 | running |
| 3 | 6 | 300 | Tim Flock | Chrysler | 0 | 0 | 150 | 0 | 0 | running |
| 4 | 3 | 98 | Marvin Panch | Ford | 0 | 0 | 149 | 0 | 0 | running |
| 5 | 4 | 42 | Lee Petty | Dodge | 0 | 0 | 149 | 0 | 0 | running |
| 6 | 18 | 10 | Scotty Cain | Ford | 0 | 0 | 147 | 0 | 0 | running |
| 7 | 1 | 11 | Joe Weatherly | Ford | 0 | 0 | 146 | 0 | 0 | running |
| 8 | 9 | 5 | Clyde Palmer | Mercury | 0 | 0 | 144 | 0 | 0 | running |
| 9 | 10 | 92 | Herb Thomas | Chevrolet | 0 | 0 | 142 | 0 | 0 | running |
| 10 | 11 | 55 | Mel Larson | Ford | 0 | 0 | 142 | 0 | 0 | running |
| 11 | 24 | 56 | Chuck Meekins | Chevrolet | 0 | 0 | 141 | 0 | 0 | running |
| 12 | 21 | 99 | Jim Blomgren | Mercury | 0 | 0 | 141 | 0 | 0 | running |
| 13 | 16 | 2 | Allen Adkins | Dodge | 0 | 0 | 137 | 0 | 0 | running |
| 14 | 22 | 45 | Eddie Pagan | Chevrolet | 0 | 0 | 135 | 0 | 0 | running |
| 15 | 23 | 225 | Lloyd Dane | Mercury | 0 | 0 | 134 | 0 | 0 | crash |
| 16 | 13 | 32 | Ted Cannady | Chevrolet | 0 | 0 | 134 | 0 | 0 | running |
| 17 | 27 | 59 | Blackie Pitt | Oldsmobile | 0 | 0 | 132 | 0 | 0 | running |
| 18 | 14 | 22 | George Seeger | Ford | 0 | 0 | 127 | 0 | 0 | running |
| 19 | 30 | 41 | Ernie Young | Pontiac | 0 | 0 | 127 | 0 | 0 | running |
| 20 | 26 | 96 | Jack D McCoy | Nash | 0 | 0 | 125 | 0 | 0 | running |
| 21 | 8 | 48 | Bill Moore | Ford | 0 | 0 | 118 | 0 | 0 | piston |
| 22 | 29 | 91 | John Lansaw | Plymouth | 0 | 0 | 114 | 0 | 0 | overheating |
| 23 | 20 | 20 | Howard Phillippi | Chevrolet | 0 | 0 | 99 | 0 | 0 | crash |
| 24 | 25 | 49 | Bob Ruppert | Chevrolet | 0 | 0 | 88 | 0 | 0 | crash |
| 25 | 28 | 66 | Leroy DeShields | Buick | 0 | 0 | 75 | 0 | 0 | overheating |
| 26 | 17 | 76 | Dutch Munsinger | Buick | 0 | 0 | 69 | 0 | 0 | overheating |
| 27 | 2 | 12 | Bill Stammer | Chevrolet | 0 | 0 | 58 | 0 | 0 | crash |
| 28 | 15 | 9 | Jim Cook | Pontiac | 0 | 0 | 51 | 0 | 0 | wheel |
| 29 | 19 | 11X | Jim Stapley | Ford | 0 | 0 | 51 | 0 | 0 | crash |
| 30 | 7 | 34 | Sherman Clark | Chevrolet | 0 | 0 | 33 | 0 | 0 | crash |
Penalties imposed prior to or during the race.